Country | Documents | Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
---|---|---|---|---|---|---|---|---|
1 | United States | 71992 | 68471 | 3535472 | 1635787 | 49.11 | 568 | |
2 | United Kingdom | 27016 | 25512 | 1418751 | 330380 | 52.52 | 401 | |
3 | China | 25319 | 24878 | 560423 | 327176 | 22.13 | 202 | |
4 | Germany | 20751 | 19881 | 943371 | 219038 | 45.46 | 321 | |
5 | Canada | 14034 | 13440 | 615418 | 107002 | 43.85 | 292 | |
6 | Italy | 11071 | 10416 | 394608 | 87264 | 35.64 | 218 | |
7 | France | 9906 | 9370 | 450896 | 74082 | 45.52 | 255 | |
8 | Netherlands | 9354 | 8909 | 421448 | 65185 | 45.06 | 248 | |
9 | Australia | 8735 | 8308 | 308606 | 48972 | 35.33 | 196 | |
10 | Japan | 7349 | 6979 | 217123 | 43511 | 29.54 | 177 | |
11 | Spain | 5863 | 5597 | 186560 | 32175 | 31.82 | 161 | |
12 | Switzerland | 5351 | 5116 | 307213 | 30769 | 57.41 | 192 | |
13 | Belgium | 4038 | 3843 | 169004 | 23050 | 41.85 | 163 | |
14 | Sweden | 3395 | 3271 | 132666 | 16009 | 39.08 | 153 | |
15 | India | 3366 | 2861 | 52580 | 13769 | 15.62 | 94 | |
16 | Brazil | 2974 | 2847 | 72012 | 14508 | 24.21 | 111 | |
17 | Israel | 2853 | 2729 | 112224 | 13511 | 39.34 | 147 | |
18 | South Korea | 2701 | 2655 | 66949 | 8556 | 24.79 | 107 | |
19 | Finland | 2138 | 2064 | 103233 | 11855 | 48.28 | 134 | |
20 | Denmark | 1963 | 1860 | 68692 | 8256 | 34.99 | 120 | |
21 | Austria | 1872 | 1761 | 80625 | 7479 | 43.07 | 127 | |
22 | Hong Kong | 1839 | 1773 | 50377 | 5602 | 27.39 | 98 | |
23 | Norway | 1672 | 1581 | 65460 | 7036 | 39.15 | 111 | |
24 | Taiwan | 1653 | 1608 | 52179 | 6015 | 31.57 | 99 | |
25 | Singapore | 1639 | 1548 | 86812 | 6170 | 52.97 | 111 | |
26 | Russian Federation | 1486 | 1447 | 20961 | 4061 | 14.11 | 60 | |
27 | Poland | 1480 | 1398 | 32897 | 4572 | 22.23 | 79 | |
28 | Iran | 1300 | 1259 | 23983 | 4644 | 18.45 | 69 | |
29 | New Zealand | 1219 | 1155 | 40971 | 4408 | 33.61 | 87 | |
30 | Portugal | 1166 | 1102 | 29526 | 3428 | 25.32 | 74 | |
31 | Hungary | 1120 | 1062 | 32422 | 4613 | 28.95 | 82 | |
32 | Ireland | 1102 | 1030 | 38815 | 3272 | 35.22 | 98 | |
33 | Turkey | 913 | 883 | 19091 | 2516 | 20.91 | 66 | |
34 | Mexico | 889 | 852 | 24169 | 3186 | 27.19 | 71 | |
35 | Argentina | 716 | 665 | 21908 | 3813 | 30.60 | 75 | |
36 | Greece | 715 | 681 | 17505 | 2181 | 24.48 | 68 | |
37 | Chile | 697 | 644 | 15964 | 2615 | 22.90 | 62 | |
38 | Saudi Arabia | 647 | 634 | 26743 | 2320 | 41.33 | 81 | |
39 | Czech Republic | 646 | 610 | 12616 | 1676 | 19.53 | 53 | |
40 | South Africa | 617 | 587 | 13592 | 1544 | 22.03 | 55 | |
41 | Malaysia | 436 | 412 | 9083 | 1217 | 20.83 | 50 | |
42 | Colombia | 329 | 315 | 7765 | 1211 | 23.60 | 47 | |
43 | Iraq | 324 | 323 | 1967 | 836 | 6.07 | 19 | |
44 | United Arab Emirates | 290 | 277 | 6993 | 596 | 24.11 | 42 | |
45 | Pakistan | 250 | 248 | 9906 | 1075 | 39.62 | 50 | |
46 | Slovenia | 238 | 212 | 6332 | 451 | 26.61 | 38 | |
47 | Serbia | 216 | 202 | 1990 | 330 | 9.21 | 26 | |
48 | Qatar | 215 | 208 | 7961 | 751 | 37.03 | 50 | |
49 | Egypt | 214 | 208 | 6860 | 657 | 32.06 | 37 | |
50 | Romania | 202 | 186 | 8134 | 447 | 40.27 | 43 | |
51 | Thailand | 181 | 179 | 5190 | 493 | 28.67 | 33 | |
52 | Macao | 177 | 169 | 3260 | 197 | 18.42 | 30 | |
53 | Slovakia | 167 | 165 | 3108 | 251 | 18.61 | 30 | |
54 | Croatia | 162 | 155 | 3900 | 436 | 24.07 | 33 | |
55 | Cuba | 160 | 155 | 9769 | 530 | 61.06 | 47 | |
56 | Cyprus | 151 | 143 | 3820 | 317 | 25.30 | 29 | |
57 | Bulgaria | 148 | 146 | 3041 | 308 | 20.55 | 30 | |
58 | Indonesia | 146 | 145 | 1344 | 233 | 9.21 | 21 | |
59 | Luxembourg | 125 | 121 | 2743 | 220 | 21.94 | 25 | |
60 | Iceland | 122 | 118 | 4182 | 447 | 34.28 | 34 | |
61 | Viet Nam | 104 | 101 | 2247 | 267 | 21.61 | 25 | |
62 | Estonia | 103 | 95 | 2863 | 184 | 27.80 | 22 | |
63 | Tunisia | 101 | 100 | 1796 | 440 | 17.78 | 25 | |
64 | Bangladesh | 98 | 97 | 3931 | 457 | 40.11 | 29 | |
65 | Ukraine | 98 | 88 | 1222 | 201 | 12.47 | 22 | |
66 | Algeria | 93 | 91 | 1832 | 250 | 19.70 | 26 | |
67 | Lithuania | 85 | 83 | 1246 | 191 | 14.66 | 22 | |
68 | Morocco | 76 | 72 | 1085 | 96 | 14.28 | 18 | |
69 | Lebanon | 69 | 68 | 1841 | 123 | 26.68 | 24 | |
70 | Macedonia | 67 | 67 | 392 | 34 | 5.85 | 10 | |
71 | Jordan | 64 | 63 | 1921 | 220 | 30.02 | 21 | |
72 | Uruguay | 63 | 60 | 949 | 180 | 15.06 | 17 | |
73 | Nigeria | 61 | 55 | 1188 | 94 | 19.48 | 17 | |
74 | Philippines | 53 | 51 | 716 | 35 | 13.51 | 13 | |
75 | Puerto Rico | 50 | 48 | 2757 | 140 | 55.14 | 22 | |
76 | Malta | 50 | 47 | 594 | 51 | 11.88 | 15 | |
77 | Peru | 45 | 41 | 743 | 83 | 16.51 | 12 | |
78 | Ecuador | 43 | 41 | 833 | 124 | 19.37 | 12 | |
79 | Georgia | 38 | 35 | 785 | 48 | 20.66 | 14 | |
80 | Kenya | 30 | 30 | 1046 | 43 | 34.87 | 10 | |
81 | Costa Rica | 28 | 28 | 398 | 27 | 14.21 | 8 | |
82 | Kazakhstan | 27 | 27 | 186 | 23 | 6.89 | 8 | |
83 | Kuwait | 24 | 24 | 519 | 21 | 21.63 | 12 | |
84 | Mongolia | 23 | 22 | 42 | 13 | 1.83 | 4 | |
85 | Venezuela | 22 | 21 | 407 | 61 | 18.50 | 11 | |
86 | Sri Lanka | 21 | 21 | 150 | 28 | 7.14 | 7 | |
87 | Latvia | 21 | 20 | 147 | 25 | 7.00 | 7 | |
88 | Palestine | 20 | 19 | 1338 | 76 | 66.90 | 11 | |
89 | Oman | 19 | 19 | 368 | 13 | 19.37 | 8 | |
90 | Armenia | 19 | 17 | 55 | 10 | 2.89 | 4 | |
91 | Ethiopia | 18 | 15 | 283 | 8 | 15.72 | 9 | |
92 | Ghana | 18 | 17 | 354 | 8 | 19.67 | 8 | |
93 | Panama | 17 | 16 | 430 | 20 | 25.29 | 12 | |
94 | Cameroon | 17 | 17 | 349 | 56 | 20.53 | 10 | |
95 | Bosnia and Herzegovina | 16 | 16 | 164 | 10 | 10.25 | 6 | |
96 | Uganda | 15 | 13 | 167 | 25 | 11.13 | 7 | |
97 | Grenada | 14 | 14 | 244 | 1 | 17.43 | 10 | |
98 | Tanzania | 13 | 13 | 188 | 18 | 14.46 | 7 | |
99 | Bahrain | 13 | 13 | 171 | 12 | 13.15 | 7 | |
100 | Côte d’Ivoire | 11 | 10 | 137 | 21 | 12.45 | 4 | |
101 | Fiji | 10 | 10 | 201 | 46 | 20.10 | 8 | |
102 | Belarus | 10 | 10 | 16 | 4 | 1.60 | 2 | |
103 | Congo | 10 | 10 | 145 | 10 | 14.50 | 5 | |
104 | Yemen | 9 | 8 | 128 | 12 | 14.22 | 5 | |
105 | Malawi | 9 | 9 | 255 | 19 | 28.33 | 7 | |
106 | Dominican Republic | 7 | 7 | 51 | 3 | 7.29 | 4 | |
107 | Faroe Islands | 6 | 6 | 157 | 8 | 26.17 | 3 | |
108 | Cambodia | 6 | 6 | 37 | 2 | 6.17 | 4 | |
109 | Moldova | 6 | 6 | 58 | 6 | 9.67 | 4 | |
110 | Nepal | 6 | 5 | 54 | 8 | 9.00 | 4 | |
111 | Sudan | 6 | 5 | 94 | 0 | 15.67 | 4 | |
112 | Zambia | 6 | 5 | 123 | 4 | 20.50 | 5 | |
113 | Liechtenstein | 5 | 5 | 34 | 4 | 6.80 | 3 | |
114 | Montenegro | 5 | 5 | 9 | 3 | 1.80 | 2 | |
115 | Botswana | 5 | 4 | 19 | 1 | 3.80 | 2 | |
116 | Benin | 5 | 5 | 121 | 12 | 24.20 | 4 | |
117 | Democratic Republic Congo | 4 | 4 | 9 | 1 | 2.25 | 2 | |
118 | Gibraltar | 4 | 4 | 33 | 2 | 8.25 | 3 | |
119 | Azerbaijan | 4 | 3 | 229 | 7 | 57.25 | 4 | |
120 | Kyrgyzstan | 4 | 4 | 70 | 5 | 17.50 | 2 | |
121 | Gambia | 4 | 4 | 123 | 1 | 30.75 | 2 | |
122 | Uzbekistan | 4 | 4 | 4 | 2 | 1.00 | 1 | |
123 | Honduras | 4 | 4 | 27 | 7 | 6.75 | 3 | |
124 | Zimbabwe | 4 | 4 | 24 | 2 | 6.00 | 2 | |
125 | Central African Republic | 4 | 4 | 73 | 1 | 18.25 | 4 | |
126 | Jamaica | 3 | 3 | 12 | 3 | 4.00 | 2 | |
127 | Albania | 3 | 3 | 8 | 1 | 2.67 | 2 | |
128 | Brunei Darussalam | 3 | 3 | 9 | 0 | 3.00 | 2 | |
129 | Dominica | 3 | 3 | 37 | 6 | 12.33 | 3 | |
130 | Syrian Arab Republic | 3 | 3 | 19 | 1 | 6.33 | 1 | |
131 | North Korea | 3 | 3 | 72 | 1 | 24.00 | 3 | |
132 | Monaco | 3 | 3 | 27 | 3 | 9.00 | 2 | |
133 | Namibia | 3 | 3 | 4 | 1 | 1.33 | 2 | |
134 | Rwanda | 2 | 0 | 71 | 1 | 35.50 | 1 | |
135 | Trinidad and Tobago | 2 | 2 | 7 | 0 | 3.50 | 1 | |
136 | Angola | 2 | 2 | 17 | 1 | 8.50 | 2 | |
137 | Burkina Faso | 2 | 2 | 1 | 1 | 0.50 | 1 | |
138 | Barbados | 2 | 2 | 9 | 3 | 4.50 | 1 | |
139 | Madagascar | 2 | 2 | 203 | 6 | 101.50 | 2 | |
140 | Libya | 2 | 2 | 75 | 1 | 37.50 | 2 | |
141 | Guatemala | 2 | 2 | 16 | 1 | 8.00 | 2 | |
142 | El Salvador | 2 | 2 | 2 | 0 | 1.00 | 1 | |
143 | Bolivia | 2 | 2 | 27 | 0 | 13.50 | 2 | |
144 | Saint Vincent and the Grenadines | 1 | 1 | 5 | 0 | 5.00 | 1 | |
145 | New Caledonia | 1 | 1 | 10 | 1 | 10.00 | 1 | |
146 | Afghanistan | 1 | 1 | 2 | 0 | 2.00 | 1 | |
147 | Lesotho | 1 | 1 | 39 | 1 | 39.00 | 1 | |
148 | Saint Kitts and Nevis | 1 | 0 | 0 | 0 | 0.00 | 0 | |
149 | French Guiana | 1 | 1 | 0 | 0 | 0.00 | 0 | |
150 | Paraguay | 1 | 1 | 9 | 0 | 9.00 | 1 | |
151 | Bhutan | 1 | 1 | 3 | 1 | 3.00 | 1 | |
152 | Bahamas | 1 | 1 | 1 | 0 | 1.00 | 1 | |
153 | Saint Helena | 1 | 1 | 25 | 0 | 25.00 | 1 | |
154 | Sierra Leone | 1 | 1 | 14 | 1 | 14.00 | 1 | |
155 | Senegal | 1 | 1 | 11 | 0 | 11.00 | 1 | |
156 | Eswatini | 1 | 0 | 0 | 0 | 0.00 | 0 | |
157 | Togo | 1 | 1 | 1 | 1 | 1.00 | 1 | |
158 | Tajikistan | 1 | 1 | 4 | 0 | 4.00 | 1 | |
159 | Aruba | 1 | 1 | 18 | 1 | 18.00 | 1 | |
160 | Greenland | 1 | 1 | 13 | 0 | 13.00 | 1 | |
161 | British Indian Ocean Territory | 1 | 1 | 35 | 0 | 35.00 | 1 | |
162 | Guadeloupe | 1 | 1 | 0 | 0 | 0.00 | 0 | |
163 | Mali | 1 | 1 | 4 | 0 | 4.00 | 1 | |
164 | Antigua and Barbuda | 1 | 1 | 14 | 0 | 14.00 | 1 | |
165 | Guyana | 1 | 1 | 10 | 0 | 10.00 | 1 | |
166 | Mauritius | 1 | 1 | 1 | 0 | 1.00 | 1 | |
167 | Martinique | 1 | 1 | 55 | 0 | 55.00 | 1 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2024. Data Source: Scopus®