Country | Documents | Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
---|---|---|---|---|---|---|---|---|
1 | United States | 84034 | 78140 | 3387146 | 1302605 | 40.31 | 494 | |
2 | United Kingdom | 28838 | 26576 | 1132383 | 215798 | 39.27 | 343 | |
3 | China | 23250 | 22826 | 399246 | 173202 | 17.17 | 168 | |
4 | Spain | 19634 | 18515 | 508064 | 117999 | 25.88 | 224 | |
5 | Australia | 16010 | 15134 | 529978 | 98215 | 33.10 | 232 | |
6 | Canada | 15807 | 14984 | 576773 | 95469 | 36.49 | 260 | |
7 | France | 15708 | 14578 | 481679 | 72076 | 30.66 | 245 | |
8 | Italy | 15054 | 14006 | 510174 | 99315 | 33.89 | 244 | |
9 | Germany | 13330 | 12291 | 445610 | 66598 | 33.43 | 238 | |
10 | Brazil | 12721 | 12272 | 253474 | 67531 | 19.93 | 152 | |
11 | South Korea | 12553 | 12472 | 199038 | 49534 | 15.86 | 131 | |
12 | Japan | 12440 | 12039 | 297636 | 64304 | 23.93 | 175 | |
13 | Netherlands | 10876 | 10383 | 494459 | 64173 | 45.46 | 254 | |
14 | India | 6156 | 5927 | 146835 | 40536 | 23.85 | 135 | |
15 | Sweden | 5980 | 5712 | 267254 | 30562 | 44.69 | 199 | |
16 | Switzerland | 5615 | 5254 | 256672 | 21340 | 45.71 | 209 | |
17 | Iran | 5445 | 5235 | 93942 | 26023 | 17.25 | 110 | |
18 | Denmark | 5427 | 5224 | 235210 | 28043 | 43.34 | 190 | |
19 | Poland | 4911 | 4767 | 104255 | 15565 | 21.23 | 124 | |
20 | Belgium | 4064 | 3871 | 184202 | 17392 | 45.33 | 182 | |
21 | Mexico | 3962 | 3827 | 74939 | 12467 | 18.91 | 104 | |
22 | Taiwan | 3961 | 3881 | 87468 | 13424 | 22.08 | 105 | |
23 | New Zealand | 3615 | 3453 | 129676 | 13608 | 35.87 | 148 | |
24 | Norway | 3554 | 3423 | 150682 | 18238 | 42.40 | 163 | |
25 | Turkey | 3499 | 3316 | 55703 | 9025 | 15.92 | 96 | |
26 | Finland | 3438 | 3312 | 161963 | 16431 | 47.11 | 171 | |
27 | Greece | 2960 | 2795 | 99932 | 13878 | 33.76 | 129 | |
28 | Chile | 2750 | 2580 | 52844 | 8637 | 19.22 | 93 | |
29 | Austria | 2714 | 2485 | 82899 | 6508 | 30.54 | 125 | |
30 | Ireland | 2681 | 2556 | 93644 | 9328 | 34.93 | 130 | |
31 | South Africa | 2542 | 2368 | 57980 | 11212 | 22.81 | 98 | |
32 | Malaysia | 2440 | 2378 | 45511 | 10623 | 18.65 | 80 | |
33 | Portugal | 2387 | 2307 | 71104 | 8457 | 29.79 | 107 | |
34 | Russian Federation | 2294 | 2272 | 16909 | 5350 | 7.37 | 55 | |
35 | Indonesia | 2163 | 2144 | 22671 | 5444 | 10.48 | 65 | |
36 | Israel | 1968 | 1814 | 73975 | 4904 | 37.59 | 120 | |
37 | Nigeria | 1909 | 1895 | 25297 | 6148 | 13.25 | 58 | |
38 | Thailand | 1675 | 1637 | 32418 | 4348 | 19.35 | 74 | |
39 | Singapore | 1531 | 1459 | 42900 | 4098 | 28.02 | 87 | |
40 | Saudi Arabia | 1529 | 1500 | 28524 | 3566 | 18.66 | 79 | |
41 | Argentina | 1528 | 1489 | 38226 | 4615 | 25.02 | 86 | |
42 | Hong Kong | 1274 | 1234 | 45862 | 3326 | 36.00 | 94 | |
43 | Egypt | 1274 | 1231 | 23649 | 2938 | 18.56 | 69 | |
44 | Pakistan | 1214 | 1179 | 20464 | 3116 | 16.86 | 64 | |
45 | Colombia | 1142 | 1090 | 21597 | 2607 | 18.91 | 62 | |
46 | Bangladesh | 986 | 975 | 21263 | 3906 | 21.56 | 67 | |
47 | Czech Republic | 963 | 928 | 30486 | 2372 | 31.66 | 77 | |
48 | Hungary | 908 | 882 | 31737 | 3239 | 34.95 | 84 | |
49 | Ethiopia | 903 | 898 | 11070 | 3769 | 12.26 | 44 | |
50 | Peru | 698 | 616 | 8937 | 1420 | 12.80 | 50 | |
51 | Kenya | 665 | 649 | 14664 | 1955 | 22.05 | 58 | |
52 | Venezuela | 626 | 607 | 9565 | 1052 | 15.28 | 44 | |
53 | Serbia | 593 | 558 | 13119 | 1800 | 22.12 | 51 | |
54 | Ghana | 591 | 576 | 9571 | 1494 | 16.19 | 47 | |
55 | United Arab Emirates | 580 | 551 | 13093 | 1438 | 22.57 | 59 | |
56 | Lebanon | 577 | 563 | 11579 | 1872 | 20.07 | 52 | |
57 | Viet Nam | 539 | 533 | 10896 | 1397 | 20.22 | 52 | |
58 | Croatia | 511 | 487 | 15361 | 986 | 30.06 | 60 | |
59 | Romania | 484 | 474 | 9993 | 1060 | 20.65 | 52 | |
60 | Tunisia | 471 | 462 | 12435 | 1325 | 26.40 | 50 | |
61 | Jordan | 455 | 445 | 7659 | 791 | 16.83 | 38 | |
62 | Slovakia | 452 | 443 | 9706 | 1253 | 21.47 | 49 | |
63 | Slovenia | 442 | 435 | 13229 | 1347 | 29.93 | 56 | |
64 | Uruguay | 425 | 409 | 12961 | 1575 | 30.50 | 64 | |
65 | Philippines | 424 | 417 | 10037 | 690 | 23.67 | 45 | |
66 | Cyprus | 417 | 391 | 10149 | 1185 | 24.34 | 52 | |
67 | Qatar | 381 | 365 | 6812 | 503 | 17.88 | 37 | |
68 | Ecuador | 380 | 372 | 4170 | 629 | 10.97 | 31 | |
69 | Guatemala | 362 | 340 | 7574 | 760 | 20.92 | 45 | |
70 | Morocco | 359 | 351 | 7864 | 1035 | 21.91 | 46 | |
71 | Tanzania | 343 | 338 | 7335 | 979 | 21.38 | 46 | |
72 | Nepal | 320 | 315 | 6974 | 1195 | 21.79 | 45 | |
73 | Algeria | 317 | 313 | 3315 | 457 | 10.46 | 29 | |
74 | Iceland | 317 | 311 | 11031 | 831 | 34.80 | 52 | |
75 | Estonia | 313 | 305 | 12169 | 1300 | 38.88 | 57 | |
76 | Uganda | 295 | 294 | 4368 | 660 | 14.81 | 34 | |
77 | Sri Lanka | 283 | 279 | 6760 | 616 | 23.89 | 43 | |
78 | Malawi | 280 | 274 | 5738 | 985 | 20.49 | 41 | |
79 | Kuwait | 277 | 273 | 6240 | 521 | 22.53 | 39 | |
80 | Costa Rica | 272 | 266 | 5197 | 456 | 19.11 | 38 | |
81 | Bulgaria | 225 | 218 | 5713 | 402 | 25.39 | 36 | |
82 | Lithuania | 210 | 208 | 5790 | 417 | 27.57 | 37 | |
83 | Cuba | 200 | 196 | 2458 | 477 | 12.29 | 26 | |
84 | Oman | 198 | 182 | 3217 | 325 | 16.25 | 29 | |
85 | Cameroon | 197 | 193 | 2498 | 393 | 12.68 | 30 | |
86 | Burkina Faso | 196 | 195 | 3611 | 435 | 18.42 | 31 | |
87 | Senegal | 194 | 192 | 4234 | 299 | 21.82 | 34 | |
88 | Iraq | 187 | 184 | 2579 | 232 | 13.79 | 27 | |
89 | Sudan | 184 | 182 | 2169 | 190 | 11.79 | 25 | |
90 | Luxembourg | 179 | 172 | 7389 | 425 | 41.28 | 41 | |
91 | Jamaica | 161 | 156 | 4847 | 461 | 30.11 | 41 | |
92 | Bahrain | 159 | 155 | 2929 | 261 | 18.42 | 28 | |
93 | Cambodia | 147 | 143 | 2921 | 477 | 19.87 | 29 | |
94 | Gambia | 145 | 129 | 5303 | 368 | 36.57 | 38 | |
95 | Zambia | 144 | 143 | 2660 | 285 | 18.47 | 32 | |
96 | Zimbabwe | 140 | 136 | 3004 | 281 | 21.46 | 30 | |
97 | Benin | 128 | 127 | 1931 | 185 | 15.09 | 25 | |
98 | Côte d’Ivoire | 128 | 127 | 1957 | 161 | 15.29 | 24 | |
99 | Kazakhstan | 126 | 122 | 1330 | 156 | 10.56 | 17 | |
100 | Ukraine | 121 | 120 | 1818 | 231 | 15.02 | 20 | |
101 | Macao | 102 | 98 | 1895 | 114 | 18.58 | 22 | |
102 | Puerto Rico | 91 | 91 | 3307 | 65 | 36.34 | 31 | |
103 | Palestine | 89 | 88 | 1232 | 165 | 13.84 | 21 | |
104 | Mozambique | 84 | 84 | 1707 | 198 | 20.32 | 20 | |
105 | Latvia | 77 | 75 | 2428 | 124 | 31.53 | 26 | |
106 | Georgia | 71 | 69 | 803 | 28 | 11.31 | 16 | |
107 | Congo | 69 | 67 | 1131 | 59 | 16.39 | 21 | |
108 | Paraguay | 68 | 63 | 994 | 21 | 14.62 | 12 | |
109 | Panama | 67 | 65 | 569 | 35 | 8.49 | 13 | |
110 | Syrian Arab Republic | 67 | 66 | 893 | 49 | 13.33 | 17 | |
111 | Mauritius | 67 | 66 | 1970 | 118 | 29.40 | 20 | |
112 | Trinidad and Tobago | 62 | 60 | 1317 | 91 | 21.24 | 19 | |
113 | Botswana | 62 | 62 | 1058 | 62 | 17.06 | 19 | |
114 | Mali | 59 | 57 | 1182 | 60 | 20.03 | 18 | |
115 | Rwanda | 56 | 55 | 937 | 71 | 16.73 | 17 | |
116 | Macedonia | 52 | 50 | 1124 | 47 | 21.62 | 17 | |
117 | Fiji | 49 | 49 | 833 | 137 | 17.00 | 18 | |
118 | Niger | 48 | 47 | 547 | 53 | 11.40 | 13 | |
119 | Bolivia | 47 | 45 | 884 | 60 | 18.81 | 19 | |
120 | Mongolia | 45 | 45 | 1236 | 107 | 27.47 | 18 | |
121 | Malta | 41 | 40 | 2550 | 72 | 62.20 | 19 | |
122 | Bosnia and Herzegovina | 39 | 39 | 606 | 32 | 15.54 | 14 | |
123 | Yemen | 39 | 39 | 1300 | 27 | 33.33 | 15 | |
124 | Myanmar | 35 | 35 | 433 | 26 | 12.37 | 11 | |
125 | Libya | 34 | 33 | 460 | 5 | 13.53 | 14 | |
126 | Laos | 34 | 34 | 403 | 77 | 11.85 | 12 | |
127 | Madagascar | 33 | 31 | 498 | 46 | 15.09 | 14 | |
128 | Belarus | 33 | 32 | 1173 | 46 | 35.55 | 13 | |
129 | Seychelles | 32 | 31 | 941 | 94 | 29.41 | 19 | |
130 | Barbados | 32 | 32 | 681 | 94 | 21.28 | 15 | |
131 | Honduras | 32 | 30 | 651 | 6 | 20.34 | 9 | |
132 | Uzbekistan | 31 | 31 | 197 | 14 | 6.35 | 5 | |
133 | Democratic Republic Congo | 31 | 29 | 248 | 16 | 8.00 | 8 | |
134 | Haïti | 29 | 29 | 540 | 43 | 18.62 | 12 | |
135 | Togo | 28 | 27 | 418 | 20 | 14.93 | 9 | |
136 | Armenia | 28 | 28 | 205 | 25 | 7.32 | 7 | |
137 | Greenland | 26 | 25 | 556 | 119 | 21.38 | 12 | |
138 | Guinea-Bissau | 25 | 25 | 662 | 102 | 26.48 | 13 | |
139 | Montenegro | 25 | 23 | 203 | 6 | 8.12 | 6 | |
140 | Samoa | 24 | 24 | 491 | 119 | 20.46 | 10 | |
141 | Sierra Leone | 24 | 23 | 257 | 17 | 10.71 | 10 | |
142 | Kyrgyzstan | 23 | 23 | 261 | 19 | 11.35 | 8 | |
143 | Guinea | 23 | 23 | 246 | 4 | 10.70 | 6 | |
144 | Faroe Islands | 21 | 21 | 614 | 25 | 29.24 | 12 | |
145 | Afghanistan | 20 | 19 | 183 | 17 | 9.15 | 7 | |
146 | Azerbaijan | 20 | 19 | 100 | 2 | 5.00 | 6 | |
147 | Gabon | 19 | 18 | 125 | 16 | 6.58 | 7 | |
148 | Brunei Darussalam | 18 | 17 | 87 | 7 | 4.83 | 6 | |
149 | Albania | 18 | 18 | 457 | 26 | 25.39 | 10 | |
150 | Dominican Republic | 18 | 18 | 301 | 12 | 16.72 | 7 | |
151 | Papua New Guinea | 17 | 17 | 460 | 24 | 27.06 | 10 | |
152 | Nicaragua | 17 | 17 | 161 | 6 | 9.47 | 7 | |
153 | Burundi | 16 | 16 | 276 | 14 | 17.25 | 8 | |
154 | Guadeloupe | 15 | 15 | 72 | 1 | 4.80 | 5 | |
155 | Central African Republic | 13 | 13 | 163 | 12 | 12.54 | 8 | |
156 | El Salvador | 13 | 13 | 99 | 0 | 7.62 | 5 | |
157 | Somalia | 13 | 12 | 27 | 3 | 2.08 | 3 | |
158 | Moldova | 12 | 12 | 142 | 1 | 11.83 | 5 | |
159 | Grenada | 12 | 12 | 170 | 0 | 14.17 | 7 | |
160 | Republic of South Sudan | 12 | 11 | 56 | 2 | 4.67 | 5 | |
161 | Solomon Islands | 12 | 12 | 129 | 48 | 10.75 | 7 | |
162 | New Caledonia | 11 | 11 | 176 | 30 | 16.00 | 8 | |
163 | Namibia | 11 | 11 | 68 | 4 | 6.18 | 4 | |
164 | Guam | 11 | 10 | 65 | 18 | 5.91 | 4 | |
165 | Tonga | 11 | 11 | 220 | 22 | 20.00 | 8 | |
166 | Bhutan | 10 | 9 | 146 | 12 | 14.60 | 7 | |
167 | Chad | 10 | 10 | 89 | 3 | 8.90 | 5 | |
168 | Monaco | 10 | 10 | 349 | 4 | 34.90 | 7 | |
169 | Angola | 10 | 10 | 170 | 1 | 17.00 | 6 | |
170 | Liberia | 9 | 9 | 189 | 4 | 21.00 | 7 | |
171 | Reunion | 9 | 8 | 19 | 0 | 2.11 | 3 | |
172 | American Samoa | 9 | 9 | 198 | 28 | 22.00 | 6 | |
173 | Tajikistan | 8 | 8 | 203 | 7 | 25.38 | 6 | |
174 | Federated States of Micronesia | 8 | 7 | 129 | 9 | 16.13 | 6 | |
175 | Timor-Leste | 7 | 7 | 146 | 2 | 20.86 | 4 | |
176 | Belize | 7 | 7 | 44 | 1 | 6.29 | 4 | |
177 | Lesotho | 7 | 7 | 80 | 0 | 11.43 | 4 | |
178 | San Marino | 6 | 6 | 208 | 5 | 34.67 | 5 | |
179 | Vanuatu | 6 | 6 | 97 | 21 | 16.17 | 5 | |
180 | Mauritania | 6 | 6 | 78 | 5 | 13.00 | 5 | |
181 | Suriname | 6 | 6 | 80 | 8 | 13.33 | 3 | |
182 | French Guiana | 6 | 6 | 20 | 10 | 3.33 | 3 | |
183 | Maldives | 5 | 5 | 56 | 3 | 11.20 | 3 | |
184 | Northern Mariana Islands | 5 | 5 | 50 | 3 | 10.00 | 3 | |
185 | Liechtenstein | 5 | 4 | 76 | 9 | 15.20 | 4 | |
186 | Dominica | 5 | 5 | 64 | 1 | 12.80 | 4 | |
187 | Eswatini | 5 | 5 | 117 | 3 | 23.40 | 3 | |
188 | Andorra | 5 | 5 | 71 | 5 | 14.20 | 4 | |
189 | Netherlands Antilles | 5 | 5 | 198 | 1 | 39.60 | 5 | |
190 | Martinique | 4 | 4 | 10 | 0 | 2.50 | 2 | |
191 | Kiribati | 4 | 4 | 61 | 3 | 15.25 | 4 | |
192 | Marshall Islands | 4 | 4 | 46 | 0 | 11.50 | 3 | |
193 | French Polynesia | 4 | 4 | 107 | 4 | 26.75 | 4 | |
194 | Saint Vincent and the Grenadines | 3 | 3 | 26 | 1 | 8.67 | 3 | |
195 | Saint Kitts and Nevis | 3 | 3 | 75 | 1 | 25.00 | 1 | |
196 | Eritrea | 3 | 3 | 40 | 3 | 13.33 | 3 | |
197 | Antigua and Barbuda | 3 | 3 | 11 | 0 | 3.67 | 1 | |
198 | Guyana | 3 | 3 | 6 | 0 | 2.00 | 1 | |
199 | Turkmenistan | 3 | 3 | 95 | 2 | 31.67 | 3 | |
200 | Cape Verde | 2 | 2 | 2 | 0 | 1.00 | 1 | |
201 | Cook Islands | 2 | 2 | 85 | 0 | 42.50 | 2 | |
202 | Equatorial Guinea | 2 | 2 | 21 | 3 | 10.50 | 2 | |
203 | Palau | 2 | 2 | 23 | 0 | 11.50 | 1 | |
204 | Bahamas | 2 | 2 | 18 | 0 | 9.00 | 1 | |
205 | Comoros | 2 | 2 | 7 | 0 | 3.50 | 1 | |
206 | North Korea | 2 | 2 | 11 | 0 | 5.50 | 1 | |
207 | Vatican City State | 2 | 2 | 88 | 0 | 44.00 | 1 | |
208 | Saint Lucia | 2 | 2 | 41 | 0 | 20.50 | 2 | |
209 | Mayotte | 2 | 2 | 8 | 0 | 4.00 | 2 | |
210 | Djibouti | 1 | 1 | 1 | 0 | 1.00 | 1 | |
211 | Anguilla | 1 | 1 | 95 | 0 | 95.00 | 1 | |
212 | Aruba | 1 | 1 | 5 | 1 | 5.00 | 1 | |
213 | Nauru | 1 | 1 | 8 | 0 | 8.00 | 1 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2024. Data Source: Scopus®