Country | Documents | Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
---|---|---|---|---|---|---|---|---|
1 | United States | 2714 | 2610 | 28249 | 12088 | 10.41 | 63 | |
2 | United Kingdom | 915 | 891 | 9181 | 1954 | 10.03 | 40 | |
3 | France | 811 | 593 | 471 | 91 | 0.58 | 10 | |
4 | Australia | 313 | 291 | 5849 | 1499 | 18.69 | 40 | |
5 | Turkey | 274 | 265 | 1927 | 216 | 7.03 | 20 | |
6 | India | 224 | 219 | 1216 | 260 | 5.43 | 16 | |
7 | Spain | 176 | 172 | 1372 | 390 | 7.80 | 20 | |
8 | Italy | 173 | 162 | 1160 | 208 | 6.71 | 17 | |
9 | Germany | 142 | 133 | 969 | 207 | 6.82 | 16 | |
10 | Canada | 139 | 138 | 1113 | 165 | 8.01 | 17 | |
11 | Japan | 137 | 135 | 609 | 158 | 4.45 | 14 | |
12 | Brazil | 73 | 73 | 585 | 146 | 8.01 | 12 | |
13 | Greece | 71 | 68 | 750 | 37 | 10.56 | 17 | |
14 | Iran | 67 | 67 | 517 | 83 | 7.72 | 13 | |
15 | China | 64 | 63 | 461 | 132 | 7.20 | 10 | |
16 | Netherlands | 63 | 60 | 816 | 104 | 12.95 | 16 | |
17 | Egypt | 63 | 62 | 386 | 116 | 6.13 | 12 | |
18 | Switzerland | 60 | 55 | 571 | 74 | 9.52 | 13 | |
19 | Israel | 49 | 49 | 314 | 16 | 6.41 | 11 | |
20 | South Korea | 46 | 46 | 272 | 14 | 5.91 | 9 | |
21 | Belgium | 43 | 40 | 368 | 32 | 8.56 | 9 | |
22 | Singapore | 40 | 39 | 503 | 57 | 12.58 | 12 | |
23 | Ireland | 37 | 37 | 249 | 7 | 6.73 | 9 | |
24 | Hong Kong | 35 | 35 | 303 | 42 | 8.66 | 8 | |
25 | Sweden | 33 | 33 | 221 | 36 | 6.70 | 7 | |
26 | Malta | 30 | 29 | 178 | 12 | 5.93 | 7 | |
27 | New Zealand | 28 | 27 | 225 | 25 | 8.04 | 9 | |
28 | Denmark | 27 | 27 | 280 | 63 | 10.37 | 9 | |
29 | South Africa | 27 | 26 | 166 | 22 | 6.15 | 6 | |
30 | Poland | 26 | 23 | 135 | 38 | 5.19 | 6 | |
31 | Saudi Arabia | 22 | 22 | 114 | 8 | 5.18 | 5 | |
32 | Lebanon | 18 | 18 | 114 | 31 | 6.33 | 7 | |
33 | Liberia | 17 | 17 | 16 | 0 | 0.94 | 2 | |
34 | Portugal | 16 | 15 | 37 | 7 | 2.31 | 3 | |
35 | Austria | 15 | 14 | 109 | 16 | 7.27 | 4 | |
36 | Thailand | 15 | 14 | 93 | 4 | 6.20 | 4 | |
37 | Chile | 15 | 15 | 101 | 17 | 6.73 | 5 | |
38 | Tunisia | 15 | 15 | 80 | 17 | 5.33 | 3 | |
39 | Taiwan | 14 | 14 | 39 | 8 | 2.79 | 4 | |
40 | Cyprus | 13 | 11 | 75 | 3 | 5.77 | 5 | |
41 | Nigeria | 13 | 13 | 106 | 16 | 8.15 | 5 | |
42 | Jordan | 12 | 12 | 43 | 16 | 3.58 | 3 | |
43 | Norway | 12 | 12 | 88 | 3 | 7.33 | 5 | |
44 | Kuwait | 11 | 11 | 97 | 3 | 8.82 | 3 | |
45 | Argentina | 11 | 11 | 42 | 8 | 3.82 | 4 | |
46 | Indonesia | 11 | 11 | 145 | 33 | 13.18 | 3 | |
47 | Algeria | 11 | 11 | 32 | 18 | 2.91 | 2 | |
48 | United Arab Emirates | 11 | 11 | 65 | 2 | 5.91 | 4 | |
49 | Mexico | 11 | 11 | 129 | 9 | 11.73 | 7 | |
50 | Puerto Rico | 9 | 9 | 17 | 0 | 1.89 | 3 | |
51 | Morocco | 9 | 9 | 15 | 1 | 1.67 | 2 | |
52 | Malaysia | 8 | 8 | 23 | 3 | 2.88 | 3 | |
53 | Qatar | 8 | 8 | 275 | 7 | 34.38 | 5 | |
54 | Pakistan | 8 | 8 | 41 | 3 | 5.13 | 4 | |
55 | Finland | 7 | 7 | 29 | 8 | 4.14 | 4 | |
56 | Croatia | 7 | 7 | 80 | 5 | 11.43 | 5 | |
57 | Iraq | 7 | 7 | 40 | 8 | 5.71 | 3 | |
58 | Viet Nam | 6 | 6 | 40 | 5 | 6.67 | 3 | |
59 | Russian Federation | 6 | 6 | 14 | 0 | 2.33 | 2 | |
60 | Romania | 5 | 5 | 58 | 2 | 11.60 | 4 | |
61 | Bangladesh | 4 | 4 | 3 | 3 | 0.75 | 1 | |
62 | Colombia | 4 | 4 | 14 | 0 | 3.50 | 2 | |
63 | Czech Republic | 4 | 4 | 98 | 2 | 24.50 | 3 | |
64 | Sri Lanka | 3 | 3 | 17 | 1 | 5.67 | 2 | |
65 | Ghana | 3 | 3 | 8 | 1 | 2.67 | 1 | |
66 | Malawi | 3 | 3 | 29 | 0 | 9.67 | 2 | |
67 | Ecuador | 2 | 2 | 4 | 0 | 2.00 | 1 | |
68 | Panama | 2 | 2 | 3 | 0 | 1.50 | 1 | |
69 | Slovenia | 2 | 1 | 2 | 0 | 1.00 | 1 | |
70 | Cameroon | 2 | 2 | 8 | 0 | 4.00 | 1 | |
71 | Lithuania | 2 | 2 | 8 | 1 | 4.00 | 2 | |
72 | Palestine | 2 | 2 | 2 | 1 | 1.00 | 1 | |
73 | Oman | 2 | 1 | 0 | 0 | 0.00 | 0 | |
74 | Tanzania | 2 | 2 | 0 | 0 | 0.00 | 0 | |
75 | Serbia | 2 | 1 | 1 | 0 | 0.50 | 1 | |
76 | San Marino | 1 | 1 | 1 | 0 | 1.00 | 1 | |
77 | Senegal | 1 | 1 | 0 | 0 | 0.00 | 0 | |
78 | Georgia | 1 | 1 | 49 | 0 | 49.00 | 1 | |
79 | Grenada | 1 | 1 | 3 | 0 | 3.00 | 1 | |
80 | Trinidad and Tobago | 1 | 1 | 13 | 0 | 13.00 | 1 | |
81 | Eritrea | 1 | 1 | 0 | 0 | 0.00 | 0 | |
82 | Uganda | 1 | 1 | 1 | 1 | 1.00 | 1 | |
83 | Ethiopia | 1 | 1 | 5 | 0 | 5.00 | 1 | |
84 | Uzbekistan | 1 | 1 | 0 | 0 | 0.00 | 0 | |
85 | Venezuela | 1 | 1 | 4 | 0 | 4.00 | 1 | |
86 | Samoa | 1 | 1 | 0 | 0 | 0.00 | 0 | |
87 | Armenia | 1 | 1 | 3 | 0 | 3.00 | 1 | |
88 | Latvia | 1 | 1 | 2 | 1 | 2.00 | 1 | |
89 | Libya | 1 | 1 | 4 | 1 | 4.00 | 1 | |
90 | Kazakhstan | 1 | 1 | 1 | 0 | 1.00 | 1 | |
91 | Monaco | 1 | 1 | 0 | 0 | 0.00 | 0 | |
92 | Mauritania | 1 | 0 | 0 | 0 | 0.00 | 0 | |
93 | Belarus | 1 | 1 | 33 | 0 | 33.00 | 1 | |
94 | Mauritius | 1 | 1 | 31 | 0 | 31.00 | 1 | |
95 | Kenya | 1 | 1 | 0 | 0 | 0.00 | 0 | |
96 | Jamaica | 1 | 1 | 1 | 0 | 1.00 | 1 | |
97 | Bulgaria | 1 | 1 | 0 | 0 | 0.00 | 0 | |
98 | Peru | 1 | 1 | 0 | 0 | 0.00 | 0 | |
99 | Dominican Republic | 1 | 1 | 1 | 0 | 1.00 | 1 | |
100 | Haïti | 1 | 1 | 9 | 0 | 9.00 | 1 | |
101 | Guatemala | 1 | 1 | 4 | 0 | 4.00 | 1 | |
102 | Estonia | 1 | 1 | 0 | 0 | 0.00 | 0 | |
103 | Bosnia and Herzegovina | 1 | 1 | 15 | 0 | 15.00 | 1 | |
104 | Azerbaijan | 1 | 1 | 2 | 0 | 2.00 | 1 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2024. Data Source: Scopus®