Country | Documents | Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
---|---|---|---|---|---|---|---|---|
1 | United States | 16778 | 14628 | 152639 | 75212 | 9.10 | 121 | |
2 | Australia | 1491 | 1385 | 28155 | 9256 | 18.88 | 70 | |
3 | United Kingdom | 1146 | 1067 | 22023 | 5229 | 19.22 | 65 | |
4 | Japan | 1089 | 1088 | 3610 | 1099 | 3.31 | 32 | |
5 | Germany | 1046 | 1001 | 10554 | 3101 | 10.09 | 47 | |
6 | Canada | 810 | 775 | 14409 | 2526 | 17.79 | 58 | |
7 | Brazil | 564 | 562 | 6752 | 2039 | 11.97 | 38 | |
8 | Spain | 496 | 438 | 4181 | 1253 | 8.43 | 29 | |
9 | Sweden | 458 | 454 | 8759 | 1459 | 19.12 | 44 | |
10 | Belgium | 448 | 437 | 9419 | 1551 | 21.02 | 49 | |
11 | Netherlands | 379 | 368 | 8703 | 1211 | 22.96 | 50 | |
12 | Finland | 318 | 317 | 7580 | 1506 | 23.84 | 46 | |
13 | France | 295 | 287 | 3138 | 539 | 10.64 | 26 | |
14 | Italy | 269 | 263 | 4468 | 953 | 16.61 | 34 | |
15 | China | 262 | 261 | 2361 | 451 | 9.01 | 25 | |
16 | Turkey | 230 | 227 | 1817 | 316 | 7.90 | 21 | |
17 | India | 193 | 181 | 1325 | 321 | 6.87 | 17 | |
18 | Iran | 174 | 169 | 1459 | 403 | 8.39 | 21 | |
19 | New Zealand | 161 | 154 | 2821 | 310 | 17.52 | 28 | |
20 | South Korea | 152 | 151 | 1411 | 300 | 9.28 | 20 | |
21 | Hong Kong | 144 | 138 | 1906 | 303 | 13.24 | 25 | |
22 | Israel | 139 | 135 | 2768 | 343 | 19.91 | 27 | |
23 | South Africa | 134 | 130 | 1485 | 241 | 11.08 | 19 | |
24 | Ireland | 121 | 111 | 1196 | 169 | 9.88 | 19 | |
25 | Norway | 120 | 118 | 1486 | 188 | 12.38 | 21 | |
26 | Portugal | 117 | 116 | 1482 | 149 | 12.67 | 21 | |
27 | Chile | 107 | 106 | 1162 | 216 | 10.86 | 19 | |
28 | Austria | 106 | 100 | 1194 | 150 | 11.26 | 21 | |
29 | Switzerland | 95 | 94 | 1163 | 145 | 12.24 | 17 | |
30 | Denmark | 92 | 90 | 1092 | 112 | 11.87 | 17 | |
31 | Poland | 74 | 73 | 869 | 151 | 11.74 | 15 | |
32 | Egypt | 73 | 72 | 991 | 127 | 13.58 | 16 | |
33 | Greece | 70 | 68 | 1067 | 227 | 15.24 | 18 | |
34 | Lebanon | 70 | 69 | 540 | 65 | 7.71 | 13 | |
35 | Taiwan | 68 | 67 | 1162 | 137 | 17.09 | 17 | |
36 | Czech Republic | 66 | 61 | 1448 | 170 | 21.94 | 21 | |
37 | Colombia | 57 | 56 | 344 | 63 | 6.04 | 9 | |
38 | Malaysia | 47 | 44 | 483 | 118 | 10.28 | 12 | |
39 | Russian Federation | 42 | 41 | 488 | 100 | 11.62 | 13 | |
40 | Saudi Arabia | 41 | 39 | 615 | 121 | 15.00 | 14 | |
41 | Singapore | 41 | 35 | 406 | 41 | 9.90 | 12 | |
42 | Mexico | 37 | 37 | 215 | 20 | 5.81 | 8 | |
43 | Cyprus | 37 | 35 | 322 | 62 | 8.70 | 12 | |
44 | Argentina | 36 | 34 | 319 | 17 | 8.86 | 9 | |
45 | Jordan | 28 | 27 | 216 | 47 | 7.71 | 10 | |
46 | Georgia | 26 | 25 | 145 | 0 | 5.58 | 7 | |
47 | Croatia | 25 | 25 | 198 | 37 | 7.92 | 8 | |
48 | Thailand | 22 | 19 | 312 | 4 | 14.18 | 6 | |
49 | Serbia | 22 | 21 | 393 | 28 | 17.86 | 10 | |
50 | Hungary | 20 | 19 | 363 | 52 | 18.15 | 8 | |
51 | Lithuania | 19 | 19 | 396 | 54 | 20.84 | 11 | |
52 | Iceland | 17 | 17 | 280 | 24 | 16.47 | 10 | |
53 | Kuwait | 12 | 12 | 168 | 13 | 14.00 | 6 | |
54 | Estonia | 10 | 10 | 64 | 7 | 6.40 | 5 | |
55 | Uganda | 10 | 10 | 110 | 20 | 11.00 | 7 | |
56 | Cuba | 9 | 8 | 174 | 10 | 19.33 | 4 | |
57 | Viet Nam | 9 | 9 | 64 | 8 | 7.11 | 6 | |
58 | Ghana | 8 | 6 | 48 | 11 | 6.00 | 4 | |
59 | Philippines | 8 | 7 | 72 | 4 | 9.00 | 4 | |
60 | Pakistan | 7 | 7 | 42 | 2 | 6.00 | 3 | |
61 | Bulgaria | 7 | 7 | 64 | 10 | 9.14 | 4 | |
62 | Malta | 7 | 7 | 36 | 10 | 5.14 | 4 | |
63 | United Arab Emirates | 7 | 7 | 46 | 0 | 6.57 | 3 | |
64 | Puerto Rico | 6 | 6 | 79 | 2 | 13.17 | 4 | |
65 | Latvia | 6 | 6 | 74 | 7 | 12.33 | 4 | |
66 | Qatar | 6 | 6 | 101 | 9 | 16.83 | 5 | |
67 | Venezuela | 5 | 5 | 25 | 1 | 5.00 | 2 | |
68 | Sri Lanka | 5 | 5 | 25 | 6 | 5.00 | 3 | |
69 | Peru | 5 | 4 | 35 | 0 | 7.00 | 3 | |
70 | Bosnia and Herzegovina | 5 | 5 | 95 | 4 | 19.00 | 4 | |
71 | Morocco | 5 | 5 | 7 | 5 | 1.40 | 2 | |
72 | Kenya | 5 | 2 | 18 | 4 | 3.60 | 3 | |
73 | Slovenia | 5 | 5 | 109 | 3 | 21.80 | 5 | |
74 | Indonesia | 4 | 4 | 51 | 4 | 12.75 | 4 | |
75 | Slovakia | 4 | 4 | 14 | 0 | 3.50 | 3 | |
76 | Nigeria | 4 | 2 | 8 | 0 | 2.00 | 2 | |
77 | Cambodia | 3 | 2 | 11 | 0 | 3.67 | 2 | |
78 | Palestine | 3 | 2 | 7 | 0 | 2.33 | 2 | |
79 | Oman | 3 | 3 | 2 | 2 | 0.67 | 1 | |
80 | Romania | 3 | 3 | 2 | 0 | 0.67 | 1 | |
81 | Iraq | 3 | 2 | 16 | 0 | 5.33 | 2 | |
82 | Costa Rica | 2 | 2 | 24 | 0 | 12.00 | 1 | |
83 | Ecuador | 2 | 2 | 5 | 1 | 2.50 | 2 | |
84 | Rwanda | 2 | 1 | 18 | 1 | 9.00 | 2 | |
85 | Azerbaijan | 2 | 2 | 25 | 0 | 12.50 | 2 | |
86 | Afghanistan | 1 | 1 | 2 | 0 | 2.00 | 1 | |
87 | Panama | 1 | 1 | 0 | 0 | 0.00 | 0 | |
88 | Luxembourg | 1 | 1 | 7 | 0 | 7.00 | 1 | |
89 | Algeria | 1 | 1 | 2 | 0 | 2.00 | 1 | |
90 | Albania | 1 | 1 | 27 | 0 | 27.00 | 1 | |
91 | Dominican Republic | 1 | 1 | 3 | 0 | 3.00 | 1 | |
92 | Sudan | 1 | 1 | 0 | 0 | 0.00 | 0 | |
93 | Moldova | 1 | 1 | 0 | 0 | 0.00 | 0 | |
94 | Cameroon | 1 | 1 | 1 | 0 | 1.00 | 1 | |
95 | Jamaica | 1 | 1 | 43 | 3 | 43.00 | 1 | |
96 | Mozambique | 1 | 0 | 2 | 0 | 2.00 | 1 | |
97 | Syrian Arab Republic | 1 | 1 | 3 | 0 | 3.00 | 1 | |
98 | Togo | 1 | 1 | 7 | 1 | 7.00 | 1 | |
99 | Botswana | 1 | 1 | 3 | 2 | 3.00 | 1 | |
100 | Tunisia | 1 | 1 | 0 | 0 | 0.00 | 0 | |
101 | Bolivia | 1 | 1 | 0 | 0 | 0.00 | 0 | |
102 | Benin | 1 | 0 | 4 | 0 | 4.00 | 1 | |
103 | Ukraine | 1 | 1 | 0 | 0 | 0.00 | 0 | |
104 | Kazakhstan | 1 | 1 | 3 | 1 | 3.00 | 1 | |
105 | Madagascar | 1 | 1 | 3 | 0 | 3.00 | 1 | |
106 | Uzbekistan | 1 | 1 | 2 | 0 | 2.00 | 1 | |
107 | Gabon | 1 | 1 | 3 | 0 | 3.00 | 1 | |
108 | Haïti | 1 | 1 | 2 | 1 | 2.00 | 1 | |
109 | Fiji | 1 | 1 | 10 | 1 | 10.00 | 1 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2024. Data Source: Scopus®