Country | ![]() |
Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | United States | 222021 | 202321 | 8398453 | 3808337 | 37.83 | 668 |
2 | ![]() | United Kingdom | 72991 | 64085 | 2614016 | 548930 | 35.81 | 433 |
3 | ![]() | China | 54634 | 50974 | 924587 | 364970 | 16.92 | 268 |
4 | ![]() | France | 52466 | 46238 | 1594113 | 287848 | 30.38 | 351 |
5 | ![]() | Germany | 37927 | 34478 | 1338647 | 237490 | 35.30 | 347 |
6 | ![]() | Japan | 35887 | 33834 | 767142 | 166320 | 21.38 | 246 |
7 | ![]() | India | 35827 | 30682 | 555883 | 177638 | 15.52 | 193 |
8 | ![]() | Italy | 35217 | 29933 | 857429 | 162688 | 24.35 | 261 |
9 | ![]() | Brazil | 33067 | 30871 | 665586 | 241747 | 20.13 | 203 |
10 | ![]() | Spain | 32043 | 27896 | 840379 | 163673 | 26.23 | 267 |
11 | ![]() | Australia | 28386 | 25878 | 933739 | 170671 | 32.89 | 295 |
12 | ![]() | Canada | 26175 | 23981 | 954253 | 127600 | 36.46 | 318 |
13 | ![]() | Netherlands | 24323 | 22033 | 867794 | 109575 | 35.68 | 297 |
14 | ![]() | Switzerland | 21978 | 19639 | 893893 | 104042 | 40.67 | 313 |
15 | ![]() | South Africa | 15820 | 14331 | 419358 | 100801 | 26.51 | 204 |
16 | ![]() | South Korea | 15711 | 14816 | 254127 | 48596 | 16.18 | 154 |
17 | ![]() | Belgium | 14646 | 13351 | 539786 | 60707 | 36.86 | 248 |
18 | ![]() | Thailand | 13762 | 12918 | 329437 | 66974 | 23.94 | 178 |
19 | ![]() | Sweden | 12742 | 11929 | 473596 | 51649 | 37.17 | 227 |
20 | ![]() | Turkey | 12699 | 11118 | 157094 | 33724 | 12.37 | 129 |
21 | ![]() | Iran | 12674 | 11826 | 162931 | 66676 | 12.86 | 105 |
22 | ![]() | Russian Federation | 10517 | 10239 | 96076 | 20516 | 9.14 | 122 |
23 | ![]() | Denmark | 9517 | 8711 | 358839 | 39806 | 37.71 | 218 |
24 | ![]() | Taiwan | 8937 | 8143 | 210925 | 37844 | 23.60 | 140 |
25 | ![]() | Mexico | 7392 | 6937 | 153101 | 27766 | 20.71 | 135 |
26 | ![]() | Poland | 7282 | 7032 | 123249 | 21539 | 16.93 | 126 |
27 | ![]() | Kenya | 6859 | 6548 | 204109 | 37350 | 29.76 | 149 |
28 | ![]() | Argentina | 6611 | 6225 | 155687 | 29339 | 23.55 | 132 |
29 | ![]() | Israel | 6422 | 5900 | 247507 | 21698 | 38.54 | 189 |
30 | ![]() | Greece | 6117 | 5397 | 195290 | 18732 | 31.93 | 170 |
31 | ![]() | Austria | 5731 | 5234 | 201492 | 20033 | 35.16 | 177 |
32 | ![]() | Nigeria | 5712 | 5387 | 78049 | 16687 | 13.66 | 94 |
33 | ![]() | Malaysia | 5642 | 5329 | 95268 | 21389 | 16.89 | 110 |
34 | ![]() | Egypt | 5606 | 5365 | 98743 | 18783 | 17.61 | 105 |
35 | ![]() | Uganda | 5225 | 4916 | 130894 | 25245 | 25.05 | 125 |
36 | ![]() | Saudi Arabia | 5185 | 4833 | 102473 | 18989 | 19.76 | 115 |
37 | ![]() | Portugal | 5071 | 4571 | 135832 | 16005 | 26.79 | 144 |
38 | ![]() | Czech Republic | 4873 | 4607 | 101182 | 15917 | 20.76 | 124 |
39 | ![]() | Finland | 4663 | 4334 | 172962 | 19403 | 37.09 | 168 |
40 | ![]() | Colombia | 4621 | 4166 | 100722 | 16533 | 21.80 | 110 |
41 | ![]() | Norway | 4462 | 4167 | 145079 | 14584 | 32.51 | 146 |
42 | ![]() | Singapore | 4368 | 3840 | 142982 | 12193 | 32.73 | 148 |
43 | ![]() | Ethiopia | 4339 | 4218 | 70164 | 20968 | 16.17 | 88 |
44 | ![]() | Tanzania | 4118 | 3976 | 116198 | 20757 | 28.22 | 121 |
45 | ![]() | Hong Kong | 4097 | 3620 | 145249 | 15517 | 35.45 | 159 |
46 | ![]() | Pakistan | 3908 | 3480 | 76539 | 16362 | 19.59 | 101 |
47 | ![]() | Ireland | 3742 | 3330 | 143242 | 10548 | 38.28 | 155 |
48 | ![]() | Chile | 3469 | 3155 | 55458 | 8606 | 15.99 | 89 |
49 | ![]() | Viet Nam | 3369 | 3200 | 91121 | 11354 | 27.05 | 120 |
50 | ![]() | Indonesia | 3327 | 3199 | 68376 | 11103 | 20.55 | 104 |
51 | ![]() | Peru | 3276 | 3005 | 86425 | 11469 | 26.38 | 116 |
52 | ![]() | New Zealand | 3073 | 2863 | 102957 | 11087 | 33.50 | 129 |
53 | ![]() | Bangladesh | 3028 | 2840 | 72030 | 13499 | 23.79 | 105 |
54 | ![]() | Ghana | 2788 | 2681 | 59345 | 10562 | 21.29 | 93 |
55 | ![]() | Cameroon | 2506 | 2373 | 51786 | 9836 | 20.66 | 87 |
56 | ![]() | Hungary | 2501 | 2351 | 66030 | 6556 | 26.40 | 111 |
57 | ![]() | Malawi | 2453 | 2299 | 63968 | 8852 | 26.08 | 100 |
58 | ![]() | Tunisia | 2246 | 2065 | 34522 | 5627 | 15.37 | 66 |
59 | ![]() | Senegal | 2243 | 2088 | 52000 | 6571 | 23.18 | 95 |
60 | ![]() | Croatia | 2011 | 1833 | 29841 | 3457 | 14.84 | 75 |
61 | ![]() | Philippines | 1999 | 1882 | 44344 | 4373 | 22.18 | 90 |
62 | ![]() | Zambia | 1942 | 1822 | 47338 | 6022 | 24.38 | 91 |
63 | ![]() | Burkina Faso | 1889 | 1826 | 41528 | 6688 | 21.98 | 83 |
64 | ![]() | Venezuela | 1854 | 1712 | 42107 | 5024 | 22.71 | 86 |
65 | ![]() | Zimbabwe | 1797 | 1711 | 42464 | 5106 | 23.63 | 86 |
66 | ![]() | Romania | 1773 | 1635 | 26190 | 2886 | 14.77 | 69 |
67 | ![]() | Cuba | 1730 | 1646 | 27240 | 5002 | 15.75 | 72 |
68 | ![]() | Slovakia | 1642 | 1494 | 34602 | 4188 | 21.07 | 78 |
69 | ![]() | Nepal | 1595 | 1443 | 32308 | 4701 | 20.26 | 74 |
70 | ![]() | Morocco | 1510 | 1380 | 22371 | 3295 | 14.82 | 62 |
71 | ![]() | Côte d’Ivoire | 1444 | 1364 | 31526 | 3907 | 21.83 | 77 |
72 | ![]() | Slovenia | 1388 | 1283 | 37904 | 3228 | 27.31 | 83 |
73 | ![]() | Cambodia | 1368 | 1278 | 40187 | 4977 | 29.38 | 86 |
74 | ![]() | Bulgaria | 1352 | 1261 | 18980 | 1660 | 14.04 | 62 |
75 | ![]() | Sudan | 1347 | 1290 | 29417 | 4926 | 21.84 | 73 |
76 | ![]() | Ecuador | 1338 | 1247 | 22206 | 2627 | 16.60 | 65 |
77 | ![]() | Sri Lanka | 1303 | 1271 | 28007 | 4751 | 21.49 | 73 |
78 | ![]() | Congo | 1290 | 1212 | 26671 | 2539 | 20.68 | 66 |
79 | ![]() | Mozambique | 1195 | 1117 | 25963 | 3570 | 21.73 | 70 |
80 | ![]() | Mali | 1176 | 1124 | 28468 | 3001 | 24.21 | 75 |
81 | ![]() | Lebanon | 1143 | 1037 | 21368 | 2420 | 18.69 | 59 |
82 | ![]() | Gambia | 1115 | 1069 | 38475 | 3558 | 34.51 | 92 |
83 | ![]() | Gabon | 1074 | 1006 | 27226 | 3214 | 25.35 | 77 |
84 | ![]() | United Arab Emirates | 1068 | 992 | 20748 | 1495 | 19.43 | 62 |
85 | ![]() | Serbia | 1060 | 945 | 18388 | 1572 | 17.35 | 56 |
86 | ![]() | Benin | 888 | 851 | 21506 | 3100 | 24.22 | 66 |
87 | ![]() | Uruguay | 881 | 845 | 21462 | 2376 | 24.36 | 66 |
88 | ![]() | Madagascar | 837 | 795 | 17383 | 2366 | 20.77 | 60 |
89 | ![]() | Laos | 825 | 773 | 19169 | 2879 | 23.24 | 64 |
90 | ![]() | Qatar | 819 | 750 | 14937 | 1756 | 18.24 | 49 |
91 | ![]() | Algeria | 795 | 742 | 13448 | 2300 | 16.92 | 50 |
92 | ![]() | Botswana | 790 | 718 | 16329 | 1770 | 20.67 | 58 |
93 | ![]() | Jordan | 764 | 729 | 16045 | 1473 | 21.00 | 52 |
94 | ![]() | Iraq | 756 | 712 | 7311 | 1031 | 9.67 | 35 |
95 | ![]() | Ukraine | 730 | 686 | 12482 | 1503 | 17.10 | 52 |
96 | ![]() | Puerto Rico | 724 | 696 | 26105 | 1326 | 36.06 | 79 |
97 | ![]() | Lithuania | 709 | 682 | 21862 | 2298 | 30.83 | 69 |
98 | ![]() | Myanmar | 697 | 658 | 11499 | 1353 | 16.50 | 49 |
99 | ![]() | Rwanda | 673 | 614 | 13640 | 1498 | 20.27 | 57 |
100 | ![]() | Costa Rica | 671 | 644 | 18626 | 1810 | 27.76 | 68 |
101 | ![]() | Papua New Guinea | 664 | 637 | 19449 | 2528 | 29.29 | 65 |
102 | ![]() | Estonia | 657 | 630 | 23432 | 1560 | 35.67 | 65 |
103 | ![]() | Oman | 639 | 555 | 14374 | 960 | 22.49 | 48 |
104 | ![]() | Kuwait | 632 | 597 | 13264 | 1586 | 20.99 | 50 |
105 | ![]() | Luxembourg | 631 | 586 | 19847 | 923 | 31.45 | 66 |
106 | ![]() | Bolivia | 623 | 563 | 19649 | 1709 | 31.54 | 68 |
107 | ![]() | Panama | 521 | 481 | 14219 | 1220 | 27.29 | 53 |
108 | ![]() | Democratic Republic Congo | 516 | 498 | 8747 | 619 | 16.95 | 42 |
109 | ![]() | Georgia | 504 | 477 | 14438 | 458 | 28.65 | 55 |
110 | ![]() | Haïti | 467 | 448 | 9095 | 1347 | 19.48 | 45 |
111 | ![]() | Cyprus | 460 | 422 | 10319 | 616 | 22.43 | 49 |
112 | ![]() | French Guiana | 458 | 416 | 11250 | 1092 | 24.56 | 52 |
113 | ![]() | Guatemala | 450 | 436 | 11238 | 931 | 24.97 | 55 |
114 | ![]() | Latvia | 434 | 419 | 14187 | 651 | 32.69 | 63 |
115 | ![]() | Guinea | 432 | 400 | 7859 | 747 | 18.19 | 44 |
116 | ![]() | Togo | 415 | 401 | 5050 | 446 | 12.17 | 36 |
117 | ![]() | Sierra Leone | 406 | 368 | 7025 | 1096 | 17.30 | 41 |
118 | ![]() | Kazakhstan | 398 | 375 | 4642 | 594 | 11.66 | 35 |
119 | ![]() | Guinea-Bissau | 383 | 354 | 9106 | 2262 | 23.78 | 48 |
120 | ![]() | Niger | 381 | 369 | 11588 | 715 | 30.41 | 50 |
121 | ![]() | Iceland | 355 | 340 | 13003 | 747 | 36.63 | 54 |
122 | ![]() | Belarus | 346 | 336 | 5690 | 294 | 16.45 | 39 |
123 | ![]() | Trinidad and Tobago | 339 | 326 | 6663 | 478 | 19.65 | 42 |
124 | ![]() | Mongolia | 311 | 295 | 5077 | 727 | 16.32 | 35 |
125 | ![]() | Honduras | 306 | 286 | 6939 | 419 | 22.68 | 38 |
126 | ![]() | Yemen | 303 | 291 | 4801 | 540 | 15.84 | 37 |
127 | ![]() | Namibia | 288 | 256 | 4172 | 302 | 14.49 | 32 |
128 | ![]() | Nicaragua | 282 | 272 | 7829 | 827 | 27.76 | 46 |
129 | ![]() | Jamaica | 280 | 269 | 5250 | 377 | 18.75 | 35 |
130 | ![]() | Paraguay | 278 | 246 | 5995 | 285 | 21.56 | 40 |
131 | ![]() | Central African Republic | 273 | 253 | 5871 | 403 | 21.51 | 40 |
132 | ![]() | Angola | 259 | 248 | 4204 | 510 | 16.23 | 35 |
133 | ![]() | Afghanistan | 249 | 187 | 4064 | 447 | 16.32 | 31 |
134 | ![]() | Bosnia and Herzegovina | 238 | 224 | 2766 | 166 | 11.62 | 26 |
135 | ![]() | Malta | 238 | 190 | 6299 | 244 | 26.47 | 44 |
136 | ![]() | Dominican Republic | 232 | 222 | 5289 | 316 | 22.80 | 40 |
137 | ![]() | Palestine | 218 | 210 | 3836 | 441 | 17.60 | 31 |
138 | ![]() | Saint Kitts and Nevis | 217 | 202 | 3909 | 277 | 18.01 | 30 |
139 | ![]() | Swaziland | 214 | 204 | 3895 | 171 | 18.20 | 33 |
140 | ![]() | Albania | 205 | 195 | 3778 | 284 | 18.43 | 33 |
141 | ![]() | Bahrain | 199 | 191 | 3195 | 140 | 16.06 | 29 |
142 | ![]() | Armenia | 199 | 189 | 1822 | 148 | 9.16 | 23 |
143 | ![]() | Libya | 198 | 173 | 5289 | 267 | 26.71 | 35 |
144 | ![]() | Uzbekistan | 195 | 187 | 2456 | 161 | 12.59 | 32 |
145 | ![]() | Liberia | 195 | 178 | 2971 | 265 | 15.24 | 29 |
146 | ![]() | French Polynesia | 182 | 150 | 7236 | 571 | 39.76 | 38 |
147 | ![]() | Syrian Arab Republic | 179 | 170 | 2274 | 185 | 12.70 | 28 |
148 | ![]() | New Caledonia | 175 | 163 | 6075 | 343 | 34.71 | 40 |
149 | ![]() | Fiji | 172 | 161 | 3814 | 332 | 22.17 | 31 |
150 | ![]() | Chad | 170 | 159 | 3215 | 317 | 18.91 | 31 |
151 | ![]() | Bhutan | 156 | 144 | 5870 | 384 | 37.63 | 31 |
152 | ![]() | Lesotho | 145 | 139 | 1731 | 120 | 11.94 | 21 |
153 | ![]() | Burundi | 142 | 132 | 2864 | 133 | 20.17 | 29 |
154 | ![]() | Macedonia | 134 | 127 | 4446 | 132 | 33.18 | 34 |
155 | ![]() | Guadeloupe | 133 | 124 | 3665 | 125 | 27.56 | 36 |
156 | ![]() | Solomon Islands | 129 | 127 | 2635 | 261 | 20.43 | 31 |
157 | ![]() | Moldova | 125 | 109 | 2098 | 100 | 16.78 | 24 |
158 | ![]() | Kyrgyzstan | 125 | 119 | 1613 | 97 | 12.90 | 22 |
159 | ![]() | Mauritania | 125 | 118 | 2136 | 353 | 17.09 | 25 |
160 | ![]() | El Salvador | 124 | 119 | 4120 | 158 | 33.23 | 34 |
161 | ![]() | Azerbaijan | 118 | 115 | 3485 | 100 | 29.53 | 28 |
162 | ![]() | Equatorial Guinea | 118 | 114 | 2741 | 371 | 23.23 | 30 |
163 | ![]() | Martinique | 114 | 103 | 2254 | 66 | 19.77 | 26 |
164 | ![]() | Macao | 104 | 96 | 1230 | 84 | 11.83 | 19 |
165 | ![]() | Reunion | 100 | 93 | 2496 | 36 | 24.96 | 25 |
166 | ![]() | Barbados | 93 | 78 | 1630 | 116 | 17.53 | 20 |
167 | ![]() | Mauritius | 91 | 81 | 1337 | 83 | 14.69 | 20 |
168 | ![]() | Suriname | 89 | 82 | 1433 | 156 | 16.10 | 20 |
169 | ![]() | Grenada | 87 | 86 | 2128 | 100 | 24.46 | 22 |
170 | ![]() | Vanuatu | 82 | 80 | 1487 | 77 | 18.13 | 23 |
171 | ![]() | Brunei Darussalam | 82 | 70 | 1842 | 83 | 22.46 | 23 |
172 | ![]() | Guyana | 77 | 74 | 1264 | 49 | 16.42 | 20 |
173 | ![]() | Tajikistan | 77 | 75 | 1203 | 46 | 15.62 | 18 |
174 | ![]() | Djibouti | 74 | 70 | 976 | 71 | 13.19 | 17 |
175 | ![]() | Somalia | 69 | 66 | 716 | 57 | 10.38 | 16 |
176 | ![]() | Eritrea | 60 | 56 | 1481 | 87 | 24.68 | 22 |
177 | ![]() | Greenland | 58 | 47 | 636 | 100 | 10.97 | 16 |
178 | ![]() | Comoros | 48 | 44 | 1202 | 86 | 25.04 | 14 |
179 | ![]() | Republic of South Sudan | 47 | 43 | 320 | 25 | 6.81 | 11 |
180 | ![]() | Montenegro | 43 | 40 | 1081 | 25 | 25.14 | 16 |
181 | ![]() | Belize | 33 | 33 | 531 | 34 | 16.09 | 12 |
182 | ![]() | Sao Tome and Principe | 32 | 31 | 670 | 70 | 20.94 | 16 |
183 | ![]() | Bahamas | 31 | 31 | 1105 | 48 | 35.65 | 15 |
184 | ![]() | Samoa | 31 | 31 | 299 | 43 | 9.65 | 11 |
185 | ![]() | Timor-Leste | 31 | 30 | 401 | 28 | 12.94 | 12 |
186 | ![]() | Dominica | 29 | 24 | 703 | 6 | 24.24 | 15 |
187 | ![]() | Federated States of Micronesia | 28 | 27 | 848 | 21 | 30.29 | 13 |
188 | ![]() | American Samoa | 28 | 27 | 566 | 72 | 20.21 | 13 |
189 | ![]() | Monaco | 28 | 19 | 765 | 24 | 27.32 | 8 |
190 | ![]() | Cape Verde | 27 | 27 | 266 | 47 | 9.85 | 10 |
191 | ![]() | Faroe Islands | 27 | 25 | 329 | 22 | 12.19 | 9 |
192 | ![]() | Mayotte | 26 | 26 | 297 | 13 | 11.42 | 10 |
193 | ![]() | Kiribati | 20 | 18 | 136 | 7 | 6.80 | 8 |
194 | ![]() | Seychelles | 18 | 18 | 449 | 17 | 24.94 | 11 |
195 | ![]() | Tonga | 17 | 17 | 256 | 17 | 15.06 | 8 |
196 | ![]() | Andorra | 17 | 13 | 1033 | 16 | 60.76 | 9 |
197 | ![]() | Maldives | 15 | 14 | 192 | 11 | 12.80 | 7 |
198 | ![]() | Liechtenstein | 15 | 14 | 184 | 10 | 12.27 | 8 |
199 | ![]() | Anguilla | 15 | 15 | 724 | 6 | 48.27 | 9 |
200 | ![]() | Aruba | 13 | 12 | 130 | 5 | 10.00 | 7 |
201 | ![]() | Curaçao | 12 | 12 | 29 | 5 | 2.42 | 2 |
202 | ![]() | Netherlands Antilles | 11 | 8 | 233 | 1 | 21.18 | 6 |
203 | ![]() | Guam | 10 | 8 | 157 | 0 | 15.70 | 5 |
204 | ![]() | Saint Lucia | 10 | 10 | 304 | 3 | 30.40 | 8 |
205 | ![]() | Saint Vincent and the Grenadines | 9 | 8 | 33 | 1 | 3.67 | 4 |
206 | ![]() | Marshall Islands | 8 | 8 | 151 | 4 | 18.88 | 6 |
207 | ![]() | Cayman Islands | 7 | 6 | 217 | 0 | 31.00 | 3 |
208 | ![]() | Virgin Islands (U.S.) | 7 | 7 | 177 | 0 | 25.29 | 5 |
209 | ![]() | Cook Islands | 6 | 5 | 38 | 1 | 6.33 | 3 |
210 | ![]() | Palau | 6 | 5 | 139 | 3 | 23.17 | 5 |
211 | ![]() | Gibraltar | 6 | 4 | 86 | 1 | 14.33 | 5 |
212 | ![]() | Wallis and Futuna | 5 | 4 | 43 | 2 | 8.60 | 2 |
213 | ![]() | Tuvalu | 5 | 5 | 134 | 1 | 26.80 | 4 |
214 | ![]() | North Korea | 5 | 4 | 15 | 0 | 3.00 | 3 |
215 | ![]() | Antigua and Barbuda | 4 | 4 | 45 | 0 | 11.25 | 1 |
216 | ![]() | San Marino | 4 | 3 | 11 | 1 | 2.75 | 1 |
217 | ![]() | Bermuda | 4 | 4 | 45 | 0 | 11.25 | 2 |
218 | ![]() | Nauru | 4 | 4 | 27 | 0 | 6.75 | 3 |
219 | ![]() | Northern Mariana Islands | 3 | 2 | 60 | 0 | 20.00 | 2 |
220 | ![]() | Niue | 2 | 2 | 10 | 0 | 5.00 | 2 |
221 | ![]() | Virgin Islands (British) | 2 | 2 | 22 | 0 | 11.00 | 1 |
222 | ![]() | Falkland Islands (Malvinas) | 2 | 2 | 15 | 2 | 7.50 | 2 |
223 | ![]() | Turkmenistan | 2 | 2 | 88 | 0 | 44.00 | 2 |
224 | ![]() | Saint Pierre and Miquelon | 1 | 1 | 16 | 0 | 16.00 | 1 |
225 | ![]() | Tokelau | 1 | 1 | 3 | 0 | 3.00 | 1 |
226 | ![]() | Cocos (Keeling) Islands | 1 | 1 | 20 | 0 | 20.00 | 1 |
227 | ![]() | Vatican City State | 1 | 1 | 24 | 1 | 24.00 | 1 |
228 | ![]() | Saint Helena | 1 | 1 | 4 | 0 | 4.00 | 1 |
229 | ![]() | Montserrat | 1 | 1 | 4 | 0 | 4.00 | 1 |
230 | ![]() | South Georgia and the South Sandwich Islands | 1 | 1 | 2 | 0 | 2.00 | 1 |
231 | ![]() | Norfolk Island | 1 | 1 | 46 | 0 | 46.00 | 1 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®