You must have one of these extentions in you browser
Country | ![]() |
Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | China | 231784 | 230449 | 2529334 | 1615140 | 10.91 | 300 |
2 | ![]() | United States | 182167 | 177177 | 4290220 | 1522905 | 23.55 | 510 |
3 | ![]() | Germany | 57063 | 55099 | 1060065 | 255283 | 18.58 | 290 |
4 | ![]() | United Kingdom | 54707 | 52924 | 1264248 | 252476 | 23.11 | 320 |
5 | ![]() | France | 46799 | 45260 | 862284 | 215346 | 18.43 | 256 |
6 | ![]() | India | 45286 | 44802 | 573213 | 228996 | 12.66 | 199 |
7 | ![]() | Italy | 37694 | 35843 | 689024 | 176022 | 18.28 | 232 |
8 | ![]() | Japan | 33992 | 33149 | 478332 | 108739 | 14.07 | 194 |
9 | ![]() | Canada | 31468 | 30733 | 659047 | 101451 | 20.94 | 245 |
10 | ![]() | Russian Federation | 28365 | 27991 | 238013 | 92537 | 8.39 | 119 |
11 | ![]() | Spain | 24485 | 23736 | 471145 | 98464 | 19.24 | 197 |
12 | ![]() | Australia | 23276 | 22634 | 471938 | 81969 | 20.28 | 215 |
13 | ![]() | South Korea | 22313 | 22143 | 359014 | 61389 | 16.09 | 173 |
14 | ![]() | Netherlands | 17373 | 16725 | 398558 | 58079 | 22.94 | 223 |
15 | ![]() | Iran | 17322 | 17244 | 379094 | 107868 | 21.89 | 177 |
16 | ![]() | Taiwan | 15666 | 15462 | 301641 | 49662 | 19.25 | 178 |
17 | ![]() | Brazil | 14370 | 14055 | 201604 | 46892 | 14.03 | 136 |
18 | ![]() | Sweden | 12362 | 12028 | 236142 | 35287 | 19.10 | 168 |
19 | ![]() | Poland | 12175 | 11834 | 161777 | 40895 | 13.29 | 123 |
20 | ![]() | Turkey | 12068 | 11794 | 242020 | 46032 | 20.05 | 166 |
21 | ![]() | Switzerland | 11112 | 10704 | 271925 | 34942 | 24.47 | 187 |
22 | ![]() | Hong Kong | 10271 | 10108 | 263750 | 27202 | 25.68 | 179 |
23 | ![]() | Belgium | 9794 | 9468 | 228476 | 29247 | 23.33 | 173 |
24 | ![]() | Saudi Arabia | 9394 | 9321 | 142204 | 30089 | 15.14 | 132 |
25 | ![]() | Singapore | 9211 | 8971 | 211036 | 20948 | 22.91 | 173 |
26 | ![]() | Austria | 8965 | 8553 | 163806 | 24400 | 18.27 | 141 |
27 | ![]() | Portugal | 7939 | 7626 | 166546 | 25848 | 20.98 | 151 |
28 | ![]() | Israel | 7814 | 7592 | 136942 | 20257 | 17.53 | 131 |
29 | ![]() | Greece | 7762 | 7485 | 138979 | 23511 | 17.91 | 136 |
30 | ![]() | Malaysia | 7257 | 7174 | 118256 | 23113 | 16.30 | 128 |
31 | ![]() | Norway | 6778 | 6524 | 139544 | 19925 | 20.59 | 143 |
32 | ![]() | Denmark | 6694 | 6447 | 168245 | 20810 | 25.13 | 156 |
33 | ![]() | Mexico | 6381 | 6179 | 83818 | 16315 | 13.14 | 102 |
34 | ![]() | Ukraine | 6277 | 6134 | 36737 | 14819 | 5.85 | 60 |
35 | ![]() | Finland | 6225 | 6049 | 117161 | 17572 | 18.82 | 127 |
36 | ![]() | Czech Republic | 6175 | 6063 | 72114 | 17344 | 11.68 | 94 |
37 | ![]() | Egypt | 6162 | 6129 | 102246 | 24896 | 16.59 | 115 |
38 | ![]() | Pakistan | 6117 | 6078 | 92428 | 27793 | 15.11 | 107 |
39 | ![]() | Hungary | 4639 | 4514 | 58862 | 11055 | 12.69 | 89 |
40 | ![]() | Romania | 4465 | 4395 | 50043 | 9505 | 11.21 | 90 |
41 | ![]() | Algeria | 4201 | 4189 | 40666 | 10000 | 9.68 | 77 |
42 | ![]() | South Africa | 3900 | 3818 | 61131 | 9709 | 15.67 | 96 |
43 | ![]() | Ireland | 3739 | 3654 | 69313 | 7288 | 18.54 | 107 |
44 | ![]() | Tunisia | 3659 | 3622 | 38664 | 7155 | 10.57 | 77 |
45 | ![]() | New Zealand | 3394 | 3287 | 75002 | 8391 | 22.10 | 107 |
46 | ![]() | Morocco | 3324 | 3281 | 29529 | 7842 | 8.88 | 62 |
47 | ![]() | Thailand | 3149 | 3136 | 34299 | 5322 | 10.89 | 72 |
48 | ![]() | Viet Nam | 2902 | 2884 | 50280 | 8253 | 17.33 | 98 |
49 | ![]() | Chile | 2733 | 2658 | 43019 | 6617 | 15.74 | 82 |
50 | ![]() | Indonesia | 2656 | 2642 | 18423 | 5238 | 6.94 | 56 |
51 | ![]() | United Arab Emirates | 2587 | 2543 | 36469 | 5107 | 14.10 | 82 |
52 | ![]() | Colombia | 2529 | 2479 | 28714 | 4199 | 11.35 | 66 |
53 | ![]() | Argentina | 2326 | 2263 | 37736 | 5695 | 16.22 | 74 |
54 | ![]() | Iraq | 2300 | 2298 | 19544 | 5035 | 8.50 | 61 |
55 | ![]() | Slovenia | 2291 | 2226 | 39597 | 6538 | 17.28 | 82 |
56 | ![]() | Serbia | 1842 | 1791 | 29152 | 4883 | 15.83 | 69 |
57 | ![]() | Jordan | 1817 | 1809 | 25888 | 4729 | 14.25 | 70 |
58 | ![]() | Slovakia | 1785 | 1743 | 20852 | 4449 | 11.68 | 59 |
59 | ![]() | Bulgaria | 1718 | 1654 | 14265 | 3708 | 8.30 | 50 |
60 | ![]() | Nigeria | 1673 | 1647 | 18106 | 3380 | 10.82 | 57 |
61 | ![]() | Croatia | 1612 | 1565 | 19303 | 3639 | 11.97 | 64 |
62 | ![]() | Bangladesh | 1532 | 1517 | 18999 | 3118 | 12.40 | 58 |
63 | ![]() | Lebanon | 1189 | 1177 | 14597 | 1781 | 12.28 | 55 |
64 | ![]() | Lithuania | 1015 | 991 | 8832 | 2350 | 8.70 | 40 |
65 | ![]() | Cyprus | 980 | 936 | 13723 | 1897 | 14.00 | 56 |
66 | ![]() | Qatar | 933 | 921 | 17103 | 1596 | 18.33 | 59 |
67 | ![]() | Kuwait | 922 | 913 | 15654 | 1440 | 16.98 | 56 |
68 | ![]() | Kazakhstan | 856 | 812 | 6432 | 1815 | 7.51 | 35 |
69 | ![]() | Latvia | 846 | 825 | 4730 | 1293 | 5.59 | 31 |
70 | ![]() | Luxembourg | 843 | 801 | 13623 | 1691 | 16.16 | 52 |
71 | ![]() | Estonia | 776 | 728 | 9047 | 1751 | 11.66 | 40 |
72 | ![]() | Macao | 768 | 766 | 9950 | 1141 | 12.96 | 48 |
73 | ![]() | Belarus | 702 | 695 | 9039 | 1562 | 12.88 | 40 |
74 | ![]() | Oman | 660 | 649 | 10879 | 848 | 16.48 | 53 |
75 | ![]() | Philippines | 629 | 626 | 5387 | 960 | 8.56 | 36 |
76 | ![]() | Cameroon | 549 | 544 | 7474 | 2010 | 13.61 | 39 |
77 | ![]() | Ecuador | 529 | 527 | 5239 | 870 | 9.90 | 34 |
78 | ![]() | Sri Lanka | 518 | 515 | 4813 | 523 | 9.29 | 30 |
79 | ![]() | Venezuela | 475 | 461 | 7140 | 581 | 15.03 | 42 |
80 | ![]() | Uzbekistan | 436 | 435 | 2630 | 1337 | 6.03 | 22 |
81 | ![]() | Bahrain | 433 | 432 | 2243 | 215 | 5.18 | 23 |
82 | ![]() | Ethiopia | 428 | 426 | 4447 | 624 | 10.39 | 32 |
83 | ![]() | Peru | 409 | 408 | 2990 | 427 | 7.31 | 26 |
84 | ![]() | Azerbaijan | 357 | 357 | 2282 | 663 | 6.39 | 23 |
85 | ![]() | Libya | 356 | 355 | 2597 | 281 | 7.29 | 25 |
86 | ![]() | Iceland | 354 | 341 | 4863 | 814 | 13.74 | 35 |
87 | ![]() | Uruguay | 335 | 326 | 3282 | 610 | 9.80 | 29 |
88 | ![]() | Cuba | 318 | 316 | 4327 | 731 | 13.61 | 32 |
89 | ![]() | Bosnia and Herzegovina | 309 | 306 | 2098 | 409 | 6.79 | 22 |
90 | ![]() | Ghana | 307 | 305 | 3770 | 518 | 12.28 | 31 |
91 | ![]() | Macedonia | 282 | 267 | 3392 | 405 | 12.03 | 30 |
92 | ![]() | Yemen | 277 | 277 | 2545 | 277 | 9.19 | 26 |
93 | ![]() | Armenia | 251 | 249 | 2390 | 771 | 9.52 | 26 |
94 | ![]() | Georgia | 227 | 224 | 2725 | 578 | 12.00 | 28 |
95 | ![]() | Palestine | 225 | 225 | 2488 | 219 | 11.06 | 26 |
96 | ![]() | Kenya | 214 | 212 | 3561 | 190 | 16.64 | 30 |
97 | ![]() | Malta | 208 | 205 | 1675 | 206 | 8.05 | 23 |
98 | ![]() | Senegal | 194 | 193 | 1512 | 154 | 7.79 | 19 |
99 | ![]() | Botswana | 191 | 187 | 1360 | 280 | 7.12 | 18 |
100 | ![]() | Costa Rica | 172 | 167 | 1949 | 248 | 11.33 | 22 |
101 | ![]() | Puerto Rico | 152 | 152 | 2621 | 123 | 17.24 | 23 |
102 | ![]() | Tanzania | 137 | 136 | 1925 | 158 | 14.05 | 19 |
103 | ![]() | Uganda | 136 | 121 | 1578 | 128 | 11.60 | 19 |
104 | ![]() | Benin | 120 | 112 | 972 | 233 | 8.10 | 17 |
105 | ![]() | Zimbabwe | 117 | 117 | 1649 | 182 | 14.09 | 21 |
106 | ![]() | Sudan | 116 | 116 | 1204 | 85 | 10.38 | 16 |
107 | ![]() | Brunei Darussalam | 116 | 115 | 1674 | 139 | 14.43 | 23 |
108 | ![]() | Nepal | 112 | 111 | 1476 | 190 | 13.18 | 21 |
109 | ![]() | Montenegro | 109 | 109 | 844 | 147 | 7.74 | 15 |
110 | ![]() | Moldova | 86 | 86 | 383 | 155 | 4.45 | 11 |
111 | ![]() | Myanmar | 83 | 83 | 605 | 38 | 7.29 | 13 |
112 | ![]() | Syrian Arab Republic | 80 | 78 | 648 | 36 | 8.10 | 13 |
113 | ![]() | Fiji | 78 | 78 | 1620 | 282 | 20.77 | 21 |
114 | ![]() | Albania | 78 | 77 | 817 | 77 | 10.47 | 12 |
115 | ![]() | Mauritius | 72 | 69 | 966 | 172 | 13.42 | 16 |
116 | ![]() | North Korea | 71 | 71 | 454 | 103 | 6.39 | 11 |
117 | ![]() | Trinidad and Tobago | 67 | 66 | 740 | 17 | 11.04 | 12 |
118 | ![]() | Burkina Faso | 60 | 58 | 684 | 54 | 11.40 | 14 |
119 | ![]() | Kyrgyzstan | 58 | 58 | 290 | 32 | 5.00 | 6 |
120 | ![]() | Côte d’Ivoire | 48 | 48 | 872 | 20 | 18.17 | 12 |
121 | ![]() | Afghanistan | 44 | 44 | 529 | 18 | 12.02 | 14 |
122 | ![]() | Eswatini | 42 | 42 | 1363 | 51 | 32.45 | 16 |
123 | ![]() | Rwanda | 42 | 42 | 414 | 45 | 9.86 | 12 |
124 | ![]() | Mongolia | 41 | 39 | 306 | 15 | 7.46 | 10 |
125 | ![]() | Madagascar | 41 | 41 | 215 | 37 | 5.24 | 7 |
126 | ![]() | Panama | 41 | 41 | 655 | 40 | 15.98 | 12 |
127 | ![]() | Liechtenstein | 39 | 38 | 437 | 25 | 11.21 | 11 |
128 | ![]() | Paraguay | 36 | 35 | 249 | 22 | 6.92 | 7 |
129 | ![]() | Guadeloupe | 35 | 34 | 443 | 18 | 12.66 | 10 |
130 | ![]() | Jamaica | 32 | 32 | 564 | 50 | 17.63 | 9 |
131 | ![]() | Tajikistan | 30 | 30 | 98 | 26 | 3.27 | 6 |
132 | ![]() | Bolivia | 28 | 27 | 454 | 42 | 16.21 | 9 |
133 | ![]() | Malawi | 28 | 28 | 273 | 17 | 9.75 | 9 |
134 | ![]() | Mali | 27 | 27 | 453 | 9 | 16.78 | 8 |
135 | ![]() | Cambodia | 25 | 22 | 367 | 94 | 14.68 | 9 |
136 | ![]() | Namibia | 24 | 23 | 228 | 24 | 9.50 | 8 |
137 | ![]() | Zambia | 24 | 23 | 179 | 28 | 7.46 | 8 |
138 | ![]() | Mozambique | 21 | 19 | 114 | 5 | 5.43 | 6 |
139 | ![]() | Democratic Republic Congo | 20 | 19 | 100 | 20 | 5.00 | 4 |
140 | ![]() | El Salvador | 20 | 20 | 106 | 14 | 5.30 | 6 |
141 | ![]() | Gabon | 20 | 20 | 137 | 16 | 6.85 | 5 |
142 | ![]() | New Caledonia | 18 | 16 | 267 | 14 | 14.83 | 6 |
143 | ![]() | Turkmenistan | 18 | 18 | 319 | 45 | 17.72 | 10 |
144 | ![]() | French Polynesia | 16 | 16 | 276 | 27 | 17.25 | 7 |
145 | ![]() | Barbados | 16 | 16 | 149 | 7 | 9.31 | 5 |
146 | ![]() | Togo | 16 | 13 | 103 | 23 | 6.44 | 6 |
147 | ![]() | Monaco | 15 | 14 | 85 | 6 | 5.67 | 4 |
148 | ![]() | Dominican Republic | 15 | 15 | 66 | 6 | 4.40 | 5 |
149 | ![]() | Mauritania | 14 | 13 | 160 | 10 | 11.43 | 6 |
150 | ![]() | Congo | 14 | 14 | 144 | 1 | 10.29 | 5 |
151 | ![]() | Chad | 14 | 14 | 221 | 6 | 15.79 | 8 |
152 | ![]() | Guatemala | 13 | 11 | 146 | 17 | 11.23 | 5 |
153 | ![]() | Honduras | 13 | 13 | 120 | 8 | 9.23 | 6 |
154 | ![]() | Angola | 13 | 13 | 70 | 0 | 5.38 | 6 |
155 | ![]() | Laos | 12 | 11 | 110 | 9 | 9.17 | 7 |
156 | ![]() | Niger | 12 | 11 | 258 | 9 | 21.50 | 6 |
157 | ![]() | Bhutan | 11 | 10 | 85 | 5 | 7.73 | 4 |
158 | ![]() | Dominica | 10 | 10 | 197 | 1 | 19.70 | 5 |
159 | ![]() | San Marino | 10 | 10 | 95 | 14 | 9.50 | 4 |
160 | ![]() | Somalia | 10 | 10 | 16 | 1 | 1.60 | 2 |
161 | ![]() | Papua New Guinea | 9 | 9 | 144 | 5 | 16.00 | 6 |
162 | ![]() | French Guiana | 8 | 8 | 135 | 1 | 16.88 | 6 |
163 | ![]() | Liberia | 8 | 7 | 143 | 5 | 17.88 | 6 |
164 | ![]() | Burundi | 8 | 7 | 82 | 2 | 10.25 | 4 |
165 | ![]() | Martinique | 7 | 6 | 117 | 4 | 16.71 | 2 |
166 | ![]() | Gambia | 7 | 7 | 164 | 1 | 23.43 | 4 |
167 | ![]() | Republic of South Sudan | 7 | 7 | 75 | 2 | 10.71 | 3 |
168 | ![]() | Eritrea | 7 | 7 | 113 | 2 | 16.14 | 4 |
169 | ![]() | Reunion | 6 | 6 | 104 | 0 | 17.33 | 3 |
170 | ![]() | Guinea | 6 | 5 | 39 | 0 | 6.50 | 2 |
171 | ![]() | Central African Republic | 6 | 5 | 56 | 4 | 9.33 | 4 |
172 | ![]() | Greenland | 6 | 6 | 264 | 15 | 44.00 | 4 |
173 | ![]() | Faroe Islands | 6 | 6 | 25 | 2 | 4.17 | 3 |
174 | ![]() | Grenada | 6 | 6 | 145 | 0 | 24.17 | 4 |
175 | ![]() | Sierra Leone | 6 | 6 | 41 | 1 | 6.83 | 3 |
176 | ![]() | Djibouti | 5 | 5 | 59 | 8 | 11.80 | 3 |
177 | ![]() | Maldives | 5 | 2 | 128 | 0 | 25.60 | 2 |
178 | ![]() | Haïti | 5 | 5 | 31 | 1 | 6.20 | 3 |
179 | ![]() | Lesotho | 4 | 4 | 68 | 8 | 17.00 | 4 |
180 | ![]() | Seychelles | 4 | 4 | 18 | 1 | 4.50 | 3 |
181 | ![]() | Nicaragua | 4 | 4 | 101 | 3 | 25.25 | 2 |
182 | ![]() | Cape Verde | 4 | 4 | 134 | 3 | 33.50 | 3 |
183 | ![]() | Guam | 3 | 3 | 19 | 1 | 6.33 | 2 |
184 | ![]() | Saint Kitts and Nevis | 3 | 3 | 21 | 1 | 7.00 | 3 |
185 | ![]() | Bahamas | 3 | 3 | 23 | 1 | 7.67 | 3 |
186 | ![]() | United States Minor Outlying Islands | 3 | 3 | 239 | 0 | 79.67 | 1 |
187 | ![]() | Timor-Leste | 2 | 2 | 6 | 0 | 3.00 | 1 |
188 | ![]() | Comoros | 2 | 2 | 17 | 1 | 8.50 | 1 |
189 | ![]() | Antigua and Barbuda | 2 | 2 | 36 | 0 | 18.00 | 2 |
190 | ![]() | Bermuda | 2 | 2 | 18 | 0 | 9.00 | 1 |
191 | ![]() | Samoa | 2 | 2 | 52 | 0 | 26.00 | 2 |
192 | ![]() | American Samoa | 2 | 2 | 30 | 0 | 15.00 | 1 |
193 | ![]() | Aruba | 1 | 1 | 17 | 0 | 17.00 | 1 |
194 | ![]() | Turks and Caicos Islands | 1 | 1 | 105 | 0 | 105.00 | 1 |
195 | ![]() | Guyana | 1 | 1 | 4 | 1 | 4.00 | 1 |
196 | ![]() | Cayman Islands | 1 | 1 | 0 | 0 | 0.00 | 0 |
197 | ![]() | Vanuatu | 1 | 1 | 2 | 0 | 2.00 | 1 |
198 | ![]() | Netherlands Antilles | 1 | 1 | 0 | 0 | 0.00 | 0 |
199 | ![]() | Andorra | 1 | 1 | 1 | 0 | 1.00 | 1 |
200 | ![]() | Curaçao | 1 | 1 | 2 | 0 | 2.00 | 1 |
201 | ![]() | Tuvalu | 1 | 1 | 12 | 0 | 12.00 | 1 |
202 | ![]() | Pitcairn | 1 | 1 | 4 | 0 | 4.00 | 1 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2025. Data Source: Scopus®