Country | ![]() |
Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | China | 133279 | 132384 | 2968421 | 1820619 | 22.27 | 337 |
2 | ![]() | United States | 85038 | 83088 | 2318352 | 647514 | 27.26 | 390 |
3 | ![]() | India | 39158 | 37647 | 823051 | 260391 | 21.02 | 279 |
4 | ![]() | United Kingdom | 25358 | 24651 | 776021 | 125736 | 30.60 | 268 |
5 | ![]() | Germany | 21291 | 20384 | 565615 | 90205 | 26.57 | 231 |
6 | ![]() | Japan | 19873 | 19493 | 393890 | 61413 | 19.82 | 193 |
7 | ![]() | Spain | 19850 | 19577 | 668134 | 132860 | 33.66 | 238 |
8 | ![]() | Canada | 19823 | 19399 | 581699 | 97377 | 29.34 | 239 |
9 | ![]() | Italy | 17639 | 17241 | 459588 | 97100 | 26.06 | 208 |
10 | ![]() | Australia | 17316 | 16825 | 578489 | 93245 | 33.41 | 248 |
11 | ![]() | South Korea | 16586 | 16384 | 455427 | 66243 | 27.46 | 211 |
12 | ![]() | France | 16418 | 16197 | 480140 | 80074 | 29.24 | 216 |
13 | ![]() | Brazil | 14764 | 14664 | 296309 | 90888 | 20.07 | 169 |
14 | ![]() | Iran | 11553 | 11456 | 229705 | 62156 | 19.88 | 158 |
15 | ![]() | Poland | 10391 | 10264 | 149524 | 36612 | 14.39 | 128 |
16 | ![]() | Netherlands | 10009 | 9746 | 369190 | 45217 | 36.89 | 224 |
17 | ![]() | Taiwan | 9877 | 9744 | 317587 | 36522 | 32.15 | 194 |
18 | ![]() | Turkey | 9657 | 9583 | 281338 | 44435 | 29.13 | 200 |
19 | ![]() | Malaysia | 9341 | 9192 | 197213 | 42817 | 21.11 | 168 |
20 | ![]() | Sweden | 7297 | 7116 | 246574 | 27680 | 33.79 | 179 |
21 | ![]() | Portugal | 6640 | 6546 | 205817 | 33473 | 31.00 | 164 |
22 | ![]() | Denmark | 6330 | 6175 | 236181 | 27588 | 37.31 | 181 |
23 | ![]() | Belgium | 5795 | 5713 | 192372 | 19509 | 33.20 | 166 |
24 | ![]() | Hong Kong | 5747 | 5644 | 252703 | 24104 | 43.97 | 193 |
25 | ![]() | Russian Federation | 5505 | 5426 | 50181 | 13932 | 9.12 | 78 |
26 | ![]() | Greece | 5341 | 5238 | 171138 | 23018 | 32.04 | 164 |
27 | ![]() | Switzerland | 5214 | 4944 | 190139 | 19335 | 36.47 | 175 |
28 | ![]() | Czech Republic | 5130 | 5048 | 87209 | 13498 | 17.00 | 115 |
29 | ![]() | Mexico | 4660 | 4560 | 109870 | 17266 | 23.58 | 122 |
30 | ![]() | Egypt | 4421 | 4398 | 93192 | 16053 | 21.08 | 120 |
31 | ![]() | Finland | 4349 | 4279 | 133920 | 16995 | 30.79 | 146 |
32 | ![]() | Romania | 4295 | 4205 | 46098 | 11607 | 10.73 | 86 |
33 | ![]() | Saudi Arabia | 4207 | 4086 | 90868 | 11967 | 21.60 | 120 |
34 | ![]() | Thailand | 4171 | 4102 | 88683 | 9727 | 21.26 | 118 |
35 | ![]() | Norway | 4062 | 4008 | 122498 | 14036 | 30.16 | 136 |
36 | ![]() | Indonesia | 3960 | 3921 | 35929 | 9591 | 9.07 | 73 |
37 | ![]() | Singapore | 3870 | 3783 | 132886 | 10616 | 34.34 | 144 |
38 | ![]() | Pakistan | 3575 | 3560 | 112366 | 20136 | 31.43 | 134 |
39 | ![]() | Austria | 3546 | 3447 | 106432 | 10151 | 30.01 | 135 |
40 | ![]() | South Africa | 3447 | 3393 | 70235 | 10596 | 20.38 | 104 |
41 | ![]() | New Zealand | 2471 | 2430 | 84104 | 7720 | 34.04 | 123 |
42 | ![]() | Viet Nam | 2445 | 2394 | 48534 | 6860 | 19.85 | 98 |
43 | ![]() | Nigeria | 2327 | 2309 | 37165 | 7196 | 15.97 | 82 |
44 | ![]() | Ireland | 2200 | 2163 | 60117 | 6685 | 27.33 | 103 |
45 | ![]() | Argentina | 2033 | 2009 | 53642 | 9495 | 26.39 | 98 |
46 | ![]() | Israel | 1992 | 1958 | 52611 | 5957 | 26.41 | 99 |
47 | ![]() | Chile | 1858 | 1831 | 44691 | 6635 | 24.05 | 89 |
48 | ![]() | Slovakia | 1749 | 1717 | 19536 | 4478 | 11.17 | 60 |
49 | ![]() | Hungary | 1708 | 1658 | 35322 | 3855 | 20.68 | 88 |
50 | ![]() | Tunisia | 1699 | 1695 | 40582 | 5408 | 23.89 | 88 |
51 | ![]() | Iraq | 1694 | 1693 | 14142 | 3030 | 8.35 | 54 |
52 | ![]() | Algeria | 1686 | 1683 | 24493 | 3582 | 14.53 | 68 |
53 | ![]() | Bangladesh | 1636 | 1616 | 39683 | 6035 | 24.26 | 88 |
54 | ![]() | Colombia | 1577 | 1562 | 34673 | 4170 | 21.99 | 86 |
55 | ![]() | Lithuania | 1471 | 1425 | 12769 | 3187 | 8.68 | 48 |
56 | ![]() | Ukraine | 1382 | 1358 | 11470 | 3362 | 8.30 | 46 |
57 | ![]() | Morocco | 1283 | 1276 | 21513 | 3286 | 16.77 | 70 |
58 | ![]() | United Arab Emirates | 1275 | 1257 | 23141 | 2765 | 18.15 | 68 |
59 | ![]() | Serbia | 1230 | 1216 | 24376 | 3521 | 19.82 | 74 |
60 | ![]() | Slovenia | 1222 | 1216 | 30662 | 3382 | 25.09 | 80 |
61 | ![]() | Croatia | 1135 | 1114 | 21868 | 3491 | 19.27 | 67 |
62 | ![]() | Philippines | 1020 | 1003 | 18456 | 2389 | 18.09 | 60 |
63 | ![]() | Jordan | 886 | 879 | 16492 | 1512 | 18.61 | 60 |
64 | ![]() | Estonia | 743 | 727 | 21316 | 2068 | 28.69 | 65 |
65 | ![]() | Bulgaria | 721 | 708 | 13255 | 1274 | 18.38 | 54 |
66 | ![]() | Ethiopia | 682 | 675 | 11489 | 2016 | 16.85 | 55 |
67 | ![]() | Sri Lanka | 656 | 636 | 18732 | 1887 | 28.55 | 65 |
68 | ![]() | Kenya | 616 | 502 | 11973 | 1150 | 19.44 | 54 |
69 | ![]() | Qatar | 615 | 608 | 15279 | 1384 | 24.84 | 58 |
70 | ![]() | Lebanon | 602 | 595 | 12057 | 1246 | 20.03 | 55 |
71 | ![]() | Kazakhstan | 578 | 555 | 4906 | 781 | 8.49 | 29 |
72 | ![]() | Oman | 531 | 526 | 10624 | 845 | 20.01 | 53 |
73 | ![]() | Cyprus | 525 | 515 | 18527 | 1253 | 35.29 | 70 |
74 | ![]() | Kuwait | 523 | 517 | 9296 | 905 | 17.77 | 45 |
75 | ![]() | Ghana | 518 | 508 | 10494 | 1636 | 20.26 | 55 |
76 | ![]() | Ecuador | 475 | 466 | 7511 | 856 | 15.81 | 40 |
77 | ![]() | Latvia | 401 | 397 | 4893 | 543 | 12.20 | 34 |
78 | ![]() | Peru | 389 | 384 | 6373 | 747 | 16.38 | 43 |
79 | ![]() | Nepal | 343 | 329 | 7195 | 966 | 20.98 | 44 |
80 | ![]() | Tanzania | 281 | 274 | 6137 | 529 | 21.84 | 38 |
81 | ![]() | Luxembourg | 268 | 261 | 5968 | 414 | 22.27 | 40 |
82 | ![]() | Cuba | 257 | 257 | 7409 | 485 | 28.83 | 47 |
83 | ![]() | Palestine | 240 | 239 | 4227 | 362 | 17.61 | 36 |
84 | ![]() | Uganda | 235 | 234 | 5365 | 617 | 22.83 | 42 |
85 | ![]() | Cameroon | 232 | 230 | 4067 | 489 | 17.53 | 32 |
86 | ![]() | Venezuela | 230 | 223 | 3697 | 213 | 16.07 | 32 |
87 | ![]() | Costa Rica | 227 | 222 | 6326 | 549 | 27.87 | 39 |
88 | ![]() | Uruguay | 212 | 208 | 5075 | 384 | 23.94 | 30 |
89 | ![]() | Zimbabwe | 162 | 161 | 4592 | 482 | 28.35 | 34 |
90 | ![]() | Macedonia | 153 | 151 | 2279 | 362 | 14.90 | 21 |
91 | ![]() | Belarus | 152 | 152 | 1465 | 107 | 9.64 | 22 |
92 | ![]() | Macao | 144 | 143 | 3295 | 161 | 22.88 | 31 |
93 | ![]() | Iceland | 142 | 141 | 3713 | 255 | 26.15 | 29 |
94 | ![]() | Botswana | 141 | 138 | 2083 | 204 | 14.77 | 25 |
95 | ![]() | Bosnia and Herzegovina | 138 | 138 | 1915 | 101 | 13.88 | 23 |
96 | ![]() | Uzbekistan | 136 | 134 | 1308 | 263 | 9.62 | 17 |
97 | ![]() | Syrian Arab Republic | 134 | 133 | 2794 | 173 | 20.85 | 26 |
98 | ![]() | Puerto Rico | 129 | 129 | 2197 | 86 | 17.03 | 25 |
99 | ![]() | Georgia | 128 | 125 | 1544 | 107 | 12.06 | 19 |
100 | ![]() | Sudan | 124 | 121 | 1637 | 111 | 13.20 | 24 |
101 | ![]() | Libya | 111 | 111 | 1394 | 60 | 12.56 | 19 |
102 | ![]() | Bolivia | 109 | 108 | 3716 | 275 | 34.09 | 35 |
103 | ![]() | Côte d’Ivoire | 102 | 101 | 1447 | 90 | 14.19 | 19 |
104 | ![]() | Albania | 102 | 102 | 1121 | 99 | 10.99 | 18 |
105 | ![]() | Zambia | 96 | 92 | 2070 | 218 | 21.56 | 23 |
106 | ![]() | Bahrain | 95 | 95 | 939 | 50 | 9.88 | 15 |
107 | ![]() | Burkina Faso | 92 | 91 | 1708 | 119 | 18.57 | 22 |
108 | ![]() | Malta | 92 | 92 | 1950 | 164 | 21.20 | 25 |
109 | ![]() | Mauritius | 91 | 91 | 2942 | 75 | 32.33 | 24 |
110 | ![]() | Brunei Darussalam | 90 | 90 | 1646 | 178 | 18.29 | 22 |
111 | ![]() | Senegal | 85 | 85 | 1536 | 120 | 18.07 | 21 |
112 | ![]() | Yemen | 84 | 84 | 855 | 79 | 10.18 | 17 |
113 | ![]() | Benin | 82 | 81 | 1351 | 96 | 16.48 | 18 |
114 | ![]() | Monaco | 80 | 79 | 2699 | 244 | 33.74 | 26 |
115 | ![]() | Cambodia | 79 | 78 | 2368 | 225 | 29.97 | 27 |
116 | ![]() | Malawi | 75 | 73 | 1443 | 178 | 19.24 | 22 |
117 | ![]() | Mongolia | 72 | 72 | 870 | 86 | 12.08 | 17 |
118 | ![]() | Moldova | 67 | 66 | 652 | 70 | 9.73 | 15 |
119 | ![]() | Greenland | 66 | 66 | 2315 | 231 | 35.08 | 27 |
120 | ![]() | Trinidad and Tobago | 66 | 65 | 1180 | 64 | 17.88 | 21 |
121 | ![]() | Azerbaijan | 65 | 65 | 187 | 26 | 2.88 | 6 |
122 | ![]() | Myanmar | 61 | 61 | 569 | 59 | 9.33 | 14 |
123 | ![]() | Mozambique | 61 | 60 | 864 | 34 | 14.16 | 16 |
124 | ![]() | Rwanda | 60 | 60 | 1115 | 57 | 18.58 | 17 |
125 | ![]() | Fiji | 59 | 59 | 1038 | 85 | 17.59 | 19 |
126 | ![]() | Panama | 58 | 57 | 1580 | 55 | 27.24 | 17 |
127 | ![]() | Armenia | 56 | 56 | 947 | 62 | 16.91 | 16 |
128 | ![]() | Laos | 54 | 53 | 1235 | 105 | 22.87 | 18 |
129 | ![]() | Montenegro | 48 | 48 | 931 | 86 | 19.40 | 16 |
130 | ![]() | Namibia | 44 | 42 | 529 | 41 | 12.02 | 12 |
131 | ![]() | Kyrgyzstan | 42 | 41 | 379 | 31 | 9.02 | 10 |
132 | ![]() | New Caledonia | 42 | 41 | 980 | 115 | 23.33 | 16 |
133 | ![]() | Congo | 40 | 40 | 854 | 50 | 21.35 | 14 |
134 | ![]() | Madagascar | 39 | 39 | 836 | 47 | 21.44 | 14 |
135 | ![]() | Jamaica | 38 | 37 | 667 | 148 | 17.55 | 14 |
136 | ![]() | Democratic Republic Congo | 35 | 35 | 788 | 49 | 22.51 | 16 |
137 | ![]() | North Korea | 35 | 35 | 391 | 21 | 11.17 | 9 |
138 | ![]() | Afghanistan | 33 | 32 | 262 | 29 | 7.94 | 8 |
139 | ![]() | Honduras | 32 | 32 | 1078 | 31 | 33.69 | 16 |
140 | ![]() | Mali | 31 | 30 | 602 | 23 | 19.42 | 11 |
141 | ![]() | Niger | 31 | 31 | 351 | 15 | 11.32 | 10 |
142 | ![]() | Nicaragua | 31 | 31 | 1681 | 36 | 54.23 | 18 |
143 | ![]() | Faroe Islands | 30 | 30 | 1080 | 46 | 36.00 | 19 |
144 | ![]() | Togo | 27 | 27 | 248 | 21 | 9.19 | 8 |
145 | ![]() | Mauritania | 25 | 25 | 539 | 14 | 21.56 | 6 |
146 | ![]() | French Polynesia | 24 | 24 | 311 | 20 | 12.96 | 10 |
147 | ![]() | Papua New Guinea | 22 | 22 | 266 | 30 | 12.09 | 9 |
148 | ![]() | Barbados | 22 | 22 | 300 | 16 | 13.64 | 9 |
149 | ![]() | Bhutan | 21 | 20 | 199 | 31 | 9.48 | 7 |
150 | ![]() | Dominican Republic | 20 | 20 | 136 | 7 | 6.80 | 5 |
151 | ![]() | Guatemala | 20 | 20 | 287 | 7 | 14.35 | 9 |
152 | ![]() | Guadeloupe | 18 | 18 | 979 | 32 | 54.39 | 14 |
153 | ![]() | Paraguay | 18 | 18 | 147 | 5 | 8.17 | 7 |
154 | ![]() | Guyana | 16 | 15 | 263 | 8 | 16.44 | 8 |
155 | ![]() | Angola | 15 | 15 | 107 | 12 | 7.13 | 7 |
156 | ![]() | Maldives | 15 | 15 | 163 | 9 | 10.87 | 5 |
157 | ![]() | El Salvador | 14 | 14 | 143 | 0 | 10.21 | 5 |
158 | ![]() | Haïti | 14 | 14 | 524 | 10 | 37.43 | 7 |
159 | ![]() | Tajikistan | 12 | 12 | 63 | 4 | 5.25 | 3 |
160 | ![]() | Sierra Leone | 12 | 11 | 108 | 1 | 9.00 | 7 |
161 | ![]() | Reunion | 10 | 10 | 239 | 2 | 23.90 | 8 |
162 | ![]() | Swaziland | 10 | 10 | 194 | 2 | 19.40 | 5 |
163 | ![]() | French Guiana | 10 | 10 | 109 | 5 | 10.90 | 5 |
164 | ![]() | Bahamas | 10 | 10 | 99 | 16 | 9.90 | 5 |
165 | ![]() | Burundi | 10 | 10 | 292 | 5 | 29.20 | 6 |
166 | ![]() | Djibouti | 9 | 9 | 103 | 10 | 11.44 | 7 |
167 | ![]() | Lesotho | 9 | 9 | 19 | 2 | 2.11 | 3 |
168 | ![]() | Guinea | 9 | 9 | 250 | 2 | 27.78 | 6 |
169 | ![]() | Gabon | 9 | 8 | 31 | 2 | 3.44 | 3 |
170 | ![]() | Bermuda | 8 | 8 | 149 | 1 | 18.63 | 3 |
171 | ![]() | Cape Verde | 8 | 8 | 186 | 5 | 23.25 | 4 |
172 | ![]() | Seychelles | 8 | 8 | 184 | 16 | 23.00 | 6 |
173 | ![]() | San Marino | 7 | 7 | 75 | 10 | 10.71 | 6 |
174 | ![]() | Timor-Leste | 7 | 7 | 134 | 11 | 19.14 | 5 |
175 | ![]() | Vanuatu | 6 | 6 | 83 | 7 | 13.83 | 4 |
176 | ![]() | Chad | 6 | 6 | 18 | 1 | 3.00 | 3 |
177 | ![]() | Guam | 6 | 6 | 26 | 0 | 4.33 | 3 |
178 | ![]() | Central African Republic | 6 | 5 | 42 | 0 | 7.00 | 2 |
179 | ![]() | Samoa | 6 | 5 | 14 | 0 | 2.33 | 2 |
180 | ![]() | Eritrea | 5 | 5 | 58 | 0 | 11.60 | 3 |
181 | ![]() | Martinique | 5 | 5 | 464 | 9 | 92.80 | 4 |
182 | ![]() | Belize | 4 | 4 | 49 | 3 | 12.25 | 4 |
183 | ![]() | Grenada | 4 | 4 | 63 | 3 | 15.75 | 3 |
184 | ![]() | Marshall Islands | 4 | 4 | 38 | 5 | 9.50 | 3 |
185 | ![]() | Cayman Islands | 4 | 4 | 71 | 1 | 17.75 | 4 |
186 | ![]() | Gambia | 4 | 4 | 94 | 7 | 23.50 | 3 |
187 | ![]() | Republic of South Sudan | 4 | 4 | 61 | 0 | 15.25 | 3 |
188 | ![]() | Suriname | 3 | 2 | 30 | 0 | 10.00 | 1 |
189 | ![]() | Virgin Islands (U.S.) | 3 | 3 | 64 | 1 | 21.33 | 2 |
190 | ![]() | Andorra | 3 | 3 | 66 | 2 | 22.00 | 2 |
191 | ![]() | Saint Vincent and the Grenadines | 3 | 3 | 136 | 3 | 45.33 | 3 |
192 | ![]() | Falkland Islands (Malvinas) | 3 | 3 | 31 | 2 | 10.33 | 2 |
193 | ![]() | Solomon Islands | 3 | 3 | 25 | 4 | 8.33 | 2 |
194 | ![]() | Tonga | 3 | 3 | 13 | 0 | 4.33 | 3 |
195 | ![]() | Gibraltar | 2 | 2 | 3 | 0 | 1.50 | 1 |
196 | ![]() | Somalia | 2 | 2 | 7 | 2 | 3.50 | 1 |
197 | ![]() | Curaçao | 2 | 2 | 9 | 0 | 4.50 | 1 |
198 | ![]() | Svalbard and Jan Mayen | 2 | 2 | 58 | 0 | 29.00 | 1 |
199 | ![]() | American Samoa | 1 | 1 | 29 | 0 | 29.00 | 1 |
200 | ![]() | Palau | 1 | 0 | 4 | 0 | 4.00 | 1 |
201 | ![]() | Saint Helena | 1 | 1 | 0 | 0 | 0.00 | 0 |
202 | ![]() | Turkmenistan | 1 | 1 | 1 | 0 | 1.00 | 1 |
203 | ![]() | Tuvalu | 1 | 1 | 2 | 0 | 2.00 | 1 |
204 | ![]() | Federated States of Micronesia | 1 | 1 | 6 | 0 | 6.00 | 1 |
205 | ![]() | Comoros | 1 | 1 | 3 | 0 | 3.00 | 1 |
206 | ![]() | Liechtenstein | 1 | 1 | 116 | 0 | 116.00 | 1 |
207 | ![]() | Wallis and Futuna | 1 | 1 | 11 | 0 | 11.00 | 1 |
208 | ![]() | Saint Lucia | 1 | 1 | 4 | 0 | 4.00 | 1 |
209 | ![]() | Mayotte | 1 | 1 | 16 | 0 | 16.00 | 1 |
210 | ![]() | Liberia | 1 | 1 | 32 | 0 | 32.00 | 1 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®