Title | Type | SJR | ![]() |
Total Docs. (2022) | Total Docs. (3years) | Total Refs. (2022) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2022) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Energy and Environmental Science | journal | 12.306 Q1 | 408 | 410 | 993 | 31909 | 35495 | 986 | 32.24 | 77.83 | ![]() |
2 | Energy Conversion and Management | journal | 2.514 Q1 | 232 | 1323 | 3521 | 81288 | 41649 | 3500 | 11.46 | 61.44 | ![]() |
3 | Journal of Nuclear Materials | journal | 1.002 Q1 | 157 | 626 | 1760 | 31166 | 5948 | 1753 | 3.11 | 49.79 | ![]() |
4 | IEEE Transactions on Nuclear Science | journal | 0.603 Q2 | 130 | 317 | 988 | 8288 | 1856 | 968 | 1.86 | 26.15 | ![]() |
5 | Experimental Thermal and Fluid Science | journal | 0.861 Q1 | 128 | 167 | 714 | 7365 | 2699 | 710 | 3.79 | 44.10 | ![]() |
6 | Plasma Physics and Controlled Fusion | journal | 0.988 Q1 | 116 | 253 | 918 | 11040 | 1975 | 914 | 2.17 | 43.64 | ![]() |
7 | Nuclear Engineering and Design | journal | 0.853 Q1 | 115 | 404 | 1347 | 13256 | 2659 | 1330 | 1.88 | 32.81 | ![]() |
8 | International Journal of Energy Research | journal | 0.807 Q1 | 110 | 1578 | 2833 | 93810 | 15086 | 2812 | 5.28 | 59.45 | ![]() |
9 | Journal of Engineering for Gas Turbines and Power | journal | 0.516 Q2 | 96 | 256 | 900 | 7556 | 2065 | 898 | 2.17 | 29.52 | ![]() |
10 | Energy Research and Social Science | journal | 2.171 Q1 | 94 | 437 | 1101 | 37833 | 9152 | 1101 | 8.29 | 86.57 | ![]() |
11 | Fusion Engineering and Design | journal | 0.672 Q2 | 87 | 265 | 2300 | 7289 | 3706 | 2299 | 1.66 | 27.51 | ![]() |
12 | Probabilistic Engineering Mechanics | journal | 0.845 Q1 | 85 | 95 | 127 | 4156 | 439 | 126 | 2.82 | 43.75 | ![]() |
13 | Annals of Nuclear Energy | journal | 0.859 Q1 | 77 | 659 | 2012 | 20008 | 4237 | 2008 | 2.20 | 30.36 | ![]() |
14 | Progress in Nuclear Energy | journal | 0.701 Q2 | 74 | 345 | 892 | 14279 | 2451 | 891 | 2.82 | 41.39 | ![]() |
15 | Journal of Radioanalytical and Nuclear Chemistry | journal | 0.379 Q2 | 73 | 604 | 1722 | 21772 | 2923 | 1712 | 1.63 | 36.05 | ![]() |
16 | Journal of Nuclear Science and Technology | journal | 0.532 Q2 | 70 | 156 | 365 | 5285 | 494 | 356 | 1.36 | 33.88 | ![]() |
17 | Energy Sources, Part A: Recovery, Utilization and Environmental Effects | journal | 0.471 Q2 | 60 | 702 | 2068 | 27912 | 6723 | 2066 | 3.27 | 39.76 | ![]() |
18 | Nuclear Science and Engineering | journal | 0.509 Q2 | 60 | 150 | 261 | 4753 | 289 | 256 | 1.10 | 31.69 | ![]() |
19 | Fusion Science and Technology | journal | 0.472 Q2 | 57 | 65 | 338 | 1708 | 326 | 331 | 0.91 | 26.28 | ![]() |
20 | Nuclear Technology | journal | 0.665 Q2 | 57 | 151 | 443 | 4192 | 603 | 423 | 1.36 | 27.76 | ![]() |
21 | Materials Today Energy | journal | 2.046 Q1 | 55 | 276 | 635 | 18607 | 5850 | 635 | 9.41 | 67.42 | ![]() |
22 | Nuclear Engineering and Technology![]() | journal | 0.690 Q2 | 51 | 483 | 983 | 14991 | 2794 | 983 | 2.93 | 31.04 | ![]() |
23 | Energy Sources, Part B: Economics, Planning and Policy | journal | 0.775 Q2 | 46 | 56 | 111 | 3620 | 468 | 106 | 4.06 | 64.64 | ![]() |
24 | Energy Exploration and Exploitation![]() | journal | 0.499 Q2 | 39 | 94 | 342 | 4000 | 1043 | 339 | 3.00 | 42.55 | ![]() |
25 | Journal of Energy Engineering - ASCE | journal | 0.527 Q2 | 36 | 56 | 211 | 2420 | 505 | 210 | 2.38 | 43.21 | ![]() |
26 | Nuclear Materials and Energy![]() | journal | 1.184 Q1 | 33 | 189 | 509 | 5897 | 1413 | 505 | 2.49 | 31.20 | ![]() |
27 | International Journal of Reliability, Quality and Safety Engineering | journal | 0.205 Q3 | 32 | 50 | 110 | 1418 | 97 | 107 | 0.84 | 28.36 | ![]() |
28 | Journal of Fusion Energy | journal | 0.800 Q1 | 31 | 24 | 122 | 748 | 201 | 115 | 1.01 | 31.17 | ![]() |
29 | High Power Laser Science and Engineering![]() | journal | 1.014 Q1 | 28 | 47 | 160 | 1738 | 763 | 160 | 4.86 | 36.98 | ![]() |
30 | Nuclear Science and Techniques/Hewuli | journal | 0.749 Q2 | 28 | 162 | 449 | 6279 | 1116 | 449 | 2.82 | 38.76 | ![]() |
31 | Science and Technology of Nuclear Installations![]() | journal | 0.378 Q2 | 28 | 55 | 154 | 1600 | 162 | 154 | 1.20 | 29.09 | ![]() |
32 | International Journal of Global Energy Issues | journal | 0.211 Q3 | 27 | 32 | 66 | 908 | 79 | 65 | 1.21 | 28.38 | ![]() |
33 | Matter and Radiation at Extremes![]() | journal | 1.273 Q1 | 27 | 51 | 138 | 2513 | 623 | 130 | 4.93 | 49.27 | ![]() |
34 | Journal of Neutron Research | journal | 0.312 Q3 | 25 | 18 | 81 | 918 | 67 | 77 | 0.86 | 51.00 | ![]() |
35 | Nukleonika![]() | journal | 0.201 Q3 | 25 | 8 | 84 | 245 | 67 | 83 | 0.67 | 30.63 | ![]() |
36 | International Conference on Nuclear Engineering, Proceedings, ICONE | conference and proceedings | 23 | 146 | 0 | 2120 | 0 | 0 | 0.00 | 14.52 | ![]() | |
37 | Thermal Engineering (English translation of Teploenergetika) | journal | 0.282 Q3 | 23 | 105 | 326 | 2589 | 242 | 326 | 0.62 | 24.66 | ![]() |
38 | Energy Conversion and Management: X![]() | journal | 1.365 Q1 | 22 | 185 | 124 | 11102 | 974 | 124 | 7.77 | 60.01 | ![]() |
39 | Atomic Energy | journal | 0.336 Q2 | 20 | 65 | 390 | 641 | 199 | 388 | 0.51 | 9.86 | ![]() |
40 | Harbin Gongcheng Daxue Xuebao/Journal of Harbin Engineering University | journal | 0.184 Q4 | 19 | 223 | 830 | 4590 | 437 | 830 | 0.51 | 20.58 | ![]() |
41 | Hedongli Gongcheng/Nuclear Power Engineering | journal | 0.151 Q4 | 19 | 230 | 883 | 2886 | 247 | 883 | 0.27 | 12.55 | ![]() |
42 | Kerntechnik | journal | 0.191 Q4 | 19 | 62 | 167 | 1807 | 72 | 160 | 0.50 | 29.15 | ![]() |
43 | Radioprotection | journal | 0.307 Q3 | 19 | 41 | 131 | 1307 | 146 | 118 | 1.11 | 31.88 | ![]() |
44 | Yuanzineng Kexue Jishu/Atomic Energy Science and Technology![]() | journal | 0.194 Q4 | 19 | 313 | 1077 | 6069 | 429 | 1077 | 0.38 | 19.39 | ![]() |
45 | Nuclear Technology and Radiation Protection![]() | journal | 0.290 Q3 | 18 | 26 | 139 | 753 | 126 | 139 | 1.14 | 28.96 | ![]() |
46 | Problems of Atomic Science and Technology | journal | 0.219 Q3 | 17 | 168 | 610 | 2717 | 205 | 610 | 0.36 | 16.17 | ![]() |
47 | Transactions of the Atomic Energy Society of Japan | journal | 0.142 Q4 | 16 | 19 | 55 | 409 | 12 | 55 | 0.22 | 21.53 | ![]() |
48 | He Jishu/Nuclear Techniques | journal | 0.193 Q4 | 15 | 148 | 479 | 3162 | 190 | 479 | 0.43 | 21.36 | ![]() |
49 | Materials China | journal | 0.155 Q4 | 15 | 105 | 355 | 5818 | 202 | 355 | 0.53 | 55.41 | ![]() |
50 | Experimental and Computational Multiphase Flow | journal | 0.871 Q1 | 14 | 39 | 72 | 1737 | 317 | 69 | 4.91 | 44.54 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®