Title | Type | SJR | ![]() |
Total Docs. (2021) | Total Docs. (3years) | Total Refs. (2021) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Journal of Clinical Oncology | journal | 9.378 Q1 | 574 | 534 | 1740 | 5978 | 27134 | 1203 | 15.37 | 11.19 | ![]() |
2 | Cancer Research | journal | 3.075 Q1 | 466 | 601 | 1652 | 29715 | 16421 | 1621 | 9.24 | 49.44 | ![]() |
3 | Nature Reviews Cancer | journal | 16.955 Q1 | 462 | 105 | 337 | 9854 | 9442 | 186 | 27.46 | 93.85 | ![]() |
4 | Journal of the National Cancer Institute | journal | 4.760 Q1 | 367 | 257 | 582 | 5727 | 4825 | 416 | 7.35 | 22.28 | ![]() |
5 | Cancer Cell | journal | 9.975 Q1 | 359 | 206 | 520 | 8348 | 12082 | 509 | 20.81 | 40.52 | ![]() |
6 | Oncogene![]() | journal | 2.360 Q1 | 353 | 525 | 1473 | 27353 | 13228 | 1463 | 8.10 | 52.10 | ![]() |
7 | Clinical Cancer Research | journal | 4.399 Q1 | 344 | 764 | 2137 | 28826 | 26331 | 2062 | 11.69 | 37.73 | ![]() |
8 | Cancer | journal | 2.463 Q1 | 315 | 607 | 1886 | 17272 | 9966 | 1368 | 5.06 | 28.45 | ![]() |
9 | International Journal of Radiation Oncology Biology Physics | journal | 1.904 Q1 | 257 | 663 | 1794 | 17923 | 7190 | 1135 | 3.91 | 27.03 | ![]() |
10 | British Journal of Cancer | journal | 2.272 Q1 | 248 | 484 | 1170 | 23349 | 8719 | 1035 | 7.50 | 48.24 | ![]() |
11 | PLoS Genetics![]() | journal | 2.700 Q1 | 244 | 586 | 1680 | 40485 | 9636 | 1641 | 5.36 | 69.09 | ![]() |
12 | International Journal of Cancer | journal | 2.056 Q1 | 242 | 521 | 1878 | 21591 | 12819 | 1778 | 7.06 | 41.44 | ![]() |
13 | European Journal of Cancer | journal | 2.865 Q1 | 224 | 591 | 1118 | 17385 | 8586 | 897 | 7.74 | 29.42 | ![]() |
14 | Carcinogenesis | journal | 1.178 Q2 | 211 | 157 | 490 | 5617 | 2359 | 471 | 4.25 | 35.78 | ![]() |
15 | Leukemia | journal | 4.030 Q1 | 202 | 417 | 1023 | 14818 | 9715 | 820 | 9.33 | 35.53 | ![]() |
16 | Cell Host and Microbe | journal | 9.373 Q1 | 201 | 195 | 609 | 10113 | 12008 | 600 | 20.31 | 51.86 | ![]() |
17 | Cancer Letters | journal | 1.923 Q1 | 192 | 482 | 1368 | 32431 | 12493 | 1356 | 8.87 | 67.28 | ![]() |
18 | Molecular Cancer Therapeutics | journal | 1.831 Q1 | 182 | 239 | 715 | 11189 | 4526 | 706 | 5.53 | 46.82 | ![]() |
19 | Oncologist | journal | 1.813 Q1 | 172 | 464 | 1106 | 13875 | 5949 | 946 | 5.09 | 29.90 | ![]() |
20 | Breast Cancer Research and Treatment | journal | 1.407 Q2 | 160 | 467 | 1397 | 16776 | 6060 | 1296 | 4.06 | 35.92 | ![]() |
21 | Breast Cancer Research![]() | journal | 2.225 Q1 | 158 | 112 | 436 | 5009 | 3218 | 430 | 7.69 | 44.72 | ![]() |
22 | Seminars in Cancer Biology | journal | 2.910 Q1 | 157 | 343 | 418 | 55465 | 5381 | 394 | 11.88 | 161.71 | ![]() |
23 | Cancer and Metastasis Reviews | journal | 1.796 Q1 | 154 | 73 | 209 | 10721 | 1793 | 197 | 8.16 | 146.86 | ![]() |
24 | Cancer Science![]() | journal | 1.587 Q1 | 150 | 456 | 1158 | 18944 | 7663 | 1152 | 6.36 | 41.54 | ![]() |
25 | Molecular Cancer![]() | journal | 6.896 Q1 | 146 | 166 | 497 | 12802 | 16207 | 466 | 35.68 | 77.12 | ![]() |
26 | Biochimica et Biophysica Acta - Reviews on Cancer | journal | 2.352 Q1 | 144 | 153 | 228 | 22884 | 2485 | 227 | 10.54 | 149.57 | ![]() |
27 | Molecular Cancer Research | journal | 1.805 Q1 | 142 | 184 | 542 | 9858 | 3510 | 532 | 6.11 | 53.58 | ![]() |
28 | BMC Cancer![]() | journal | 1.134 Q2 | 139 | 1325 | 3740 | 51498 | 17667 | 3739 | 4.42 | 38.87 | ![]() |
29 | Cancer Causes and Control | journal | 0.813 Q3 | 138 | 140 | 373 | 5395 | 993 | 357 | 2.52 | 38.54 | ![]() |
30 | Neuro-Oncology | journal | 3.097 Q1 | 138 | 275 | 639 | 7176 | 5054 | 435 | 7.51 | 26.09 | ![]() |
31 | Neoplasia![]() | journal | 1.424 Q1 | 135 | 115 | 280 | 6302 | 1711 | 278 | 6.02 | 54.80 | ![]() |
32 | Lung Cancer | journal | 1.399 Q2 | 134 | 327 | 999 | 10124 | 5350 | 905 | 5.26 | 30.96 | ![]() |
33 | Endocrine-Related Cancer | journal | 1.416 Q2 | 133 | 109 | 361 | 6037 | 2033 | 345 | 5.75 | 55.39 | ![]() |
34 | Virus Research | journal | 1.154 Q2 | 129 | 279 | 746 | 14158 | 3922 | 738 | 6.16 | 50.75 | ![]() |
35 | Cell Death and Disease![]() | journal | 2.099 Q1 | 128 | 1117 | 3083 | 55374 | 28156 | 3022 | 8.79 | 49.57 | ![]() |
36 | International Journal of Oncology | journal | 1.105 Q2 | 128 | 139 | 944 | 9019 | 5387 | 944 | 5.51 | 64.88 | ![]() |
37 | JAMA Oncology | journal | 7.502 Q1 | 127 | 425 | 1338 | 6513 | 12909 | 544 | 9.35 | 15.32 | ![]() |
38 | Anticancer Research | journal | 0.596 Q3 | 126 | 709 | 2558 | 23561 | 6261 | 2556 | 2.42 | 33.23 | ![]() |
39 | Genes Chromosomes and Cancer | journal | 1.417 Q2 | 122 | 91 | 257 | 4105 | 1254 | 248 | 4.67 | 45.11 | ![]() |
40 | Cancer Immunology, Immunotherapy | journal | 1.723 Q1 | 121 | 360 | 579 | 14754 | 3970 | 556 | 6.93 | 40.98 | ![]() |
41 | Experimental Hematology | journal | 1.241 Q2 | 121 | 80 | 275 | 4564 | 884 | 272 | 2.85 | 57.05 | ![]() |
42 | Journal of Neuro-Oncology | journal | 1.022 Q2 | 121 | 247 | 979 | 9543 | 4078 | 937 | 4.07 | 38.64 | ![]() |
43 | Oral Oncology | journal | 1.421 Q1 | 121 | 432 | 1063 | 11788 | 4623 | 752 | 4.08 | 27.29 | ![]() |
44 | Cancer Biology and Therapy | journal | 0.888 Q2 | 120 | 58 | 448 | 3035 | 1908 | 443 | 4.17 | 52.33 | ![]() |
45 | Nutrition and Cancer | journal | 0.562 Q3 | 120 | 407 | 441 | 20556 | 1374 | 439 | 2.81 | 50.51 | ![]() |
46 | Drug Resistance Updates | journal | 3.845 Q1 | 119 | 21 | 63 | 5642 | 1409 | 63 | 22.22 | 268.67 | ![]() |
47 | Apoptosis : an international journal on programmed cell death | journal | 1.017 Q2 | 115 | 51 | 202 | 3663 | 965 | 191 | 4.91 | 71.82 | ![]() |
48 | Cancer Chemotherapy and Pharmacology![]() | journal | 0.848 Q3 | 114 | 176 | 682 | 6413 | 2350 | 671 | 3.25 | 36.44 | ![]() |
49 | Journal of Mammary Gland Biology and Neoplasia | journal | 0.598 Q3 | 104 | 32 | 81 | 2812 | 189 | 78 | 2.31 | 87.88 | ![]() |
50 | Clinical and Experimental Metastasis | journal | 1.108 Q2 | 103 | 77 | 181 | 4742 | 825 | 168 | 4.05 | 61.58 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®