Title | Type | SJR | ![]() |
Total Docs. (2022) | Total Docs. (3years) | Total Refs. (2022) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2022) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tourism Management | journal | 3.561 Q1 | 236 | 169 | 558 | 13897 | 8953 | 556 | 15.35 | 82.23 | ![]() |
2 | World Development | journal | 2.504 Q1 | 206 | 307 | 1070 | 23059 | 8048 | 964 | 7.22 | 75.11 | ![]() |
3 | Annals of Tourism Research | journal | 3.426 Q1 | 201 | 145 | 543 | 8292 | 6447 | 529 | 11.74 | 57.19 | ![]() |
4 | Journal of Development Economics | journal | 3.139 Q1 | 160 | 118 | 343 | 6224 | 1833 | 342 | 5.28 | 52.75 | ![]() |
5 | Nanomedicine | journal | 0.695 Q1 | 127 | 125 | 597 | 8875 | 2882 | 556 | 4.32 | 71.00 | ![]() |
6 | Food Policy | journal | 1.896 Q1 | 126 | 127 | 364 | 8549 | 2627 | 361 | 6.99 | 67.31 | ![]() |
7 | International Journal of Urban and Regional Research | journal | 2.149 Q1 | 125 | 67 | 201 | 4167 | 988 | 191 | 4.16 | 62.19 | ![]() |
8 | Journal of Rural Studies | journal | 1.316 Q1 | 124 | 298 | 746 | 22069 | 4501 | 741 | 5.41 | 74.06 | ![]() |
9 | Cities | journal | 1.718 Q1 | 114 | 522 | 1094 | 38131 | 8729 | 1087 | 7.24 | 73.05 | ![]() |
10 | Population and Development Review | journal | 1.169 Q1 | 110 | 49 | 131 | 2498 | 387 | 110 | 2.54 | 50.98 | ![]() |
11 | Journal of the American Planning Association | journal | 2.572 Q1 | 108 | 77 | 161 | 4526 | 829 | 106 | 5.20 | 58.78 | ![]() |
12 | Entrepreneurship and Regional Development | journal | 1.774 Q1 | 106 | 47 | 139 | 4402 | 1098 | 129 | 6.33 | 93.66 | ![]() |
13 | Transportation | journal | 1.475 Q1 | 105 | 174 | 344 | 10935 | 1842 | 341 | 4.91 | 62.84 | ![]() |
14 | Development and Change | journal | 1.265 Q1 | 101 | 57 | 203 | 4459 | 675 | 201 | 3.14 | 78.23 | ![]() |
15 | Journal of Development Studies | journal | 1.179 Q1 | 100 | 130 | 390 | 6400 | 1250 | 378 | 3.35 | 49.23 | ![]() |
16 | Third World Quarterly | journal | 0.778 Q1 | 100 | 207 | 414 | 13284 | 1016 | 408 | 2.24 | 64.17 | ![]() |
17 | World Bank Economic Review | journal | 1.405 Q1 | 99 | 34 | 139 | 1728 | 328 | 138 | 2.20 | 50.82 | ![]() |
18 | Corporate Social Responsibility and Environmental Management | journal | 2.134 Q1 | 96 | 189 | 489 | 16021 | 5732 | 487 | 10.83 | 84.77 | ![]() |
19 | Land Degradation and Development | journal | 1.145 Q1 | 96 | 340 | 839 | 22339 | 4338 | 829 | 4.95 | 65.70 | ![]() |
20 | Society and Natural Resources | journal | 0.820 Q1 | 96 | 84 | 280 | 4779 | 862 | 262 | 2.61 | 56.89 | ![]() |
21 | China Quarterly | journal | 0.794 Q1 | 94 | 51 | 160 | 2677 | 385 | 160 | 2.00 | 52.49 | ![]() |
22 | Futures | journal | 0.889 Q1 | 93 | 129 | 344 | 9224 | 1326 | 342 | 3.43 | 71.50 | ![]() |
23 | Journal of Regional Science | journal | 1.199 Q1 | 87 | 61 | 120 | 3745 | 445 | 118 | 3.51 | 61.39 | ![]() |
24 | Journal of Planning Education and Research | journal | 1.088 Q1 | 83 | 117 | 282 | 6421 | 966 | 252 | 1.99 | 54.88 | ![]() |
25 | Sustainable Development | journal | 2.035 Q1 | 81 | 212 | 325 | 17335 | 4068 | 321 | 13.83 | 81.77 | ![]() |
26 | Economic Development and Cultural Change | journal | 1.177 Q1 | 80 | 43 | 118 | 1981 | 213 | 113 | 1.82 | 46.07 | ![]() |
27 | Social Neuroscience | journal | 0.674 Q2 | 78 | 37 | 174 | 2686 | 376 | 173 | 1.86 | 72.59 | ![]() |
28 | Journal of International Development | journal | 0.489 Q2 | 75 | 123 | 163 | 6934 | 335 | 162 | 1.83 | 56.37 | ![]() |
29 | World Bank Research Observer | journal | 2.553 Q1 | 73 | 8 | 27 | 635 | 233 | 27 | 11.08 | 79.38 | ![]() |
30 | Housing Policy Debate | journal | 0.963 Q1 | 71 | 93 | 214 | 6307 | 609 | 174 | 2.90 | 67.82 | ![]() |
31 | Social Policy and Administration | journal | 0.937 Q1 | 70 | 91 | 234 | 4816 | 872 | 231 | 4.08 | 52.92 | ![]() |
32 | Environment and Development Economics | journal | 0.646 Q2 | 69 | 31 | 97 | 1380 | 188 | 97 | 1.78 | 44.52 | ![]() |
33 | Development Policy Review | journal | 0.632 Q2 | 68 | 91 | 172 | 5206 | 370 | 170 | 2.11 | 57.21 | ![]() |
34 | Policy Sciences | journal | 1.256 Q1 | 67 | 38 | 104 | 3087 | 518 | 103 | 5.04 | 81.24 | ![]() |
35 | Food Security | journal | 1.764 Q1 | 66 | 108 | 301 | 6768 | 2106 | 279 | 7.37 | 62.67 | ![]() |
36 | International Journal of Educational Development | journal | 0.839 Q1 | 66 | 98 | 370 | 5514 | 952 | 355 | 2.61 | 56.27 | ![]() |
37 | Mountain Research and Development![]() | journal | 0.420 Q2 | 66 | 29 | 140 | 1351 | 221 | 133 | 1.59 | 46.59 | ![]() |
38 | Women's Studies International Forum | journal | 0.426 Q2 | 66 | 61 | 220 | 3781 | 400 | 217 | 1.60 | 61.98 | ![]() |
39 | Review of International Economics | journal | 0.584 Q2 | 65 | 77 | 175 | 3480 | 258 | 173 | 1.30 | 45.19 | ![]() |
40 | International Journal of Water Resources Development | journal | 0.874 Q1 | 63 | 80 | 191 | 4851 | 657 | 169 | 3.23 | 60.64 | ![]() |
41 | New Political Economy | journal | 1.595 Q1 | 63 | 88 | 186 | 6579 | 847 | 185 | 5.10 | 74.76 | ![]() |
42 | Studies in Comparative International Development | journal | 1.140 Q1 | 59 | 28 | 69 | 1848 | 220 | 69 | 2.81 | 66.00 | ![]() |
43 | Utilities Policy | journal | 0.906 Q1 | 59 | 95 | 313 | 5996 | 1325 | 308 | 4.23 | 63.12 | ![]() |
44 | Journal of Contemporary China | journal | 0.822 Q1 | 58 | 102 | 179 | 0 | 592 | 179 | 2.85 | 0.00 | ![]() |
45 | Review of Development Economics | journal | 0.497 Q2 | 58 | 118 | 275 | 6004 | 508 | 274 | 1.78 | 50.88 | ![]() |
46 | Applied Economic Perspectives and Policy | journal | 2.051 Q1 | 57 | 154 | 173 | 7159 | 1268 | 172 | 8.42 | 46.49 | ![]() |
47 | Evaluation | journal | 0.893 Q1 | 57 | 30 | 94 | 1616 | 227 | 81 | 1.72 | 53.87 | ![]() |
48 | European Journal of Development Research | journal | 0.784 Q1 | 56 | 160 | 215 | 8130 | 608 | 199 | 3.30 | 50.81 | ![]() |
49 | Journal of Workplace Learning | journal | 0.547 Q2 | 56 | 52 | 113 | 3219 | 314 | 111 | 2.45 | 61.90 | ![]() |
50 | Environmental Hazards | journal | 0.943 Q1 | 55 | 38 | 92 | 2228 | 416 | 87 | 5.14 | 58.63 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®