Title | Type | SJR | ![]() |
Total Docs. (2021) | Total Docs. (3years) | Total Refs. (2021) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | International Journal of Coal Geology | journal | 1.872 Q1 | 147 | 97 | 536 | 8665 | 3453 | 533 | 5.83 | 89.33 | ![]() |
2 | Marine and Petroleum Geology | journal | 1.424 Q1 | 129 | 558 | 1530 | 47256 | 7668 | 1509 | 4.99 | 84.69 | ![]() |
3 | Sedimentary Geology | journal | 1.021 Q1 | 120 | 116 | 414 | 11193 | 1466 | 412 | 3.21 | 96.49 | ![]() |
4 | Sedimentology | journal | 1.224 Q1 | 115 | 132 | 347 | 14469 | 1367 | 345 | 3.58 | 109.61 | ![]() |
5 | Climate of the Past![]() | journal | 1.870 Q1 | 82 | 129 | 361 | 12001 | 1582 | 361 | 4.30 | 93.03 | ![]() |
6 | Journal of Soils and Sediments | journal | 0.826 Q1 | 79 | 311 | 1023 | 18107 | 3850 | 1007 | 3.59 | 58.22 | ![]() |
7 | Quaternary Geochronology | journal | 1.222 Q1 | 68 | 52 | 194 | 3779 | 550 | 189 | 2.80 | 72.67 | ![]() |
8 | Geosphere![]() | journal | 1.627 Q1 | 64 | 91 | 263 | 9620 | 1041 | 256 | 3.51 | 105.71 | ![]() |
9 | Facies | journal | 0.589 Q2 | 59 | 30 | 94 | 2620 | 217 | 93 | 2.40 | 87.33 | ![]() |
10 | Geobios | journal | 0.625 Q2 | 52 | 37 | 125 | 3321 | 246 | 121 | 1.91 | 89.76 | ![]() |
11 | Solid Earth![]() | journal | 1.334 Q1 | 50 | 130 | 314 | 11138 | 1207 | 314 | 3.60 | 85.68 | ![]() |
12 | International Journal of Sediment Research | journal | 0.679 Q2 | 41 | 68 | 162 | 3579 | 512 | 162 | 3.21 | 52.63 | ![]() |
13 | Revista de la Asociacion Geologica Argentina![]() | journal | 0.320 Q3 | 41 | 33 | 112 | 1669 | 101 | 110 | 0.82 | 50.58 | ![]() |
14 | Rivista, Italiana di Paleontologiia e Stratigrafia![]() | journal | 0.705 Q2 | 39 | 31 | 98 | 2961 | 200 | 97 | 1.83 | 95.52 | ![]() |
15 | Andean Geology![]() | journal | 0.573 Q2 | 38 | 28 | 79 | 1833 | 196 | 78 | 2.40 | 65.46 | ![]() |
16 | Stratigraphy and Geological Correlation | journal | 0.709 Q2 | 38 | 40 | 131 | 2475 | 174 | 129 | 1.25 | 61.88 | ![]() |
17 | Newsletters on Stratigraphy | journal | 0.968 Q1 | 37 | 25 | 57 | 1973 | 180 | 56 | 2.89 | 78.92 | ![]() |
18 | Palaeontographica, Abteilung A: Palaozoologie - Stratigraphie | book series | 0.365 Q3 | 37 | 8 | 25 | 1238 | 41 | 24 | 1.33 | 154.75 | ![]() |
19 | Palaeoworld | journal | 0.814 Q1 | 32 | 86 | 142 | 6380 | 349 | 138 | 2.56 | 74.19 | ![]() |
20 | Journal of Iberian Geology![]() | journal | 0.422 Q2 | 28 | 36 | 99 | 3060 | 147 | 97 | 1.52 | 85.00 | ![]() |
21 | Austrian Journal of Earth Sciences![]() | journal | 0.357 Q3 | 23 | 5 | 41 | 341 | 58 | 40 | 1.38 | 68.20 | ![]() |
22 | SEPM Special Publications | book series | 0.253 Q3 | 23 | 0 | 46 | 0 | 26 | 43 | 0.57 | 0.00 | ![]() |
23 | Annales Societatis Geologorum Poloniae | journal | 0.439 Q2 | 21 | 14 | 76 | 1251 | 136 | 73 | 1.65 | 89.36 | ![]() |
24 | Journal of Mediterranean Earth Sciences | journal | 0.249 Q3 | 20 | 0 | 39 | 0 | 38 | 39 | 1.25 | 0.00 | ![]() |
25 | GSA Field Guides | book series | 0.236 Q3 | 19 | 20 | 50 | 1589 | 31 | 48 | 1.00 | 79.45 | ![]() |
26 | Geology Today | trade journal | 0.184 Q4 | 18 | 25 | 81 | 255 | 54 | 66 | 0.39 | 10.20 | ![]() |
27 | Latin American Journal of Sedimentology and Basin Analysis![]() | journal | 0.501 Q2 | 18 | 7 | 24 | 377 | 46 | 23 | 1.47 | 53.86 | ![]() |
28 | Carnets de Geologie![]() | journal | 0.369 Q3 | 17 | 18 | 53 | 1349 | 60 | 53 | 1.08 | 74.94 | ![]() |
29 | Russian Journal of Pacific Geology | journal | 0.371 Q2 | 15 | 48 | 128 | 2181 | 121 | 128 | 1.11 | 45.44 | ![]() |
30 | Yerbilimleri/ Earth Sciences | journal | 0.125 Q4 | 14 | 0 | 28 | 0 | 11 | 28 | 0.55 | 0.00 | ![]() |
31 | Mainzer Geowissenschaftliche Mitteilungen | journal | 0.109 Q4 | 13 | 0 | 22 | 0 | 2 | 19 | 0.13 | 0.00 | ![]() |
32 | Foldtani Kozlony![]() | journal | 0.206 Q4 | 11 | 21 | 76 | 1281 | 35 | 68 | 0.49 | 61.00 | ![]() |
33 | Fossil Imprint![]() | journal | 0.427 Q2 | 11 | 7 | 51 | 508 | 57 | 51 | 0.77 | 72.57 | ![]() |
34 | Rocky Mountain Geology | journal | 0.287 Q3 | 10 | 5 | 18 | 232 | 17 | 18 | 1.30 | 46.40 | ![]() |
35 | Acta Geologica Slovaca![]() | journal | 0.230 Q3 | 8 | 9 | 36 | 501 | 21 | 36 | 0.78 | 55.67 | ![]() |
36 | Geologie de la France![]() | journal | 0.147 Q4 | 8 | 3 | 11 | 157 | 3 | 11 | 0.17 | 52.33 | ![]() |
37 | Rocks and Minerals | journal | 0.159 Q4 | 8 | 78 | 220 | 814 | 13 | 147 | 0.05 | 10.44 | ![]() |
38 | Depositional Record![]() | journal | 0.727 Q2 | 6 | 34 | 30 | 3556 | 82 | 30 | 2.73 | 104.59 | ![]() |
39 | Geochronology | journal | 1.322 Q1 | 6 | 30 | 31 | 1881 | 132 | 31 | 4.26 | 62.70 | ![]() |
40 | Geoscience Research Reports | journal | 0.123 Q4 | 5 | 9 | 71 | 168 | 9 | 71 | 0.10 | 18.67 | ![]() |
41 | Volumina Jurassica | journal | 0.286 Q3 | 5 | 0 | 26 | 0 | 23 | 23 | 1.06 | 0.00 | ![]() |
42 | Acta Sedimentologica Sinica | journal | 0.245 Q3 | 4 | 94 | 107 | 4996 | 86 | 107 | 0.80 | 53.15 | ![]() |
43 | Geological Field Trips and Maps![]() | journal | 0.270 Q3 | 3 | 7 | 16 | 486 | 13 | 16 | 0.77 | 69.43 | ![]() |
44 | Geological Survey of Denmark and Greenland Map Series | book series | 0.130 Q4 | 3 | 0 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | ![]() |
45 | Serie Correlacion Geologica![]() | journal | 0.173 Q4 | 3 | 4 | 20 | 212 | 11 | 20 | 0.43 | 53.00 | ![]() |
46 | Geoloski Anali Balkanskoga Poluostrva![]() | journal | 2 | 19 | 0 | 1134 | 0 | 0 | 0.00 | 59.68 | ![]() | |
47 | Lithosphere (Russian Federation) | journal | 0.186 Q4 | 2 | 52 | 49 | 2163 | 20 | 49 | 0.41 | 41.60 | ![]() |
48 | World Dredging, Mining and Constructions | trade journal | 0.102 Q4 | 2 | 10 | 31 | 0 | 0 | 17 | 0.00 | 0.00 | ![]() |
49 | Acta Palaeontologica Romaniae | journal | 1 | 20 | 0 | 1697 | 0 | 0 | 0.00 | 84.85 | ![]() | |
50 | U.S. Geological Survey Scientific Investigations Map | journal | 0.104 Q4 | 1 | 1 | 7 | 61 | 0 | 7 | 0.00 | 61.00 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®