Title | Type | SJR | ![]() |
Total Docs. (2021) | Total Docs. (3years) | Total Refs. (2021) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NeuroImage![]() | journal | 2.746 Q1 | 381 | 1127 | 2946 | 88362 | 22257 | 2911 | 7.02 | 78.40 | ![]() |
2 | Annals of Neurology | journal | 3.876 Q1 | 308 | 279 | 690 | 8413 | 5941 | 555 | 7.89 | 30.15 | ![]() |
3 | Pain | journal | 2.135 Q1 | 269 | 304 | 929 | 288 | 5667 | 826 | 6.23 | 0.95 | ![]() |
4 | Movement Disorders | journal | 2.473 Q1 | 209 | 471 | 1053 | 16211 | 6326 | 656 | 5.74 | 34.42 | ![]() |
5 | Epilepsia | journal | 1.893 Q1 | 202 | 325 | 904 | 13148 | 5325 | 819 | 5.78 | 40.46 | ![]() |
6 | Journal of Cerebral Blood Flow and Metabolism | journal | 2.024 Q1 | 200 | 275 | 580 | 16154 | 3849 | 557 | 6.35 | 58.74 | ![]() |
7 | Human Brain Mapping![]() | journal | 1.719 Q1 | 199 | 412 | 1129 | 30300 | 6249 | 1122 | 5.27 | 73.54 | ![]() |
8 | Experimental Neurology | journal | 1.478 Q1 | 195 | 261 | 711 | 20210 | 3984 | 693 | 5.22 | 77.43 | ![]() |
9 | Clinical Neurophysiology | journal | 1.063 Q1 | 191 | 392 | 1051 | 18449 | 3552 | 758 | 3.59 | 47.06 | ![]() |
10 | Neurobiology of Disease![]() | journal | 1.988 Q1 | 175 | 289 | 860 | 22927 | 5772 | 845 | 6.68 | 79.33 | ![]() |
11 | GLIA | journal | 2.600 Q1 | 172 | 178 | 506 | 14573 | 4235 | 503 | 8.59 | 81.87 | ![]() |
12 | Journal of Neuropathology and Experimental Neurology | journal | 1.003 Q2 | 169 | 161 | 340 | 3283 | 1119 | 323 | 2.75 | 20.39 | ![]() |
13 | Psychophysiology | journal | 1.461 Q1 | 165 | 232 | 523 | 17956 | 2324 | 515 | 4.01 | 77.40 | ![]() |
14 | Sleep Medicine Reviews | journal | 2.912 Q1 | 155 | 138 | 306 | 11040 | 3177 | 240 | 8.49 | 80.00 | ![]() |
15 | Journal of Neuroimmunology | journal | 0.837 Q2 | 145 | 240 | 623 | 10580 | 2168 | 615 | 3.19 | 44.08 | ![]() |
16 | Journal of Neurology | journal | 1.359 Q1 | 144 | 625 | 1317 | 22694 | 6252 | 1133 | 4.92 | 36.31 | ![]() |
17 | Journal of the Neurological Sciences | journal | 0.884 Q2 | 144 | 375 | 1393 | 16228 | 4088 | 989 | 3.10 | 43.27 | ![]() |
18 | Multiple Sclerosis Journal | journal | 1.868 Q1 | 139 | 386 | 820 | 9557 | 3487 | 641 | 4.30 | 24.76 | ![]() |
19 | Journal of Pain | journal | 1.245 Q1 | 136 | 139 | 382 | 9367 | 1842 | 369 | 4.36 | 67.39 | ![]() |
20 | Ageing Research Reviews | journal | 2.437 Q1 | 131 | 204 | 306 | 33000 | 3670 | 304 | 11.12 | 161.76 | ![]() |
21 | European Journal of Neurology | journal | 1.662 Q1 | 130 | 564 | 931 | 17834 | 4837 | 730 | 5.13 | 31.62 | ![]() |
22 | Frontiers in Human Neuroscience![]() | journal | 0.859 Q2 | 128 | 830 | 1571 | 57045 | 5665 | 1521 | 3.32 | 68.73 | ![]() |
23 | Headache | journal | 1.472 Q1 | 126 | 201 | 731 | 6572 | 2530 | 566 | 3.35 | 32.70 | ![]() |
24 | Journal of Neuroinflammation![]() | journal | 2.286 Q1 | 126 | 306 | 989 | 20167 | 9490 | 988 | 9.16 | 65.91 | ![]() |
25 | Current Opinion in Neurology | journal | 1.634 Q1 | 123 | 116 | 329 | 2409 | 1871 | 312 | 5.56 | 20.77 | ![]() |
26 | Cortex | journal | 1.415 Q1 | 122 | 295 | 962 | 20963 | 3858 | 864 | 3.61 | 71.06 | ![]() |
27 | Journal of Neuro-Oncology | journal | 1.022 Q2 | 121 | 247 | 979 | 9543 | 4078 | 937 | 4.07 | 38.64 | ![]() |
28 | Molecular Neurobiology | journal | 1.271 Q1 | 121 | 455 | 1682 | 36710 | 9515 | 1680 | 5.60 | 80.68 | ![]() |
29 | European Neuropsychopharmacology | journal | 1.324 Q1 | 118 | 154 | 407 | 7568 | 1870 | 390 | 4.39 | 49.14 | ![]() |
30 | Epilepsy Research | journal | 0.767 Q2 | 117 | 249 | 551 | 9394 | 1668 | 534 | 2.75 | 37.73 | ![]() |
31 | Journal of Neural Transmission | journal | 0.930 Q2 | 116 | 171 | 463 | 11045 | 1820 | 444 | 3.59 | 64.59 | ![]() |
32 | Neurorehabilitation and Neural Repair | journal | 1.188 Q1 | 115 | 94 | 258 | 5080 | 1212 | 255 | 4.27 | 54.04 | ![]() |
33 | Spinal Cord | journal | 0.772 Q2 | 114 | 175 | 473 | 5258 | 1067 | 409 | 2.18 | 30.05 | ![]() |
34 | Journal of Clinical and Experimental Neuropsychology | journal | 0.568 Q3 | 113 | 71 | 268 | 4634 | 694 | 267 | 2.10 | 65.27 | ![]() |
35 | Epilepsy and Behavior | journal | 0.876 Q2 | 110 | 776 | 1689 | 31463 | 5267 | 1560 | 2.96 | 40.55 | ![]() |
36 | Journal of Intellectual Disability Research | journal | 0.841 Q2 | 109 | 88 | 293 | 3844 | 949 | 282 | 3.25 | 43.68 | ![]() |
37 | Cerebrovascular Diseases | journal | 0.834 Q2 | 108 | 123 | 250 | 3432 | 738 | 227 | 2.73 | 27.90 | ![]() |
38 | Journal of Neurosurgery: Spine | journal | 1.394 Q1 | 106 | 227 | 735 | 6563 | 2066 | 639 | 2.80 | 28.91 | ![]() |
39 | Neuromuscular Disorders | journal | 0.980 Q2 | 105 | 163 | 422 | 5729 | 1432 | 394 | 2.76 | 35.15 | ![]() |
40 | Parkinsonism and Related Disorders | journal | 1.093 Q1 | 105 | 355 | 1128 | 8897 | 3942 | 815 | 3.18 | 25.06 | ![]() |
41 | Journal of Clinical Neurophysiology | journal | 0.454 Q3 | 102 | 92 | 239 | 0 | 457 | 217 | 1.89 | 0.00 | ![]() |
42 | Journal of Clinical Sleep Medicine | journal | 0.866 Q2 | 101 | 347 | 943 | 9215 | 2924 | 673 | 2.75 | 26.56 | ![]() |
43 | Acta Neurologica Scandinavica | journal | 0.874 Q2 | 100 | 173 | 447 | 5667 | 1472 | 389 | 3.38 | 32.76 | ![]() |
44 | Neuropathology and Applied Neurobiology | journal | 1.889 Q1 | 99 | 93 | 180 | 5119 | 1002 | 140 | 4.34 | 55.04 | ![]() |
45 | Pediatric Neurology | journal | 0.764 Q2 | 96 | 185 | 604 | 5331 | 1466 | 528 | 2.58 | 28.82 | ![]() |
46 | Genes, Brain and Behavior | journal | 1.105 Q1 | 94 | 75 | 236 | 5078 | 867 | 231 | 3.36 | 67.71 | ![]() |
47 | Current Alzheimer Research | journal | 0.707 Q3 | 93 | 100 | 370 | 6775 | 1278 | 356 | 2.87 | 67.75 | ![]() |
48 | Seizure : the journal of the British Epilepsy Association | journal | 0.848 Q2 | 89 | 320 | 808 | 10953 | 2575 | 757 | 2.96 | 34.23 | ![]() |
49 | Journal of NeuroVirology | journal | 0.733 Q2 | 87 | 117 | 317 | 5417 | 1023 | 313 | 3.49 | 46.30 | ![]() |
50 | International Journal of Stroke | journal | 1.841 Q1 | 85 | 173 | 399 | 5115 | 2046 | 327 | 4.94 | 29.57 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®