Title | Type | SJR | ![]() |
Total Docs. (2022) | Total Docs. (3years) | Total Refs. (2022) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2022) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Palaeogeography, Palaeoclimatology, Palaeoecology | journal | 1.097 Q1 | 171 | 409 | 1387 | 41136 | 4525 | 1366 | 3.23 | 100.58 | ![]() |
2 | Paleoceanography and Paleoclimatology | journal | 1.721 Q1 | 138 | 100 | 402 | 10583 | 1481 | 394 | 3.40 | 105.83 | ![]() |
3 | Holocene | journal | 1.025 Q1 | 127 | 119 | 431 | 9977 | 1224 | 426 | 2.59 | 83.84 | ![]() |
4 | Journal of Quaternary Science | journal | 0.987 Q1 | 101 | 110 | 240 | 10128 | 706 | 235 | 2.75 | 92.07 | ![]() |
5 | Paleobiology | journal | 1.063 Q1 | 99 | 35 | 111 | 3522 | 301 | 109 | 2.60 | 100.63 | ![]() |
6 | Marine Micropaleontology | journal | 0.680 Q1 | 98 | 69 | 177 | 6944 | 341 | 173 | 1.83 | 100.64 | ![]() |
7 | Climate of the Past![]() | journal | 2.025 Q1 | 90 | 130 | 374 | 12339 | 1680 | 374 | 4.36 | 94.92 | ![]() |
8 | Journal of Vertebrate Paleontology | journal | 0.623 Q2 | 87 | 56 | 333 | 4284 | 512 | 330 | 1.38 | 76.50 | ![]() |
9 | Review of Palaeobotany and Palynology | journal | 0.650 Q2 | 86 | 149 | 324 | 11888 | 656 | 319 | 2.06 | 79.79 | ![]() |
10 | Palaios | journal | 0.578 Q2 | 83 | 49 | 120 | 4495 | 189 | 118 | 1.49 | 91.73 | ![]() |
11 | Cretaceous Research | journal | 0.792 Q1 | 76 | 251 | 819 | 18679 | 1774 | 812 | 2.21 | 74.42 | ![]() |
12 | Journal of Geophysical Research G: Biogeosciences | journal | 1.285 Q1 | 73 | 250 | 795 | 20693 | 3288 | 778 | 3.66 | 82.77 | ![]() |
13 | Palaeontology | journal | 1.058 Q1 | 72 | 41 | 162 | 4101 | 463 | 160 | 2.69 | 100.02 | ![]() |
14 | Journal of Paleontology | journal | 0.584 Q2 | 69 | 97 | 265 | 8809 | 366 | 259 | 1.41 | 90.81 | ![]() |
15 | Vegetation History and Archaeobotany | journal | 1.015 Q1 | 68 | 49 | 149 | 4263 | 395 | 146 | 2.62 | 87.00 | ![]() |
16 | Ocean Science![]() | journal | 1.278 Q1 | 65 | 89 | 289 | 6489 | 1173 | 289 | 3.23 | 72.91 | ![]() |
17 | Lethaia | journal | 0.625 Q2 | 64 | 35 | 146 | 2785 | 240 | 146 | 1.65 | 79.57 | ![]() |
18 | Journal of Foraminiferal Research | journal | 0.442 Q2 | 63 | 21 | 65 | 1219 | 90 | 65 | 1.21 | 58.05 | ![]() |
19 | Facies | journal | 0.678 Q1 | 62 | 18 | 95 | 1473 | 217 | 94 | 1.78 | 81.83 | ![]() |
20 | Acta Palaeontologica Polonica![]() | journal | 0.694 Q1 | 59 | 51 | 158 | 3826 | 292 | 155 | 1.64 | 75.02 | ![]() |
21 | Geobios | journal | 0.536 Q2 | 55 | 25 | 118 | 2085 | 200 | 114 | 1.79 | 83.40 | ![]() |
22 | Solid Earth![]() | journal | 1.350 Q1 | 55 | 81 | 366 | 7504 | 1360 | 366 | 3.65 | 92.64 | ![]() |
23 | ZooKeys![]() | journal | 0.689 Q1 | 55 | 449 | 1521 | 19658 | 2097 | 1512 | 1.42 | 43.78 | ![]() |
24 | Comptes Rendus - Palevol | journal | 0.584 Q2 | 53 | 43 | 133 | 3712 | 210 | 132 | 1.32 | 86.33 | ![]() |
25 | Journal of Systematic Palaeontology | journal | 0.831 Q1 | 53 | 23 | 229 | 2197 | 542 | 227 | 2.47 | 95.52 | ![]() |
26 | Folia Geobotanica | journal | 0.365 Q3 | 51 | 18 | 71 | 1221 | 101 | 71 | 1.09 | 67.83 | ![]() |
27 | Micropaleontology | journal | 0.423 Q2 | 48 | 26 | 93 | 2136 | 108 | 85 | 1.27 | 82.15 | ![]() |
28 | Norwegian Journal of Geology![]() | journal | 0.488 Q2 | 48 | 7 | 94 | 438 | 89 | 93 | 0.58 | 62.57 | ![]() |
29 | Life![]() | journal | 0.634 Q2 | 46 | 2134 | 1879 | 141837 | 6069 | 1853 | 3.23 | 66.47 | ![]() |
30 | Proceedings of the Geologists Association | journal | 0.416 Q2 | 46 | 46 | 186 | 3593 | 243 | 183 | 1.25 | 78.11 | ![]() |
31 | GFF | journal | 0.507 Q2 | 44 | 15 | 80 | 1043 | 96 | 78 | 1.08 | 69.53 | ![]() |
32 | Palaeontologia Electronica![]() | journal | 0.654 Q1 | 44 | 32 | 174 | 2983 | 328 | 174 | 2.14 | 93.22 | ![]() |
33 | Ameghiniana | journal | 0.393 Q3 | 43 | 19 | 98 | 1691 | 95 | 97 | 0.93 | 89.00 | ![]() |
34 | Andean Geology![]() | journal | 0.450 Q2 | 42 | 21 | 85 | 1464 | 137 | 85 | 1.00 | 69.71 | ![]() |
35 | Neues Jahrbuch fur Geologie und Palaontologie - Abhandlungen | journal | 0.394 Q3 | 42 | 73 | 248 | 4831 | 230 | 247 | 0.89 | 66.18 | ![]() |
36 | Geodiversitas![]() | journal | 0.651 Q1 | 41 | 33 | 77 | 3840 | 154 | 77 | 1.87 | 116.36 | ![]() |
37 | Rivista, Italiana di Paleontologiia e Stratigrafia![]() | journal | 0.697 Q1 | 41 | 29 | 103 | 3205 | 208 | 102 | 2.39 | 110.52 | ![]() |
38 | Stratigraphy and Geological Correlation | journal | 0.464 Q2 | 41 | 31 | 132 | 2100 | 157 | 131 | 0.98 | 67.74 | ![]() |
39 | Ichnos | journal | 0.453 Q2 | 40 | 11 | 90 | 716 | 89 | 90 | 0.96 | 65.09 | ![]() |
40 | Palaeontographica, Abteilung A: Palaozoologie - Stratigraphie | book series | 0.311 Q3 | 39 | 23 | 19 | 2119 | 36 | 19 | 1.20 | 92.13 | ![]() |
41 | Palaeobiodiversity and Palaeoenvironments | journal | 0.534 Q2 | 37 | 60 | 148 | 5455 | 245 | 141 | 1.63 | 90.92 | ![]() |
42 | Alcheringa | journal | 0.618 Q2 | 36 | 28 | 116 | 1902 | 164 | 108 | 1.34 | 67.93 | ![]() |
43 | Memoirs of the Queensland Museum | journal | 0.139 Q4 | 36 | 3 | 21 | 403 | 4 | 19 | 0.14 | 134.33 | ![]() |
44 | Palynology | journal | 0.506 Q2 | 36 | 64 | 146 | 4295 | 240 | 143 | 1.70 | 67.11 | ![]() |
45 | Paleontological Journal | journal | 0.319 Q3 | 35 | 124 | 396 | 6758 | 268 | 390 | 0.64 | 54.50 | ![]() |
46 | Revue de Paleobiologie![]() | journal | 0.197 Q4 | 35 | 0 | 19 | 0 | 13 | 19 | 0.29 | 0.00 | ![]() |
47 | Palaeoworld | journal | 0.608 Q2 | 34 | 101 | 164 | 7120 | 310 | 159 | 1.85 | 70.50 | ![]() |
48 | Alpine and Mediterranean Quaternary![]() | journal | 0.337 Q3 | 33 | 8 | 45 | 759 | 49 | 45 | 1.10 | 94.88 | ![]() |
49 | Bollettino della Societa Paleontologica Italiana | journal | 0.541 Q2 | 33 | 20 | 62 | 2158 | 95 | 58 | 1.26 | 107.90 | ![]() |
50 | Revue de Micropaleontologie | journal | 0.392 Q3 | 33 | 14 | 65 | 1165 | 74 | 64 | 0.94 | 83.21 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®