Title | Type | SJR | ![]() |
Total Docs. (2021) | Total Docs. (3years) | Total Refs. (2021) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Biomaterials![]() | journal | 2.678 Q1 | 397 | 699 | 1655 | 50103 | 23906 | 1653 | 14.40 | 71.68 | ![]() |
2 | Advanced Functional Materials | journal | 5.000 Q1 | 349 | 2348 | 4595 | 177793 | 85979 | 4561 | 18.12 | 75.72 | ![]() |
3 | Small | journal | 3.225 Q1 | 259 | 1324 | 3206 | 98612 | 42542 | 3188 | 13.08 | 74.48 | ![]() |
4 | Journal of Colloid and Interface Science![]() | journal | 1.397 Q1 | 247 | 1716 | 3929 | 94917 | 33841 | 3927 | 9.07 | 55.31 | ![]() |
5 | Biomacromolecules | journal | 1.359 Q1 | 232 | 552 | 1361 | 34427 | 9452 | 1348 | 6.60 | 62.37 | ![]() |
6 | Acta Biomaterialia | journal | 1.661 Q1 | 207 | 663 | 1803 | 56130 | 18581 | 1793 | 10.12 | 84.66 | ![]() |
7 | Journal of Biomedical Materials Research - Part A | journal | 0.784 Q2 | 159 | 227 | 760 | 12000 | 3757 | 758 | 5.09 | 52.86 | ![]() |
8 | Journal of Biomedical Optics![]() | journal | 0.872 Q2 | 147 | 168 | 747 | 6840 | 2688 | 730 | 3.73 | 40.71 | ![]() |
9 | Journal of the Royal Society Interface![]() | journal | 1.381 Q1 | 147 | 274 | 839 | 14943 | 3994 | 838 | 4.04 | 54.54 | ![]() |
10 | International Journal of Nanomedicine![]() | journal | 1.032 Q1 | 145 | 496 | 1970 | 34447 | 14253 | 1967 | 6.86 | 69.45 | ![]() |
11 | Materials Science and Engineering C | journal | 1.191 Q1 | 145 | 1086 | 2950 | 69717 | 24555 | 2949 | 8.32 | 64.20 | ![]() |
12 | Journal of Materials Science: Materials in Medicine![]() | journal | 0.628 Q3 | 133 | 148 | 447 | 6879 | 1931 | 445 | 4.55 | 46.48 | ![]() |
13 | Nature Reviews Materials | journal | 23.876 Q1 | 131 | 133 | 259 | 13153 | 10691 | 140 | 41.92 | 98.89 | ![]() |
14 | Biopolymers | journal | 0.508 Q3 | 129 | 56 | 122 | 3499 | 296 | 118 | 2.04 | 62.48 | ![]() |
15 | Tissue Engineering - Part A. | journal | 0.726 Q2 | 119 | 128 | 426 | 6574 | 1727 | 422 | 3.85 | 51.36 | ![]() |
16 | Journal of Biomedical Materials Research - Part B Applied Biomaterials | journal | 0.576 Q3 | 116 | 200 | 830 | 10721 | 2945 | 830 | 3.43 | 53.61 | ![]() |
17 | International Biodeterioration and Biodegradation | journal | 0.904 Q2 | 110 | 127 | 568 | 7514 | 2837 | 562 | 4.70 | 59.17 | ![]() |
18 | Macromolecular Bioscience | journal | 0.890 Q2 | 109 | 196 | 460 | 15990 | 2376 | 444 | 5.29 | 81.58 | ![]() |
19 | BioMetals | journal | 0.539 Q3 | 108 | 86 | 193 | 5413 | 643 | 190 | 3.39 | 62.94 | ![]() |
20 | Organic Electronics | journal | 0.728 Q2 | 106 | 267 | 1530 | 12204 | 5326 | 1530 | 3.70 | 45.71 | ![]() |
21 | Advanced healthcare materials | journal | 2.015 Q1 | 105 | 592 | 1027 | 53996 | 11288 | 1002 | 10.26 | 91.21 | ![]() |
22 | Tissue Engineering - Part B: Reviews | journal | 1.287 Q1 | 100 | 36 | 109 | 5403 | 946 | 109 | 8.76 | 150.08 | ![]() |
23 | Journal of Biomaterials Science, Polymer Edition | journal | 0.553 Q3 | 99 | 130 | 394 | 7498 | 1434 | 392 | 3.42 | 57.68 | ![]() |
24 | Journal of the Mechanical Behavior of Biomedical Materials | journal | 0.746 Q2 | 99 | 579 | 1516 | 28364 | 6388 | 1512 | 3.97 | 48.99 | ![]() |
25 | International Journal of Adhesion and Adhesives | journal | 0.830 Q2 | 97 | 216 | 577 | 7068 | 2258 | 574 | 4.01 | 32.72 | ![]() |
26 | Journal of Sol-Gel Science and Technology | journal | 0.465 Q3 | 94 | 255 | 870 | 12234 | 2186 | 858 | 2.46 | 47.98 | ![]() |
27 | Biofabrication | journal | 1.697 Q1 | 92 | 115 | 298 | 7754 | 3257 | 296 | 10.23 | 67.43 | ![]() |
28 | European Cells and Materials![]() | journal | 0.709 Q2 | 87 | 78 | 119 | 4697 | 537 | 119 | 4.14 | 60.22 | ![]() |
29 | Metallomics | journal | 0.830 Q2 | 83 | 81 | 483 | 1562 | 2111 | 477 | 4.15 | 19.28 | ![]() |
30 | BioMedical Engineering Online![]() | journal | 0.716 Q2 | 81 | 130 | 396 | 5868 | 1618 | 394 | 4.11 | 45.14 | ![]() |
31 | Journal of Materials Science: Materials in Electronics | journal | 0.464 Q3 | 80 | 2496 | 6761 | 112811 | 17141 | 6755 | 2.60 | 45.20 | ![]() |
32 | Artificial Organs | journal | 0.500 Q3 | 79 | 272 | 579 | 8079 | 1254 | 470 | 2.07 | 29.70 | ![]() |
33 | Holzforschung | journal | 0.487 Q3 | 79 | 117 | 346 | 5114 | 864 | 340 | 2.31 | 43.71 | ![]() |
34 | Journal of Tissue Engineering and Regenerative Medicine | journal | 0.734 Q2 | 79 | 91 | 724 | 4413 | 3232 | 722 | 4.24 | 48.49 | ![]() |
35 | Biomedical Materials (Bristol) | journal | 0.625 Q3 | 77 | 252 | 406 | 17931 | 1621 | 398 | 3.63 | 71.15 | ![]() |
36 | ASAIO Journal | journal | 0.859 Q2 | 71 | 263 | 572 | 5468 | 1655 | 502 | 2.98 | 20.79 | ![]() |
37 | Journal of Wood Science![]() | journal | 0.544 Q3 | 63 | 73 | 251 | 2358 | 615 | 245 | 2.38 | 32.30 | ![]() |
38 | ACS Biomaterials Science and Engineering | journal | 0.935 Q2 | 62 | 577 | 1643 | 41832 | 8864 | 1630 | 5.13 | 72.50 | ![]() |
39 | Engineering Science and Technology, an International Journal![]() | journal | 0.983 Q1 | 62 | 134 | 369 | 6117 | 2393 | 367 | 6.39 | 45.65 | ![]() |
40 | International Journal of Artificial Organs | journal | 0.346 Q4 | 59 | 130 | 275 | 3674 | 502 | 265 | 1.74 | 28.26 | ![]() |
41 | Journal of Materials Research and Technology![]() | journal | 0.964 Q2 | 59 | 1417 | 2184 | 71798 | 13222 | 2183 | 6.09 | 50.67 | ![]() |
42 | Journal of Biomaterials Applications | journal | 0.482 Q3 | 58 | 143 | 347 | 6822 | 1068 | 347 | 2.85 | 47.71 | ![]() |
43 | Interface Focus | journal | 1.010 Q1 | 57 | 79 | 204 | 5239 | 929 | 200 | 3.87 | 66.32 | ![]() |
44 | Progress in Biomedical Optics and Imaging - Proceedings of SPIE | conference and proceedings | 0.246 | 57 | 1674 | 6114 | 26077 | 3710 | 5901 | 0.59 | 15.58 | ![]() |
45 | Bio-Medical Materials and Engineering | journal | 0.304 Q4 | 54 | 30 | 128 | 904 | 198 | 128 | 1.32 | 30.13 | ![]() |
46 | Biointerphases![]() | journal | 0.430 Q3 | 50 | 38 | 202 | 2025 | 439 | 197 | 1.86 | 53.29 | ![]() |
47 | Journal of Bioactive and Compatible Polymers | journal | 0.327 Q4 | 50 | 38 | 115 | 1754 | 233 | 115 | 1.83 | 46.16 | ![]() |
48 | Cell and Tissue Banking | journal | 0.346 Q3 | 48 | 101 | 203 | 3869 | 373 | 202 | 2.03 | 38.31 | ![]() |
49 | Technology and Health Care | journal | 0.243 Q4 | 48 | 171 | 391 | 4634 | 559 | 380 | 1.19 | 27.10 | ![]() |
50 | Food Packaging and Shelf Life | journal | 1.232 Q1 | 45 | 158 | 422 | 7386 | 3559 | 422 | 8.13 | 46.75 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®