Title | Type | SJR | ![]() |
Total Docs. (2021) | Total Docs. (3years) | Total Refs. (2021) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Journal of Wound, Ostomy and Continence Nursing | journal | 0.685 Q1 | 55 | 105 | 285 | 1836 | 454 | 221 | 1.33 | 17.49 | ![]() |
2 | Wound Management and Prevention | journal | 0.324 Q1 | 55 | 67 | 203 | 818 | 182 | 155 | 0.64 | 12.21 | ![]() |
3 | European Journal of Cardiovascular Nursing | journal | 0.806 Q1 | 54 | 108 | 296 | 2166 | 757 | 249 | 2.42 | 20.06 | ![]() |
4 | AORN Journal | journal | 0.179 Q3 | 46 | 206 | 745 | 2272 | 227 | 474 | 0.32 | 11.03 | ![]() |
5 | Journal of Neuroscience Nursing | journal | 0.433 Q1 | 46 | 52 | 223 | 765 | 277 | 189 | 1.25 | 14.71 | ![]() |
6 | Wounds | journal | 0.259 Q2 | 42 | 65 | 288 | 0 | 302 | 261 | 0.99 | 0.00 | ![]() |
7 | BMJ Supportive and Palliative Care | journal | 0.578 Q1 | 37 | 220 | 575 | 6092 | 1156 | 489 | 1.93 | 27.69 | ![]() |
8 | AANA Journal | journal | 0.225 Q2 | 33 | 78 | 210 | 876 | 147 | 177 | 0.65 | 11.23 | ![]() |
9 | Journal of Perianesthesia Nursing | journal | 0.290 Q2 | 33 | 154 | 447 | 3622 | 454 | 401 | 1.07 | 23.52 | ![]() |
10 | Medsurg nursing : official journal of the Academy of Medical-Surgical Nurses | journal | 0.150 Q3 | 33 | 0 | 172 | 0 | 53 | 138 | 0.34 | 0.00 | ![]() |
11 | Journal of Vascular Nursing | journal | 0.306 Q1 | 24 | 32 | 111 | 696 | 110 | 97 | 0.96 | 21.75 | ![]() |
12 | ACTA Paulista de Enfermagem![]() | journal | 0.220 Q2 | 23 | 70 | 291 | 2101 | 242 | 285 | 0.80 | 30.01 | ![]() |
13 | Plastic Surgical Nursing | journal | 0.149 Q4 | 21 | 63 | 128 | 679 | 37 | 100 | 0.29 | 10.78 | ![]() |
14 | Journal of perioperative practice | journal | 0.173 Q3 | 18 | 131 | 279 | 2565 | 106 | 204 | 0.34 | 19.58 | ![]() |
15 | Ambulatory Surgery | journal | 0.101 Q4 | 16 | 0 | 33 | 0 | 1 | 27 | 0.06 | 0.00 | ![]() |
16 | Gastrointestinal Nursing![]() | journal | 0.196 Q2 | 15 | 100 | 316 | 1551 | 62 | 176 | 0.21 | 15.51 | ![]() |
17 | Bariatric Surgical Patient Care | journal | 0.172 Q3 | 13 | 41 | 105 | 1118 | 47 | 94 | 0.36 | 27.27 | ![]() |
18 | Insight - Journal of the American Society of Ophthalmic Registered Nurses | journal | 0.106 Q4 | 12 | 0 | 9 | 0 | 0 | 5 | 0.00 | 0.00 | ![]() |
19 | ACORN | journal | 0.236 Q2 | 7 | 0 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | ![]() |
20 | Perioperative Care and Operating Room Management | journal | 0.181 Q3 | 7 | 76 | 87 | 1954 | 59 | 85 | 0.64 | 25.71 | ![]() |
21 | Journal of Perioperative Nursing![]() | journal | 0.164 Q3 | 4 | 28 | 72 | 721 | 34 | 57 | 0.24 | 25.75 | ![]() |
22 | Inter Bloc | journal | 0.100 Q4 | 3 | 36 | 133 | 257 | 2 | 109 | 0.01 | 7.14 | ![]() |
23 | Nurse Media Journal of Nursing![]() | journal | 0.119 | 3 | 44 | 27 | 1857 | 15 | 24 | 0.56 | 42.20 | ![]() |
24 | Urology Times | journal | 0.101 Q4 | 2 | 14 | 444 | 28 | 3 | 176 | 0.01 | 2.00 | ![]() |
25 | Journal of Pediatric Surgical Nursing | journal | 0.130 Q4 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®