Title | Type | SJR | ![]() |
Total Docs. (2022) | Total Docs. (3years) | Total Refs. (2022) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2022) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | American Journal of Pathology | journal | 1.600 Q1 | 297 | 150 | 615 | 7477 | 3118 | 569 | 5.46 | 49.85 | ![]() |
2 | American Journal of Surgical Pathology | journal | 2.064 Q1 | 228 | 186 | 623 | 6852 | 3550 | 564 | 5.34 | 36.84 | ![]() |
3 | Journal of Pathology | journal | 2.541 Q1 | 203 | 140 | 440 | 7823 | 3164 | 402 | 7.04 | 55.88 | ![]() |
4 | Acta Neuropathologica | journal | 4.897 Q1 | 200 | 126 | 425 | 7276 | 4730 | 338 | 10.34 | 57.75 | ![]() |
5 | Journal of Neuropathology and Experimental Neurology | journal | 1.050 Q1 | 173 | 116 | 392 | 3354 | 1049 | 332 | 2.43 | 28.91 | ![]() |
6 | Modern Pathology | journal | 2.598 Q1 | 170 | 262 | 741 | 9525 | 5056 | 701 | 6.98 | 36.35 | ![]() |
7 | Laboratory Investigation | journal | 1.218 Q1 | 161 | 167 | 509 | 6148 | 2220 | 492 | 4.07 | 36.81 | ![]() |
8 | Criminology | journal | 2.497 Q1 | 156 | 28 | 78 | 2863 | 601 | 77 | 6.73 | 102.25 | ![]() |
9 | Cell and Tissue Research | journal | 0.987 Q1 | 152 | 165 | 597 | 11927 | 2298 | 587 | 3.45 | 72.28 | ![]() |
10 | Human Pathology | journal | 1.065 Q1 | 150 | 148 | 518 | 4843 | 1702 | 496 | 3.52 | 32.72 | ![]() |
11 | Brain Pathology![]() | journal | 2.058 Q1 | 144 | 103 | 277 | 4779 | 1508 | 219 | 5.79 | 46.40 | ![]() |
12 | Annual Review of Pathology: Mechanisms of Disease | journal | 8.628 Q1 | 143 | 0 | 83 | 0 | 2315 | 83 | 26.19 | 0.00 | ![]() |
13 | Journal of Clinical Pathology | journal | 1.008 Q1 | 138 | 207 | 528 | 5736 | 1690 | 440 | 3.30 | 27.71 | ![]() |
14 | American Journal of Clinical Pathology | journal | 0.955 Q1 | 136 | 243 | 601 | 4524 | 1823 | 555 | 3.43 | 18.62 | ![]() |
15 | Histopathology | journal | 1.596 Q1 | 136 | 209 | 673 | 7742 | 3588 | 564 | 5.78 | 37.04 | ![]() |
16 | Forensic Science International![]() | journal | 0.740 Q1 | 134 | 273 | 1231 | 10241 | 3059 | 1199 | 2.32 | 37.51 | ![]() |
17 | Oral Surgery, Oral Medicine, Oral Pathology and Oral Radiology | journal | 0.561 Q2 | 133 | 251 | 640 | 7840 | 1388 | 580 | 2.18 | 31.24 | ![]() |
18 | Archives of Pathology and Laboratory Medicine | journal | 1.268 Q1 | 132 | 182 | 610 | 6782 | 2301 | 493 | 4.02 | 37.26 | ![]() |
19 | Aggression and Violent Behavior | journal | 1.360 Q1 | 121 | 74 | 352 | 6037 | 1867 | 344 | 3.80 | 81.58 | ![]() |
20 | Toxicologic Pathology | journal | 0.532 Q2 | 120 | 76 | 279 | 3492 | 523 | 270 | 1.88 | 45.95 | ![]() |
21 | Journal of Microscopy | journal | 0.466 Q2 | 118 | 85 | 254 | 2959 | 511 | 245 | 2.12 | 34.81 | ![]() |
22 | British Journal of Criminology | journal | 0.923 Q1 | 107 | 57 | 239 | 3759 | 824 | 238 | 3.05 | 65.95 | ![]() |
23 | Journal of Forensic Sciences | journal | 0.607 Q2 | 107 | 265 | 881 | 8818 | 1459 | 785 | 1.67 | 33.28 | ![]() |
24 | Criminal Justice and Behavior | journal | 1.033 Q1 | 106 | 94 | 274 | 5963 | 942 | 271 | 2.93 | 63.44 | ![]() |
25 | Journal of Molecular Diagnostics | journal | 1.245 Q1 | 106 | 119 | 407 | 4308 | 1573 | 393 | 3.89 | 36.20 | ![]() |
26 | Virchows Archiv | journal | 1.114 Q1 | 106 | 248 | 634 | 8172 | 2241 | 582 | 3.42 | 32.95 | ![]() |
27 | European Journal of Cell Biology![]() | journal | 1.327 Q1 | 105 | 77 | 77 | 7852 | 473 | 75 | 6.28 | 101.97 | ![]() |
28 | Neuropathology and Applied Neurobiology | journal | 1.785 Q1 | 103 | 91 | 209 | 4767 | 954 | 174 | 4.33 | 52.38 | ![]() |
29 | Cytometry. Part A : the journal of the International Society for Analytical Cytology | journal | 1.254 Q1 | 101 | 121 | 416 | 4591 | 1379 | 314 | 3.08 | 37.94 | ![]() |
30 | Justice Quarterly | journal | 1.564 Q1 | 101 | 93 | 174 | 7724 | 847 | 168 | 4.02 | 83.05 | ![]() |
31 | Histology and Histopathology | journal | 0.470 Q2 | 99 | 108 | 370 | 5460 | 734 | 370 | 2.11 | 50.56 | ![]() |
32 | APMIS | journal | 0.707 Q2 | 95 | 83 | 238 | 4433 | 682 | 221 | 2.63 | 53.41 | ![]() |
33 | Violence and Victims | journal | 0.447 Q2 | 94 | 38 | 149 | 2244 | 250 | 148 | 1.33 | 59.05 | ![]() |
34 | International Journal of Legal Medicine | journal | 0.792 Q1 | 91 | 201 | 762 | 7496 | 1829 | 742 | 2.34 | 37.29 | ![]() |
35 | Journal of Oral Pathology and Medicine | journal | 0.682 Q2 | 91 | 120 | 400 | 3854 | 1575 | 382 | 3.39 | 32.12 | ![]() |
36 | Journal of Quantitative Criminology | journal | 1.213 Q1 | 90 | 62 | 116 | 4623 | 533 | 113 | 4.19 | 74.56 | ![]() |
37 | Forensic Science International: Genetics | journal | 1.392 Q1 | 88 | 139 | 487 | 6224 | 1724 | 427 | 3.05 | 44.78 | ![]() |
38 | Expert Review of Molecular Diagnostics | journal | 0.910 Q1 | 85 | 99 | 358 | 7877 | 1536 | 300 | 4.46 | 79.57 | ![]() |
39 | Advances in Anatomic Pathology | journal | 1.450 Q1 | 84 | 44 | 108 | 2832 | 657 | 105 | 6.47 | 64.36 | ![]() |
40 | International Journal of Gynecological Pathology | journal | 0.921 Q1 | 84 | 91 | 310 | 2555 | 866 | 294 | 2.20 | 28.08 | ![]() |
41 | Theoretical Criminology | journal | 0.965 Q1 | 83 | 48 | 97 | 3505 | 297 | 92 | 2.90 | 73.02 | ![]() |
42 | Crime and Delinquency | journal | 0.948 Q1 | 82 | 243 | 266 | 16236 | 812 | 264 | 2.75 | 66.81 | ![]() |
43 | Journal of Cutaneous Pathology | journal | 0.574 Q2 | 82 | 204 | 683 | 4579 | 1039 | 643 | 1.58 | 22.45 | ![]() |
44 | International Journal of Experimental Pathology | journal | 0.583 Q2 | 79 | 27 | 87 | 1094 | 246 | 87 | 3.11 | 40.52 | ![]() |
45 | Journal of Comparative Pathology | journal | 0.300 Q3 | 79 | 72 | 306 | 1982 | 290 | 301 | 0.83 | 27.53 | ![]() |
46 | Pathology International | journal | 0.557 Q2 | 79 | 95 | 386 | 2267 | 592 | 281 | 1.56 | 23.86 | ![]() |
47 | American Journal of Dermatopathology![]() | journal | 0.329 Q3 | 77 | 281 | 892 | 4785 | 595 | 616 | 0.68 | 17.03 | ![]() |
48 | Acta neuropathologica communications![]() | journal | 2.395 Q1 | 76 | 182 | 627 | 10357 | 4287 | 601 | 6.48 | 56.91 | ![]() |
49 | Cell Systems | journal | 7.112 Q1 | 76 | 94 | 326 | 5314 | 2909 | 295 | 7.50 | 56.53 | ![]() |
50 | Cardiovascular Pathology | journal | 0.908 Q1 | 75 | 54 | 207 | 1416 | 629 | 178 | 3.59 | 26.22 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®