Title | Type | SJR | ![]() |
Total Docs. (2023) | Total Docs. (3years) | Total Refs. (2023) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2023) | %Female (2023) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Remote Sensing of Environment | journal | 4.310 Q1 | 350 | 431 | 1433 | 32671 | 19566 | 1423 | 11.99 | 75.80 | 31.14 | ![]() |
2 | Soil Biology and Biochemistry | journal | 3.453 Q1 | 266 | 256 | 921 | 18891 | 9993 | 916 | 10.47 | 73.79 | 39.41 | ![]() |
3 | Plant and Soil | journal | 1.135 Q1 | 225 | 688 | 1342 | 49810 | 6493 | 1311 | 4.42 | 72.40 | 39.18 | ![]() |
4 | Geoderma | journal | 1.761 Q1 | 203 | 468 | 1634 | 32302 | 10977 | 1620 | 6.11 | 69.02 | 36.71 | ![]() |
5 | Field Crops Research | journal | 1.433 Q1 | 190 | 332 | 734 | 20675 | 4853 | 732 | 6.33 | 62.27 | 30.79 | ![]() |
6 | Soil Science Society of America Journal | journal | 0.887 Q1 | 190 | 109 | 424 | 6051 | 1304 | 422 | 2.66 | 55.51 | 32.76 | ![]() |
7 | Soil and Tillage Research | journal | 1.732 Q1 | 175 | 260 | 862 | 17711 | 6637 | 858 | 7.07 | 68.12 | 31.27 | ![]() |
8 | Agricultural Water Management | journal | 1.579 Q1 | 163 | 574 | 1709 | 36724 | 12598 | 1703 | 6.88 | 63.98 | 33.42 | ![]() |
9 | Applied Clay Science | journal | 0.998 Q1 | 160 | 350 | 984 | 21034 | 5697 | 976 | 5.84 | 60.10 | 37.10 | ![]() |
10 | Environmental Earth Sciences | journal | 0.633 Q2 | 150 | 610 | 1890 | 36115 | 6130 | 1885 | 3.14 | 59.20 | 26.06 | ![]() |
11 | Microbial Ecology | journal | 0.960 Q1 | 150 | 351 | 540 | 24713 | 2175 | 533 | 3.80 | 70.41 | 45.27 | ![]() |
12 | Biology and Fertility of Soils | journal | 1.680 Q1 | 148 | 84 | 258 | 5048 | 1555 | 251 | 5.21 | 60.10 | 38.78 | ![]() |
13 | Applied Soil Ecology | journal | 1.295 Q1 | 145 | 351 | 1019 | 25483 | 5994 | 1017 | 5.48 | 72.60 | 40.24 | ![]() |
14 | European Journal of Agronomy | journal | 1.170 Q1 | 138 | 282 | 460 | 17601 | 2635 | 458 | 5.19 | 62.41 | 33.06 | ![]() |
15 | European Journal of Soil Science | journal | 1.160 Q1 | 136 | 101 | 455 | 6312 | 1989 | 436 | 4.32 | 62.50 | 39.36 | ![]() |
16 | Biosystems Engineering | journal | 1.000 Q1 | 132 | 188 | 694 | 8572 | 4136 | 692 | 4.99 | 45.60 | 27.97 | ![]() |
17 | Molecular Plant Pathology![]() | journal | 1.479 Q1 | 130 | 113 | 367 | 7610 | 2107 | 365 | 5.30 | 67.35 | 40.94 | ![]() |
18 | Soil Dynamics and Earthquake Engineering | journal | 1.244 Q1 | 128 | 598 | 1369 | 30915 | 6938 | 1362 | 4.83 | 51.70 | 25.15 | ![]() |
19 | Urban Forestry and Urban Greening | journal | 1.619 Q1 | 117 | 274 | 989 | 20118 | 6877 | 984 | 6.45 | 73.42 | 45.16 | ![]() |
20 | Nutrient Cycling in Agroecosystems | journal | 0.790 Q1 | 116 | 91 | 203 | 5354 | 672 | 198 | 2.73 | 58.84 | 34.05 | ![]() |
21 | Journal of the ASABE | journal | 0.418 Q2 | 115 | 123 | 475 | 5699 | 818 | 475 | 1.41 | 46.33 | 31.69 | ![]() |
22 | Land Degradation and Development | journal | 1.159 Q1 | 105 | 430 | 944 | 28922 | 4741 | 934 | 4.56 | 67.26 | 36.37 | ![]() |
23 | Journal of Plant Nutrition and Soil Science | journal | 0.679 Q2 | 102 | 74 | 212 | 4086 | 594 | 210 | 2.66 | 55.22 | 36.92 | ![]() |
24 | Clays and Clay Minerals | journal | 0.367 Q3 | 97 | 40 | 168 | 2896 | 286 | 165 | 1.30 | 72.40 | 36.84 | ![]() |
25 | Vadose Zone Journal![]() | journal | 0.790 Q1 | 96 | 54 | 188 | 3026 | 505 | 186 | 2.58 | 56.04 | 31.03 | ![]() |
26 | Soil Research | journal | 0.441 Q2 | 95 | 50 | 212 | 3255 | 353 | 211 | 1.48 | 65.10 | 30.20 | ![]() |
27 | Soil Use and Management | journal | 1.013 Q1 | 93 | 110 | 272 | 7385 | 1409 | 260 | 5.13 | 67.14 | 32.97 | ![]() |
28 | European Journal of Soil Biology | journal | 1.078 Q1 | 91 | 74 | 181 | 4951 | 802 | 180 | 4.11 | 66.91 | 37.08 | ![]() |
29 | Journal of Soils and Water Conservation | journal | 0.620 Q2 | 89 | 62 | 208 | 3429 | 466 | 203 | 1.73 | 55.31 | 36.25 | ![]() |
30 | International Journal of Geomechanics | journal | 1.112 Q1 | 85 | 362 | 1052 | 17337 | 3976 | 1028 | 3.41 | 47.89 | 23.92 | ![]() |
31 | Irrigation Science | journal | 0.643 Q2 | 85 | 74 | 156 | 4108 | 542 | 153 | 3.35 | 55.51 | 31.53 | ![]() |
32 | Pedosphere | journal | 1.294 Q1 | 85 | 83 | 256 | 7208 | 1549 | 241 | 5.36 | 86.84 | 35.68 | ![]() |
33 | Journal of Geophysical Research: Biogeosciences | journal | 1.459 Q1 | 81 | 220 | 804 | 17916 | 3122 | 780 | 3.72 | 81.44 | 37.31 | ![]() |
34 | Communications in Soil Science and Plant Analysis | journal | 0.416 Q2 | 80 | 231 | 664 | 11567 | 1356 | 664 | 1.66 | 50.07 | 27.45 | ![]() |
35 | Pedobiologia | journal | 0.602 Q2 | 80 | 34 | 131 | 2353 | 304 | 131 | 2.20 | 69.21 | 40.27 | ![]() |
36 | Canadian Journal of Soil Science | journal | 0.462 Q2 | 79 | 34 | 198 | 1886 | 321 | 196 | 1.35 | 55.47 | 35.94 | ![]() |
37 | Geotechnical and Geological Engineering | journal | 0.532 Q2 | 78 | 365 | 1227 | 15457 | 2679 | 1209 | 2.04 | 42.35 | 23.77 | ![]() |
38 | Soil Science and Plant Nutrition | journal | 0.587 Q2 | 76 | 35 | 231 | 1679 | 554 | 227 | 2.07 | 47.97 | 20.79 | ![]() |
39 | Environmental Technology and Innovation![]() | journal | 1.356 Q1 | 74 | 480 | 1766 | 30755 | 14857 | 1760 | 7.95 | 64.07 | 36.79 | ![]() |
40 | Rice![]() | journal | 1.304 Q1 | 71 | 60 | 245 | 4043 | 1364 | 242 | 4.98 | 67.38 | 37.53 | ![]() |
41 | Plant, Soil and Environment![]() | journal | 0.536 Q2 | 70 | 63 | 233 | 2523 | 662 | 231 | 2.77 | 40.05 | 36.36 | ![]() |
42 | Microbes and Environments | journal | 0.646 Q2 | 65 | 40 | 153 | 1887 | 390 | 153 | 2.14 | 47.18 | 25.63 | ![]() |
43 | Pesquisa Agropecuaria Brasileira![]() | journal | 0.234 Q3 | 64 | 99 | 322 | 2926 | 239 | 322 | 0.67 | 29.56 | 38.15 | ![]() |
44 | Yantu Lixue/Rock and Soil Mechanics | journal | 0.709 Q2 | 63 | 324 | 1297 | 9823 | 2771 | 1297 | 2.13 | 30.32 | 28.74 | ![]() |
45 | Solid Earth![]() | journal | 1.276 Q1 | 61 | 61 | 334 | 4936 | 1120 | 334 | 3.48 | 80.92 | 26.59 | ![]() |
46 | Journal of Soil Science and Plant Nutrition![]() | journal | 0.734 Q2 | 60 | 548 | 907 | 38278 | 3923 | 907 | 4.12 | 69.85 | 36.86 | ![]() |
47 | Revista Brasileira de Ciencia do Solo![]() | journal | 0.474 Q2 | 59 | 50 | 149 | 2828 | 287 | 148 | 1.95 | 56.56 | 30.22 | ![]() |
48 | Compost Science and Utilization | journal | 0.328 Q3 | 57 | 4 | 30 | 240 | 57 | 30 | 0.07 | 60.00 | 45.00 | ![]() |
49 | Archives of Agronomy and Soil Science | journal | 0.631 Q2 | 56 | 209 | 468 | 11693 | 1445 | 468 | 2.98 | 55.95 | 33.02 | ![]() |
50 | International Soil and Water Conservation Research![]() | journal | 1.619 Q1 | 56 | 95 | 155 | 6239 | 1248 | 153 | 7.77 | 65.67 | 29.71 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2024. Data Source: Scopus®