Title | Type | SJR | H index | Total Docs. (2023) | Total Docs. (3years) | Total Refs. (2023) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2023) | %Female (2023) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Journal of Affective Disorders | journal | 2.082 Q1 | 231 | 1361 | 4023 | 76533 | 24777 | 3890 | 5.53 | 56.23 | 50.26 | |
2 | American Journal of Geriatric Psychiatry | journal | 1.913 Q1 | 145 | 184 | 624 | 5095 | 2070 | 312 | 2.36 | 27.69 | 49.34 | |
3 | European Neuropsychopharmacology | journal | 1.756 Q1 | 130 | 134 | 450 | 6187 | 2034 | 346 | 4.22 | 46.17 | 45.35 | |
4 | Schizophrenia Research | journal | 1.374 Q1 | 199 | 372 | 1305 | 17953 | 4056 | 984 | 2.55 | 48.26 | 47.12 | |
5 | Asian Journal of Psychiatry | journal | 1.334 Q1 | 64 | 396 | 1234 | 10654 | 4869 | 623 | 2.57 | 26.90 | 45.97 | |
6 | Journal of Alzheimer's Disease | journal | 1.172 Q1 | 177 | 772 | 2451 | 43700 | 9343 | 2443 | 3.40 | 56.61 | 48.01 | |
7 | Mental Health and Physical Activity | journal | 1.158 Q1 | 47 | 62 | 131 | 3638 | 517 | 127 | 2.52 | 58.68 | 48.94 | |
8 | Biomarkers in Neuropsychiatry | journal | 0.874 Q2 | 11 | 23 | 44 | 2019 | 110 | 42 | 1.37 | 87.78 | 47.12 | |
9 | Journal of Affective Disorders Reports | journal | 0.848 Q2 | 28 | 165 | 488 | 9021 | 1332 | 470 | 2.78 | 54.67 | 53.37 | |
10 | Research in Autism Spectrum Disorders | journal | 0.832 Q2 | 95 | 123 | 364 | 7584 | 1143 | 360 | 2.65 | 61.66 | 66.41 | |
11 | Journal of the Academy of Consultation-Liaison Psychiatry | journal | 0.755 Q2 | 111 | 92 | 338 | 2527 | 699 | 240 | 1.64 | 27.47 | 50.93 | |
12 | Journal of Obsessive-Compulsive and Related Disorders | journal | 0.748 Q2 | 40 | 58 | 186 | 3416 | 424 | 185 | 2.27 | 58.90 | 58.94 | |
13 | Journal of Alzheimer's Disease Reports | journal | 0.635 Q2 | 19 | 94 | 136 | 6440 | 341 | 136 | 2.50 | 68.51 | 47.85 | |
14 | Neuroethics | journal | 0.419 Q3 | 39 | 27 | 126 | 1546 | 355 | 125 | 2.76 | 57.26 | 34.38 | |
15 | Current Drug Research Reviews | journal | 0.400 Q3 | 52 | 22 | 67 | 1640 | 131 | 59 | 1.72 | 74.55 | 45.35 | |
16 | Forensic Science International: Mind and Law | journal | 0.386 Q3 | 9 | 13 | 77 | 782 | 101 | 54 | 1.33 | 60.15 | 48.72 | |
17 | International Journal of High Risk Behaviors and Addiction | journal | 0.209 Q4 | 18 | 27 | 92 | 796 | 48 | 89 | 0.41 | 29.48 | 50.00 | |
18 | Tijdschrift voor Psychiatrie | journal | 0.163 Q4 | 18 | 121 | 534 | 534 | 84 | 362 | 0.15 | 4.41 | 50.98 | |
19 | Current Psychiatry Research and Reviews | journal | 0.143 Q4 | 31 | 25 | 84 | 1490 | 26 | 80 | 0.34 | 59.60 | 58.00 | |
20 | Open Neurology Journal | journal | 0.119 Q4 | 21 | 10 | 44 | 347 | 4 | 42 | 0.13 | 34.70 | 51.28 | |
21 | Revista Mexicana de Trastornos Alimentarios | journal | 0.105 Q4 | 12 | 16 | 52 | 727 | 5 | 49 | 0.00 | 45.44 | 62.00 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2024. Data Source: Scopus®