Title | Type | ![]() |
H index | Total Docs. (2021) | Total Docs. (3years) | Total Refs. (2021) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antiviral Research | journal | 2.213 Q1 | 134 | 139 | 648 | 6856 | 5915 | 647 | 10.19 | 49.32 | ![]() |
2 | European Neuropsychopharmacology | journal | 1.324 Q1 | 118 | 154 | 407 | 7568 | 1870 | 390 | 4.39 | 49.14 | ![]() |
3 | Current Opinion in Pharmacology | journal | 1.279 Q1 | 139 | 129 | 336 | 8317 | 1595 | 299 | 4.30 | 64.47 | ![]() |
4 | International Immunopharmacology | journal | 1.059 Q1 | 119 | 1100 | 2158 | 62610 | 12117 | 2146 | 5.50 | 56.92 | ![]() |
5 | Apoptosis : an international journal on programmed cell death | journal | 1.017 Q1 | 115 | 51 | 202 | 3663 | 965 | 191 | 4.91 | 71.82 | ![]() |
6 | Investigational New Drugs | journal | 0.965 Q1 | 90 | 203 | 457 | 6686 | 1809 | 456 | 3.91 | 32.94 | ![]() |
7 | European Journal of Pharmacology | journal | 0.930 Q1 | 189 | 773 | 1913 | 50695 | 9471 | 1912 | 4.96 | 65.58 | ![]() |
8 | International Journal for Parasitology: Drugs and Drug Resistance![]() | journal | 0.923 Q2 | 40 | 57 | 170 | 4143 | 706 | 168 | 4.25 | 72.68 | ![]() |
9 | Environmental Toxicology and Pharmacology | journal | 0.866 Q2 | 88 | 176 | 512 | 12194 | 2741 | 509 | 5.45 | 69.28 | ![]() |
10 | Cardiovascular Drugs and Therapy | journal | 0.860 Q2 | 71 | 214 | 249 | 11384 | 874 | 218 | 3.33 | 53.20 | ![]() |
11 | Pharmacological Reports![]() | journal | 0.625 Q2 | 87 | 151 | 484 | 9392 | 1693 | 481 | 3.79 | 62.20 | ![]() |
12 | Current Drug Metabolism | journal | 0.620 Q2 | 111 | 106 | 353 | 7008 | 1262 | 320 | 3.16 | 66.11 | ![]() |
13 | Fitoterapia | journal | 0.568 Q2 | 110 | 197 | 880 | 6687 | 2874 | 880 | 3.26 | 33.94 | ![]() |
14 | International Journal of Clinical Pharmacy | journal | 0.501 Q3 | 63 | 213 | 540 | 6939 | 1302 | 497 | 2.22 | 32.58 | ![]() |
15 | PharmaNutrition | journal | 0.402 Q3 | 23 | 29 | 107 | 1681 | 292 | 105 | 2.90 | 57.97 | ![]() |
16 | Frontiers in Clinical Drug Research - Anti Infectives | book series | 0.359 Q3 | 1 | 2 | 14 | 171 | 8 | 2 | 0.57 | 85.50 | ![]() |
17 | Medicine in Drug Discovery![]() | journal | 0.306 Q3 | 5 | 32 | 3 | 2389 | 10 | 3 | 3.33 | 74.66 | ![]() |
18 | Chinese Herbal Medicines | journal | 0.199 Q4 | 14 | 76 | 15 | 3021 | 19 | 14 | 1.21 | 39.75 | ![]() |
19 | Actualites Pharmaceutiques | journal | 0.130 Q4 | 5 | 178 | 546 | 1631 | 29 | 441 | 0.05 | 9.16 | ![]() |
20 | Geneesmiddelenbulletin | journal | 0.124 Q4 | 7 | 24 | 65 | 568 | 9 | 61 | 0.20 | 23.67 | ![]() |
21 | Frontiers in Clinical Drug Research - Anti Allergy Agents | book series | 0.109 Q4 | 1 | 0 | 8 | 0 | 1 | 4 | 0.13 | 0.00 | ![]() |
22 | Journal of International Peacekeeping | journal | 0.109 Q4 | 10 | 15 | 33 | 746 | 6 | 30 | 0.29 | 49.73 | ![]() |
23 | Pharmaceutisch Weekblad | journal | 0.101 Q4 | 9 | 202 | 1278 | 0 | 3 | 649 | 0.00 | 0.00 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®