Title | Type | SJR | H index | Total Docs. (2008) | Total Docs. (3years) | Total Refs. (2008) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2008) | %Female (2008) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South African Journal of Geology | journal | 1.049 Q1 | 56 | 38 | 136 | 1312 | 137 | 125 | 1.00 | 34.53 | 17.24 | |
2 | Journal of Advanced Transportation | journal | 0.955 Q1 | 62 | 22 | 49 | 526 | 59 | 47 | 1.19 | 23.91 | 17.78 | |
3 | African Journal of Marine Science | journal | 0.920 Q2 | 58 | 48 | 208 | 2201 | 274 | 207 | 1.33 | 45.85 | 33.91 | |
4 | Canadian Journal of Gastroenterology and Hepatology | journal | 0.753 Q1 | 76 | 121 | 303 | 3229 | 487 | 250 | 1.16 | 26.69 | 25.93 | |
5 | Canadian Respiratory Journal | journal | 0.712 Q1 | 63 | 79 | 201 | 1496 | 219 | 151 | 1.11 | 18.94 | 34.76 | |
6 | South African Archaeological Bulletin | journal | 0.691 Q1 | 29 | 22 | 59 | 805 | 56 | 51 | 0.82 | 36.59 | 42.86 | |
7 | Journal of Immunology Research | journal | 0.639 Q2 | 113 | 25 | 89 | 1683 | 182 | 88 | 1.92 | 67.32 | 37.31 | |
8 | Occupational Therapy International | journal | 0.571 Q1 | 45 | 21 | 50 | 657 | 50 | 48 | 0.76 | 31.29 | 73.33 | |
9 | Scientific World Journal, The | journal | 0.523 Q2 | 127 | 148 | 627 | 5516 | 792 | 612 | 1.32 | 37.27 | 37.43 | |
10 | Onderstepoort Journal of Veterinary Research | journal | 0.518 Q2 | 41 | 41 | 116 | 1108 | 81 | 116 | 0.76 | 27.02 | 29.91 | |
11 | African Journal of Wildlife Research | journal | 0.505 Q2 | 37 | 26 | 73 | 719 | 55 | 73 | 0.59 | 27.65 | 32.91 | |
12 | Comparative and Functional Genomics | journal | 0.470 Q3 | 47 | 10 | 50 | 370 | 49 | 48 | 0.42 | 37.00 | 27.66 | |
13 | South African Medical Journal | journal | 0.433 Q2 | 65 | 284 | 1139 | 2397 | 474 | 472 | 0.46 | 8.44 | 35.59 | |
14 | Water S.A. | journal | 0.429 Q2 | 69 | 83 | 271 | 2640 | 233 | 267 | 0.72 | 31.81 | 23.67 | |
15 | African Entomology | journal | 0.404 Q2 | 35 | 39 | 124 | 936 | 65 | 124 | 0.34 | 24.00 | 20.27 | |
16 | Complexity | journal | 0.397 Q1 | 79 | 36 | 111 | 1106 | 112 | 100 | 0.88 | 30.72 | 7.89 | |
17 | Social Work/Maatskaplike Werk | journal | 0.394 Q2 | 19 | 35 | 100 | 1205 | 23 | 99 | 0.15 | 34.43 | 58.97 | |
18 | Shock and Vibration | journal | 0.348 Q2 | 57 | 57 | 105 | 939 | 57 | 102 | 0.43 | 16.47 | 10.43 | |
19 | Koedoe | journal | 0.344 Q3 | 34 | 20 | 39 | 724 | 27 | 39 | 0.65 | 36.20 | 32.50 | |
20 | Journal of the South African Veterinary Association | journal | 0.292 Q2 | 37 | 42 | 135 | 940 | 83 | 130 | 0.45 | 22.38 | 33.73 | |
21 | African Journal of Biotechnology | journal | 0.288 Q3 | 103 | 819 | 1247 | 22444 | 902 | 1247 | 0.62 | 27.40 | 30.21 | |
22 | International Journal of Stochastic Analysis | journal | 0.285 Q3 | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
23 | Perspectives in Psychiatric Care | journal | 0.278 Q3 | 46 | 48 | 129 | 789 | 106 | 99 | 0.76 | 16.44 | 69.23 | |
24 | South African Journal of Science | journal | 0.261 Q2 | 69 | 111 | 380 | 2859 | 225 | 348 | 0.59 | 25.76 | 28.08 | |
25 | Journal of the Egyptian National Cancer Institute | journal | 0.253 Q3 | 28 | 23 | 104 | 0 | 53 | 103 | 0.37 | 0.00 | 44.83 | |
26 | South African Journal of Animal Sciences | journal | 0.252 Q3 | 40 | 35 | 124 | 951 | 48 | 124 | 0.27 | 27.17 | 23.86 | |
27 | Journal of the Southern African Institute of Mining and Metallurgy | journal | 0.251 Q2 | 46 | 86 | 311 | 1321 | 60 | 291 | 0.15 | 15.36 | 8.82 | |
28 | Perspectives in Education | journal | 0.249 Q3 | 27 | 43 | 131 | 1167 | 36 | 123 | 0.19 | 27.14 | 62.07 | |
29 | West African Journal of Medicine | journal | 0.249 Q3 | 33 | 55 | 230 | 559 | 90 | 217 | 0.28 | 10.16 | 24.75 | |
30 | Cardiovascular Journal of Africa | journal | 0.241 Q3 | 42 | 101 | 262 | 1282 | 99 | 218 | 0.31 | 12.69 | 25.00 | |
31 | South African Journal of Surgery | journal | 0.238 Q3 | 25 | 27 | 93 | 352 | 56 | 74 | 0.44 | 13.04 | 17.95 | |
32 | African journal of reproductive health | journal | 0.235 Q3 | 49 | 44 | 123 | 167 | 82 | 114 | 0.55 | 3.80 | 33.33 | |
33 | African Health Sciences | journal | 0.233 Q3 | 58 | 68 | 163 | 834 | 92 | 145 | 0.47 | 12.26 | 38.73 | |
34 | Nigerian Journal of Clinical Practice | journal | 0.226 Q3 | 34 | 92 | 150 | 1570 | 60 | 145 | 0.25 | 17.07 | 21.21 | |
35 | East African Medical Journal | journal | 0.218 Q3 | 45 | 106 | 411 | 1830 | 176 | 353 | 0.35 | 17.26 | 28.00 | |
36 | Bothalia | journal | 0.208 Q3 | 26 | 29 | 103 | 444 | 14 | 103 | 0.18 | 15.31 | 23.08 | |
37 | HTS Teologiese Studies / Theological Studies | journal | 0.206 Q1 | 24 | 88 | 132 | 3950 | 22 | 132 | 0.25 | 44.89 | 15.94 | |
38 | Lexikos | journal | 0.197 Q2 | 19 | 24 | 82 | 615 | 19 | 73 | 0.30 | 25.63 | 36.84 | |
39 | Southern African Journal of HIV Medicine | journal | 0.194 Q4 | 25 | 39 | 120 | 624 | 20 | 90 | 0.21 | 16.00 | 50.00 | |
40 | Advances in Multimedia (discontinued) | journal | 0.186 Q3 | 22 | 19 | 41 | 532 | 24 | 37 | 0.59 | 28.00 | 18.18 | |
41 | African Journal of Environmental Assessment and Management | journal | 0.186 Q3 | 9 | 0 | 9 | 0 | 4 | 9 | 0.00 | 0.00 | 0.00 | |
42 | Palaeontologia Africana | journal | 0.186 Q4 | 28 | 6 | 10 | 157 | 3 | 10 | 0.30 | 26.17 | 30.00 | |
43 | Tanzania Journal of Health Research | journal | 0.173 Q3 | 30 | 38 | 74 | 0 | 33 | 74 | 0.46 | 0.00 | 20.00 | |
44 | Curationis | journal | 0.172 Q3 | 27 | 38 | 125 | 140 | 49 | 116 | 0.28 | 3.68 | 76.19 | |
45 | Egyptian Journal of Chemistry | journal | 0.165 Q3 | 29 | 73 | 180 | 1806 | 13 | 178 | 0.03 | 24.74 | 42.57 | |
46 | Canadian Journal of Infectious Diseases and Medical Microbiology | journal | 0.164 Q3 | 48 | 53 | 161 | 1508 | 41 | 130 | 0.18 | 28.45 | 37.11 | |
47 | African Journal of Traditional, Complementary and Alternative Medicines (discontinued) | journal | 0.160 Q3 | 56 | 23 | 126 | 716 | 42 | 122 | 0.33 | 31.13 | 21.74 | |
48 | African journal of health sciences | journal | 0.156 Q3 | 15 | 0 | 28 | 0 | 10 | 26 | 0.30 | 0.00 | 0.00 | |
49 | Nigerian journal of medicine : journal of the National Association of Resident Doctors of Nigeria | journal | 0.156 Q3 | 25 | 101 | 263 | 215 | 93 | 258 | 0.27 | 2.13 | 15.43 | |
50 | South African Journal of Chemistry | journal | 0.154 Q4 | 27 | 14 | 76 | 463 | 34 | 76 | 0.49 | 33.07 | 34.09 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2024. Data Source: Scopus®