|
Title |
Type |
SJR |
H index |
Total Docs. (2008) |
Total Docs. (3years) |
Total Refs. (2008) |
Total Cites (3years) |
Citable Docs. (3years) |
Cites / Doc. (2years) |
Ref. / Doc. (2008) |
|
1 | Southeast Asian Journal of Tropical Medicine and Public Health | journal | 0.322 Q2 | 49 | 171 | 704 | 3697 | 457 | 697 | 0.58 | 21.62 |  |
2 | Asian Pacific Journal of Cancer Prevention | journal | 0.318 Q3 | 70 | 159 | 391 | 4625 | 448 | 344 | 1.22 | 29.09 |  |
3 | Journal of the Medical Association of Thailand = Chotmaihet thangphaet | journal | 0.282 Q3 | 45 | 370 | 1533 | 5992 | 852 | 1521 | 0.51 | 16.19 |  |
4 | International Energy Journal | journal | 0.252 Q2 | 13 | 45 | 133 | 840 | 28 | 133 | 0.19 | 18.67 |  |
5 | Asian Pacific Journal of Allergy and Immunology | journal | 0.244 Q3 | 30 | 34 | 99 | 1025 | 73 | 99 | 0.68 | 30.15 |  |
6 | ScienceAsia | journal | 0.167 Q2 | 27 | 63 | 123 | 1506 | 33 | 121 | 0.27 | 23.90 |  |
7 | Kasetsart Journal - Natural Science | journal | 0.145 Q3 | 20 | 87 | 222 | 1464 | 9 | 221 | 0.04 | 16.83 |  |
8 | Asia-Pacific Population Journal | journal | 0.141 Q3 | 21 | 18 | 52 | 385 | 19 | 50 | 0.34 | 21.39 |  |
9 | Songklanakarin Journal of Science and Technology | journal | 0.129 Q3 | 29 | 131 | 326 | 2706 | 40 | 324 | 0.12 | 20.66 |  |
10 | Geotechnical Engineering | journal | 0.125 Q3 | 19 | 20 | 54 | 310 | 4 | 52 | 0.09 | 15.50 |  |
11 | International Agricultural Engineering Journal | journal | 0.123 Q3 | 13 | 5 | 67 | 113 | 5 | 64 | 0.08 | 22.60 |  |
12 | Proceedings of the 10th East Asia-Pacific Conference on Structural Engineering and Construction, EASEC 2010 | conference and proceedings | 0.118 | 2 | 0 | 21 | 0 | 3 | 20 | 0.15 | 0.00 |  |
13 | Chiang Mai University Journal of Natural Sciences | journal | 0.111 Q4 | 9 | 0 | 2 | 0 | 0 | 2 | 0.00 | 0.00 |  |
14 | Construction and Professional Practices - Proceedings of the 10th East Asia-Pacific Conference on Structural Engineering and Construction, EASEC 2010 | conference and proceedings | 0.110 | 3 | 0 | 84 | 0 | 6 | 83 | 0.07 | 0.00 |  |
15 | Real Structures: Bridges and Tall Buildings - Proceedings of the 10th East Asia-Pacific Conference on Structural Engineering and Construction, EASEC 2010 | conference and proceedings | 0.107 | 4 | 0 | 131 | 0 | 12 | 130 | 0.09 | 0.00 |  |
16 | Materials, Experimentation, Maintenance and Rehabilitation - Proceedings of the 10th East Asia-Pacific Conference on Structural Engineering and Construction, EASEC 2010 | conference and proceedings | 0.102 | 3 | 0 | 137 | 0 | 4 | 136 | 0.03 | 0.00 |  |
17 | Analytical and Computational Methods - Proceedings of the 10th East Asia-Pacific Conference on Structural Engineering and Construction, EASEC 2010 | conference and proceedings | 0.100 | 2 | 0 | 60 | 0 | 4 | 59 | 0.07 | 0.00 |  |
18 | Emerging Trends: Keynote Lectures and Symposia - Proceedings of the 10th East Asia-Pacific Conference on Structural Engineering and Construction, EASEC 2010 | conference and proceedings | 0.100 | 2 | 0 | 81 | 0 | 4 | 79 | 0.05 | 0.00 |  |
19 | Kasetsart Journal - Social Sciences | journal | 0.100 Q4 | 10 | 26 | 72 | 394 | 1 | 72 | 0.01 | 15.15 |  |
20 | Wind and Earthquake Engineering - Proceedings of the 10th East Asia-Pacific Conference on Structural Engineering and Construction, EASEC 2010 | conference and proceedings | 0.100 | 2 | 0 | 83 | 0 | 5 | 82 | 0.06 | 0.00 |  |
21 | Asian Biomedicine | journal | | 16 | 71 | 0 | 1858 | 0 | 0 | 0.00 | 26.17 |  |
22 | Buffalo Bulletin | journal | | 11 | 37 | 0 | 499 | 0 | 0 | 0.00 | 13.49 |  |
23 | Chiang Mai Journal of Science | journal | | 18 | 59 | 0 | 810 | 0 | 0 | 0.00 | 13.73 |  |
24 | Intech'08 - Proceedings of the 9th International Conference on Intelligent Technologies | conference and proceedings | | 3 | 29 | 0 | 465 | 0 | 0 | 0.00 | 16.03 |  |
25 | International Journal of Geoinformatics | journal | | 9 | 38 | 0 | 633 | 0 | 0 | 0.00 | 16.66 |  |
26 | Natural History Bulletin of the Siam Society | journal | | 6 | 5 | 0 | 163 | 0 | 0 | 0.00 | 32.60 |  |
27 | Proceedings - 2008 8th International Conference on Intelligent Transport System Telecommunications, ITST 2008 | conference and proceedings | | 10 | 92 | 0 | 1045 | 0 | 0 | 0.00 | 11.36 |  |
28 | Proceedings - 2008 International Conference on Advanced Computer Theory and Engineering, ICACTE 2008 | conference and proceedings | | 11 | 217 | 0 | 2520 | 0 | 0 | 0.00 | 11.61 |  |
29 | Proceedings of the 2008 International Conference on Computer and Electrical Engineering, ICCEE 2008 | conference and proceedings | | 11 | 191 | 0 | 2112 | 0 | 0 | 0.00 | 11.06 |  |
30 | Thai Journal of Veterinary Medicine | journal | | 10 | 74 | 0 | 784 | 0 | 0 | 0.00 | 10.59 |  |
Metrics based on Scopus® data as of April 2020