You must have one of these extentions in you browser
Title | Type | ![]() |
H index | Total Docs. (2020) | Total Docs. (3years) | Total Refs. (2020) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2020) | %Female (2020) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annual Review of Immunology | book series | 18.301 Q1 | 337 | 30 | 74 | 5413 | 2155 | 74 | 27.47 | 180.43 | 30.77 | ![]() |
2 | Annual Review of Biochemistry | book series | 16.921 Q1 | 332 | 32 | 105 | 4637 | 3409 | 105 | 22.86 | 144.91 | 32.38 | ![]() |
3 | Annual Review of Astronomy and Astrophysics | book series | 15.623 Q1 | 220 | 17 | 45 | 5218 | 1492 | 42 | 28.42 | 306.94 | 19.35 | ![]() |
4 | Annual Review of Cell and Developmental Biology | book series | 11.094 Q1 | 247 | 23 | 80 | 3751 | 1267 | 77 | 12.43 | 163.09 | 45.61 | ![]() |
5 | Annual Review of Genetics | book series | 10.880 Q1 | 208 | 24 | 70 | 3613 | 1104 | 70 | 16.02 | 150.54 | 31.67 | ![]() |
6 | NBER Macroeconomics Annual | book series | 10.535 Q1 | 71 | 21 | 43 | 536 | 62 | 11 | 1.44 | 25.52 | 0.00 | ![]() |
7 | Annual Review of Physiology | book series | 10.475 Q1 | 246 | 23 | 71 | 3350 | 1729 | 71 | 18.64 | 145.65 | 30.19 | ![]() |
8 | Annual Review of Ecology, Evolution, and Systematics | book series | 7.849 Q1 | 254 | 25 | 74 | 3565 | 1215 | 74 | 12.94 | 142.60 | 39.44 | ![]() |
9 | Annual Review of Fluid Mechanics | book series | 6.842 Q1 | 231 | 21 | 70 | 2624 | 1432 | 69 | 19.77 | 124.95 | 14.29 | ![]() |
10 | Annual Review of Cancer Biology | book series | 5.657 Q1 | 40 | 44 | 70 | 5746 | 632 | 69 | 9.28 | 130.59 | 33.04 | ![]() |
11 | Annual Review of Nuclear and Particle Science | book series | 5.630 Q1 | 117 | 17 | 44 | 2404 | 553 | 44 | 14.09 | 141.41 | 9.52 | ![]() |
12 | Reviews in Mineralogy and Geochemistry | book series | 5.630 Q1 | 147 | 0 | 70 | 0 | 707 | 52 | 3.81 | 0.00 | 0.00 | ![]() |
13 | Annual Review of Earth and Planetary Sciences | book series | 5.331 Q1 | 187 | 25 | 70 | 3580 | 1015 | 67 | 12.89 | 143.20 | 30.11 | ![]() |
14 | Annual Review of Political Science | book series | 5.231 Q1 | 138 | 24 | 85 | 2458 | 682 | 85 | 7.33 | 102.42 | 41.03 | ![]() |
15 | Annual Review of Pharmacology and Toxicology | book series | 4.968 Q1 | 230 | 33 | 90 | 4408 | 1287 | 90 | 13.29 | 133.58 | 39.13 | ![]() |
16 | Annual Review of Materials Research | book series | 4.703 Q1 | 185 | 21 | 47 | 2627 | 751 | 47 | 16.89 | 125.10 | 0.00 | ![]() |
17 | Annual Review of Environment and Resources | book series | 4.010 Q1 | 156 | 18 | 64 | 3076 | 838 | 62 | 11.13 | 170.89 | 53.97 | ![]() |
18 | Annual Review of Sociology | book series | 3.866 Q1 | 216 | 33 | 80 | 4681 | 745 | 80 | 7.33 | 141.85 | 0.00 | ![]() |
19 | Vital and Health Statistics, Series 2: Data Evaluation and Methods Research | book series | 3.667 Q1 | 33 | 2 | 16 | 39 | 77 | 16 | 4.60 | 19.50 | 75.00 | ![]() |
20 | Advances in Parasitology | book series | 3.351 Q1 | 105 | 67 | 78 | 6471 | 632 | 43 | 4.13 | 96.58 | 0.00 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2025. Data Source: Scopus®