You must have one of these extentions in you browser
Title | Type | ![]() |
H index | Total Docs. (2002) | Total Docs. (3years) | Total Refs. (2002) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2002) | %Female (2002) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annual Review of Immunology | book series | 37.525 Q1 | 337 | 27 | 84 | 4515 | 4606 | 84 | 56.58 | 167.22 | 19.70 | ![]() |
2 | Annual Review of Biochemistry | book series | 35.423 Q1 | 332 | 27 | 84 | 4856 | 3591 | 84 | 37.30 | 179.85 | 19.23 | ![]() |
3 | Annual Review of Cell and Developmental Biology | book series | 27.593 Q1 | 247 | 25 | 73 | 4164 | 2081 | 71 | 22.94 | 166.56 | 36.00 | ![]() |
4 | Annual Review of Genetics | book series | 15.228 Q1 | 208 | 24 | 68 | 3528 | 1103 | 68 | 13.92 | 147.00 | 20.34 | ![]() |
5 | Annals of Mathematics Studies | book series | 12.125 Q1 | 26 | 1 | 2 | 62 | 9 | 2 | 4.50 | 62.00 | 0.00 | ![]() |
6 | Annual Review of Physiology | book series | 10.324 Q1 | 246 | 33 | 113 | 5108 | 1853 | 109 | 15.87 | 154.79 | 18.42 | ![]() |
7 | Annual Review of Pharmacology and Toxicology | book series | 10.266 Q1 | 230 | 23 | 78 | 2986 | 1814 | 77 | 20.70 | 129.83 | 21.74 | ![]() |
8 | Annual Review of Astronomy and Astrophysics | book series | 9.061 Q1 | 220 | 17 | 44 | 3340 | 650 | 44 | 14.30 | 196.47 | 7.69 | ![]() |
9 | NBER Macroeconomics Annual | book series | 8.380 Q1 | 71 | 10 | 18 | 241 | 54 | 18 | 3.33 | 24.10 | 20.00 | ![]() |
10 | Advances in Immunology | book series | 7.330 Q1 | 118 | 6 | 58 | 1538 | 650 | 49 | 9.02 | 256.33 | 35.71 | ![]() |
11 | Annual Review of Ecology, Evolution, and Systematics | book series | 6.675 Q1 | 254 | 25 | 62 | 4254 | 536 | 61 | 6.71 | 170.16 | 15.52 | ![]() |
12 | Current Topics in Cellular Regulation | book series | 5.516 Q1 | 23 | 0 | 11 | 0 | 130 | 11 | 11.82 | 0.00 | 0.00 | ![]() |
13 | Advances in Experimental Social Psychology | book series | 5.509 Q1 | 102 | 7 | 16 | 1070 | 86 | 16 | 5.50 | 152.86 | 33.33 | ![]() |
14 | Annual Review of Nuclear and Particle Science | book series | 5.467 Q1 | 117 | 12 | 43 | 1549 | 311 | 43 | 6.34 | 129.08 | 22.22 | ![]() |
15 | Advances in Cancer Research | book series | 5.275 Q1 | 113 | 22 | 53 | 3946 | 547 | 53 | 7.77 | 179.36 | 33.33 | ![]() |
16 | Annual Review of Materials Research | book series | 5.043 Q1 | 185 | 19 | 55 | 1772 | 495 | 40 | 7.51 | 93.26 | 11.43 | ![]() |
17 | Solid State Physics - Advances in Research and Applications | book series | 4.746 Q1 | 32 | 0 | 20 | 0 | 94 | 12 | 5.79 | 0.00 | 0.00 | ![]() |
18 | Annual Review of Fluid Mechanics | book series | 4.582 Q1 | 231 | 21 | 60 | 1764 | 465 | 57 | 7.30 | 84.00 | 9.68 | ![]() |
19 | Advances in Catalysis | book series | 3.976 Q1 | 60 | 5 | 24 | 1923 | 177 | 21 | 9.50 | 384.60 | 0.00 | ![]() |
20 | Advances in Microbial Physiology | book series | 3.827 Q1 | 74 | 7 | 27 | 1350 | 192 | 27 | 5.29 | 192.86 | 14.29 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2025. Data Source: Scopus®