You must have one of these extentions in you browser
Title | Type | ![]() |
H index | Total Docs. (2016) | Total Docs. (3years) | Total Refs. (2016) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2016) | %Female (2016) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Progress in Retinal and Eye Research | journal | 4.861 Q1 | 200 | 41 | 106 | 10181 | 1275 | 104 | 12.16 | 248.32 | 29.89 | ![]() |
2 | British Journal of Ophthalmology | journal | 2.000 Q1 | 185 | 333 | 1115 | 8477 | 3706 | 933 | 3.62 | 25.46 | 36.68 | ![]() |
3 | Visual Neuroscience![]() | journal | 1.413 Q1 | 90 | 17 | 90 | 354 | 196 | 86 | 1.92 | 20.82 | 28.79 | ![]() |
4 | Eye (Basingstoke) | journal | 1.300 Q2 | 132 | 294 | 890 | 6516 | 1947 | 581 | 2.10 | 22.16 | 39.14 | ![]() |
5 | Vision Research | journal | 1.071 Q2 | 190 | 153 | 565 | 8185 | 1170 | 545 | 2.02 | 53.50 | 31.64 | ![]() |
6 | Ophthalmic and Physiological Optics | journal | 1.035 Q2 | 88 | 75 | 232 | 3172 | 517 | 196 | 2.09 | 42.29 | 42.34 | ![]() |
7 | Chemical Senses | journal | 0.970 Q2 | 117 | 85 | 203 | 4772 | 563 | 197 | 2.64 | 56.14 | 40.69 | ![]() |
8 | Current Eye Research | journal | 0.812 Q3 | 94 | 228 | 475 | 7840 | 921 | 465 | 1.96 | 34.39 | 42.81 | ![]() |
9 | i-Perception![]() | journal | 0.737 Q3 | 42 | 61 | 130 | 1810 | 185 | 126 | 1.05 | 29.67 | 30.66 | ![]() |
10 | Perception | journal | 0.462 Q3 | 106 | 100 | 355 | 3951 | 312 | 330 | 0.91 | 39.51 | 40.24 | ![]() |
11 | Somatosensory and Motor Research (discontinued) | journal | 0.347 Q4 | 54 | 29 | 90 | 1114 | 89 | 90 | 1.02 | 38.41 | 28.35 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2025. Data Source: Scopus®