Title | Type | ![]() |
H index | Total Docs. (2008) | Total Docs. (3years) | Total Refs. (2008) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2008) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Child Development | journal | 2.983 Q1 | 268 | 124 | 320 | 7746 | 1678 | 320 | 4.57 | 62.47 | ![]() |
2 | Journal of Marriage and Family | journal | 2.196 Q1 | 168 | 97 | 276 | 3876 | 780 | 265 | 1.96 | 39.96 | ![]() |
3 | American Journal of Community Psychology | journal | 1.554 Q1 | 119 | 60 | 166 | 2887 | 372 | 166 | 1.45 | 48.12 | ![]() |
4 | Child Abuse and Neglect | journal | 1.301 Q1 | 155 | 99 | 289 | 4065 | 799 | 229 | 2.28 | 41.06 | ![]() |
5 | Child Maltreatment | journal | 1.252 Q1 | 89 | 42 | 107 | 1457 | 267 | 96 | 1.64 | 34.69 | ![]() |
6 | Trauma, Violence, and Abuse | journal | 1.097 Q1 | 92 | 17 | 62 | 1304 | 199 | 59 | 2.64 | 76.71 | ![]() |
7 | Journal of Social Policy | journal | 1.009 Q1 | 68 | 30 | 92 | 1577 | 195 | 90 | 1.85 | 52.57 | ![]() |
8 | Child and Family Social Work | journal | 0.929 Q1 | 62 | 44 | 111 | 1742 | 229 | 106 | 1.89 | 39.59 | ![]() |
9 | Children and Youth Services Review | journal | 0.896 Q1 | 97 | 116 | 251 | 5637 | 368 | 241 | 1.19 | 48.59 | ![]() |
10 | Social Service Review | journal | 0.894 Q1 | 61 | 24 | 71 | 1443 | 82 | 68 | 0.96 | 60.13 | ![]() |
11 | Journal of Community Psychology | journal | 0.864 Q1 | 90 | 70 | 167 | 2944 | 264 | 161 | 1.43 | 42.06 | ![]() |
12 | Family Relations | journal | 0.858 Q1 | 92 | 51 | 147 | 2443 | 248 | 141 | 1.57 | 47.90 | ![]() |
13 | Social Policy and Administration | journal | 0.759 Q1 | 66 | 45 | 135 | 2160 | 210 | 126 | 1.49 | 48.00 | ![]() |
14 | Research on Social Work Practice | journal | 0.750 Q1 | 66 | 62 | 198 | 2413 | 270 | 190 | 1.16 | 38.92 | ![]() |
15 | British Journal of Social Work | journal | 0.708 Q2 | 86 | 91 | 237 | 4685 | 385 | 217 | 1.51 | 51.48 | ![]() |
16 | Health and Social Care in the Community | journal | 0.605 Q2 | 71 | 64 | 171 | 2485 | 304 | 168 | 1.67 | 38.83 | ![]() |
17 | International Journal of Social Welfare | journal | 0.595 Q2 | 50 | 50 | 142 | 1770 | 171 | 124 | 0.91 | 35.40 | ![]() |
18 | Journal of Social Work Education | journal | 0.585 Q2 | 60 | 53 | 114 | 1899 | 137 | 107 | 1.16 | 35.83 | ![]() |
19 | Social Work Research | journal | 0.573 Q2 | 53 | 33 | 67 | 829 | 85 | 54 | 0.80 | 25.12 | ![]() |
20 | Social Work | journal | 0.567 Q2 | 75 | 42 | 151 | 1435 | 174 | 106 | 1.02 | 34.17 | ![]() |
21 | Administration in Social Work | journal | 0.481 Q2 | 39 | 21 | 80 | 853 | 53 | 66 | 0.39 | 40.62 | ![]() |
22 | Child Welfare | journal | 0.464 Q2 | 59 | 54 | 136 | 1530 | 133 | 132 | 0.77 | 28.33 | ![]() |
23 | Health and Social Work | journal | 0.442 Q2 | 58 | 36 | 122 | 1215 | 139 | 110 | 0.85 | 33.75 | ![]() |
24 | Child Abuse Review | journal | 0.433 Q2 | 45 | 36 | 102 | 1142 | 86 | 87 | 0.76 | 31.72 | ![]() |
25 | Children and Society | journal | 0.427 Q2 | 61 | 45 | 108 | 1235 | 103 | 98 | 0.70 | 27.44 | ![]() |
26 | International Social Work | journal | 0.409 Q2 | 46 | 68 | 205 | 1697 | 130 | 188 | 0.50 | 24.96 | ![]() |
27 | Affilia - Journal of Women and Social Work | journal | 0.371 Q3 | 39 | 40 | 114 | 1080 | 50 | 103 | 0.35 | 27.00 | ![]() |
28 | Journal of Social Work in End-of-Life and Palliative Care | journal | 0.360 Q3 | 25 | 25 | 66 | 763 | 51 | 56 | 0.52 | 30.52 | ![]() |
29 | Social Work in Health Care | journal | 0.302 Q3 | 45 | 39 | 133 | 1674 | 105 | 132 | 0.49 | 42.92 | ![]() |
30 | Families in Society | journal | 0.297 Q3 | 48 | 68 | 207 | 2548 | 124 | 189 | 0.43 | 37.47 | ![]() |
31 | Clinical Social Work Journal | journal | 0.288 Q3 | 36 | 41 | 97 | 1488 | 69 | 89 | 0.73 | 36.29 | ![]() |
32 | Journal of Gerontological Social Work | journal | 0.266 Q3 | 45 | 43 | 183 | 1428 | 125 | 168 | 0.50 | 33.21 | ![]() |
33 | Journal of Social Work Practice | journal | 0.258 Q3 | 32 | 28 | 81 | 901 | 38 | 75 | 0.37 | 32.18 | ![]() |
34 | Child and Adolescent Social Work Journal | journal | 0.253 Q3 | 45 | 34 | 92 | 1422 | 47 | 88 | 0.38 | 41.82 | ![]() |
35 | Journal of Family Social Work | journal | 0.221 Q3 | 24 | 30 | 38 | 912 | 13 | 37 | 0.30 | 30.40 | ![]() |
36 | Social Work with Groups | journal | 0.219 Q3 | 23 | 23 | 102 | 635 | 68 | 94 | 0.70 | 27.61 | ![]() |
37 | Journal of Social Service Research | journal | 0.173 Q3 | 38 | 14 | 75 | 570 | 24 | 75 | 0.25 | 40.71 | ![]() |
38 | Social Work and Social Sciences Review | journal | 0.171 Q3 | 10 | 4 | 22 | 130 | 4 | 20 | 0.00 | 32.50 | ![]() |
39 | Journal of Social Work Practice in the Addictions | journal | 0.151 Q4 | 26 | 44 | 74 | 1418 | 30 | 62 | 0.38 | 32.23 | ![]() |
40 | Social Work in Mental Health | journal | 0.151 Q3 | 23 | 32 | 49 | 791 | 18 | 49 | 0.34 | 24.72 | ![]() |
41 | Journal of Teaching in Social Work | journal | 0.145 Q4 | 28 | 28 | 88 | 630 | 29 | 87 | 0.27 | 22.50 | ![]() |
42 | Journal of Ethnic and Cultural Diversity in Social Work | journal | 0.143 Q4 | 32 | 20 | 58 | 710 | 15 | 56 | 0.22 | 35.50 | ![]() |
43 | Qualitative Social Work | journal | 0.135 Q4 | 47 | 29 | 88 | 864 | 70 | 77 | 0.70 | 29.79 | ![]() |
44 | Smith College Studies in Social Work | journal | 0.129 Q4 | 22 | 30 | 67 | 671 | 19 | 55 | 0.15 | 22.37 | ![]() |
45 | Asia Pacific Journal of Social Work and Development | journal | 0.128 Q4 | 13 | 14 | 40 | 306 | 8 | 36 | 0.22 | 21.86 | ![]() |
46 | Journal of Social Work in Disability and Rehabilitation | journal | 0.127 Q4 | 17 | 16 | 63 | 764 | 13 | 59 | 0.22 | 47.75 | ![]() |
47 | Journal of Religion and Spirituality in Social Work | journal | 0.124 Q4 | 22 | 24 | 72 | 848 | 11 | 66 | 0.15 | 35.33 | ![]() |
48 | Australian Social Work | journal | 0.121 Q4 | 34 | 29 | 71 | 1109 | 18 | 58 | 0.25 | 38.24 | ![]() |
49 | Journal of Social Work | journal | 0.111 Q4 | 38 | 25 | 64 | 1023 | 48 | 56 | 0.66 | 40.92 | ![]() |
50 | Psychoanalytic Social Work | journal | 0.111 Q4 | 11 | 10 | 27 | 289 | 3 | 25 | 0.09 | 28.90 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®