Title | Type | SJR | H index | Total Docs. (2008) | Total Docs. (3years) | Total Refs. (2008) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2008) | %Female (2008) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Group Processes and Intergroup Relations | journal | 2.182 Q1 | 93 | 35 | 100 | 1838 | 235 | 97 | 2.21 | 52.51 | 36.00 | |
2 | Applied Linguistics | journal | 1.996 Q1 | 125 | 31 | 91 | 1644 | 246 | 89 | 2.72 | 53.03 | 52.54 | |
3 | Public Opinion Quarterly | journal | 1.912 Q1 | 119 | 55 | 119 | 1661 | 329 | 109 | 2.25 | 30.20 | 29.46 | |
4 | Journal of Health Communication | journal | 1.421 Q1 | 107 | 54 | 202 | 2075 | 450 | 168 | 1.98 | 38.43 | 55.93 | |
5 | Discourse Studies | journal | 1.110 Q1 | 69 | 34 | 111 | 1236 | 217 | 109 | 1.55 | 36.35 | 62.26 | |
6 | Communication Monographs | journal | 1.098 Q1 | 84 | 19 | 79 | 1018 | 121 | 75 | 1.36 | 53.58 | 51.22 | |
7 | Political Communication | journal | 0.997 Q1 | 105 | 20 | 83 | 1010 | 148 | 78 | 1.02 | 50.50 | 34.88 | |
8 | Journal of Social and Personal Relationships | journal | 0.978 Q1 | 102 | 45 | 150 | 2516 | 251 | 150 | 1.28 | 55.91 | 64.71 | |
9 | Discourse Processes | journal | 0.976 Q1 | 68 | 24 | 69 | 1094 | 134 | 69 | 1.64 | 45.58 | 37.29 | |
10 | New Media and Society | journal | 0.968 Q1 | 149 | 44 | 142 | 2062 | 307 | 136 | 1.97 | 46.86 | 26.15 | |
11 | European Journal of Communication | journal | 0.882 Q1 | 74 | 45 | 88 | 690 | 101 | 87 | 0.72 | 15.33 | 35.59 | |
12 | Media, Culture and Society | journal | 0.860 Q1 | 84 | 46 | 141 | 1894 | 251 | 136 | 1.67 | 41.17 | 35.48 | |
13 | Public Understanding of Science | journal | 0.850 Q1 | 95 | 27 | 75 | 1228 | 169 | 74 | 2.08 | 45.48 | 35.71 | |
14 | Language and Communication | journal | 0.836 Q1 | 52 | 22 | 65 | 987 | 74 | 62 | 0.89 | 44.86 | 33.33 | |
15 | Journalism | journal | 0.765 Q1 | 80 | 34 | 87 | 1675 | 135 | 85 | 1.11 | 49.26 | 46.51 | |
16 | Discourse and Society | journal | 0.744 Q1 | 85 | 34 | 91 | 1344 | 151 | 90 | 1.46 | 39.53 | 42.55 | |
17 | Journal of Advertising Research | journal | 0.735 Q1 | 100 | 55 | 129 | 1683 | 159 | 124 | 0.93 | 30.60 | 29.91 | |
18 | International Journal of Advertising | journal | 0.731 Q1 | 80 | 49 | 99 | 1811 | 99 | 68 | 0.89 | 36.96 | 36.76 | |
19 | Information Communication and Society | journal | 0.701 Q2 | 114 | 61 | 116 | 2420 | 194 | 100 | 1.55 | 39.67 | 50.00 | |
20 | Journalism Studies | journal | 0.690 Q2 | 81 | 59 | 157 | 2303 | 173 | 153 | 0.88 | 39.03 | 31.82 | |
21 | Health Communication | journal | 0.669 Q2 | 91 | 54 | 154 | 2736 | 211 | 151 | 1.16 | 50.67 | 59.85 | |
22 | Journal of Broadcasting and Electronic Media | journal | 0.647 Q2 | 84 | 35 | 106 | 1735 | 106 | 102 | 0.64 | 49.57 | 47.92 | |
23 | Journal of Applied Communication Research | journal | 0.547 Q2 | 69 | 27 | 69 | 1203 | 84 | 64 | 1.16 | 44.56 | 48.28 | |
24 | International Journal of Conflict Management | journal | 0.507 Q2 | 65 | 20 | 53 | 1050 | 46 | 53 | 0.67 | 52.50 | 46.34 | |
25 | Crime, Media, Culture | journal | 0.484 Q2 | 46 | 27 | 63 | 878 | 54 | 58 | 0.58 | 32.52 | 35.29 | |
26 | Howard Journal of Communications | journal | 0.474 Q2 | 39 | 19 | 50 | 973 | 38 | 50 | 0.62 | 51.21 | 64.86 | |
27 | Internet Research | journal | 0.458 Q2 | 109 | 35 | 110 | 1602 | 204 | 106 | 1.46 | 45.77 | 39.47 | |
28 | Telematics and Informatics | journal | 0.456 Q2 | 106 | 21 | 72 | 751 | 126 | 69 | 1.23 | 35.76 | 18.42 | |
29 | Critical Studies in Media Communication | journal | 0.415 Q2 | 56 | 27 | 117 | 1548 | 75 | 107 | 0.58 | 57.33 | 41.94 | |
30 | Communication Education | journal | 0.391 Q2 | 73 | 31 | 86 | 1340 | 106 | 85 | 1.18 | 43.23 | 42.86 | |
31 | International Communication Gazette | journal | 0.358 Q2 | 47 | 29 | 59 | 1344 | 33 | 57 | 0.56 | 46.34 | 34.21 | |
32 | Journal of Communication Management | journal | 0.349 Q2 | 48 | 26 | 91 | 1019 | 57 | 91 | 0.42 | 39.19 | 50.00 | |
33 | Rhetoric Society Quarterly | journal | 0.317 Q2 | 27 | 17 | 60 | 669 | 21 | 60 | 0.17 | 39.35 | 28.57 | |
34 | Western Journal of Communication | journal | 0.310 Q2 | 52 | 24 | 56 | 1511 | 35 | 55 | 0.32 | 62.96 | 47.37 | |
35 | Journalism Practice | journal | 0.305 Q2 | 63 | 34 | 28 | 1084 | 27 | 27 | 0.96 | 31.88 | 35.42 | |
36 | Social Semiotics | journal | 0.281 Q2 | 41 | 35 | 89 | 1145 | 73 | 83 | 0.58 | 32.71 | 51.43 | |
37 | International Journal of Web Based Communities | journal | 0.270 Q3 | 25 | 33 | 93 | 1040 | 56 | 90 | 0.51 | 31.52 | 50.79 | |
38 | Technology, Pedagogy and Education | journal | 0.259 Q3 | 49 | 20 | 73 | 566 | 54 | 68 | 0.88 | 28.30 | 51.61 | |
39 | Feminist Media Studies | journal | 0.238 Q3 | 57 | 37 | 120 | 926 | 39 | 62 | 0.32 | 25.03 | 88.46 | |
40 | Global Media and Communication | journal | 0.234 Q3 | 29 | 20 | 101 | 528 | 47 | 89 | 0.40 | 26.40 | 57.14 | |
41 | Journal of Media Business Studies | journal | 0.213 Q3 | 26 | 14 | 28 | 620 | 14 | 28 | 0.52 | 44.29 | 33.33 | |
42 | Javnost | journal | 0.177 Q3 | 39 | 23 | 73 | 1023 | 13 | 71 | 0.21 | 44.48 | 51.52 | |
43 | Communication Reports | journal | 0.176 Q3 | 29 | 9 | 28 | 300 | 13 | 28 | 0.11 | 33.33 | 47.62 | |
44 | Studies in Australasian Cinema | journal | 0.170 Q3 | 12 | 18 | 26 | 446 | 4 | 23 | 0.15 | 24.78 | 66.67 | |
45 | Journal of Intercultural Communication Research | journal | 0.169 Q3 | 27 | 13 | 31 | 619 | 19 | 29 | 0.61 | 47.62 | 57.58 | |
46 | Southern Communication Journal, The | journal | 0.169 Q3 | 32 | 12 | 66 | 421 | 18 | 66 | 0.26 | 35.08 | 50.00 | |
47 | Screen | journal | 0.167 Q3 | 31 | 31 | 102 | 737 | 27 | 93 | 0.27 | 23.77 | 48.57 | |
48 | American Journalism | journal | 0.166 Q3 | 12 | 22 | 78 | 1387 | 7 | 56 | 0.08 | 63.05 | 36.36 | |
49 | Visual Communication | journal | 0.165 Q3 | 45 | 25 | 67 | 725 | 44 | 64 | 0.69 | 29.00 | 53.57 | |
50 | Visitor Studies | journal | 0.162 Q3 | 28 | 16 | 17 | 548 | 6 | 15 | 0.35 | 34.25 | 37.50 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2024. Data Source: Scopus®