You must have one of these extentions in you browser
Title | Type | ![]() |
H index | Total Docs. (2000) | Total Docs. (3years) | Total Refs. (2000) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2000) | %Female (2000) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | African Journal of Marine Science | journal | 0.814 Q2 | 59 | 25 | 148 | 1101 | 133 | 148 | 0.89 | 44.04 | 24.39 | ![]() |
2 | South African Journal of Geology | journal | 0.700 Q1 | 59 | 23 | 98 | 1047 | 67 | 98 | 0.44 | 45.52 | 9.76 | ![]() |
3 | Palaeontologia Africana![]() | journal | 0.526 Q2 | 28 | 10 | 36 | 588 | 16 | 36 | 0.27 | 58.80 | 57.14 | ![]() |
4 | South African Journal of Science![]() | journal | 0.390 Q1 | 72 | 141 | 417 | 1794 | 150 | 397 | 0.31 | 12.72 | 29.26 | ![]() |
5 | Onderstepoort Journal of Veterinary Research![]() | journal | 0.348 Q2 | 43 | 42 | 126 | 898 | 68 | 126 | 0.62 | 21.38 | 20.59 | ![]() |
6 | Social Work/Maatskaplike Werk![]() | journal | 0.296 Q2 | 20 | 31 | 87 | 893 | 29 | 87 | 0.27 | 28.81 | 62.50 | ![]() |
7 | African Entomology![]() | journal | 0.281 Q3 | 36 | 35 | 124 | 720 | 34 | 124 | 0.22 | 20.57 | 21.57 | ![]() |
8 | Water SA![]() | journal | 0.280 Q2 | 72 | 67 | 169 | 1882 | 57 | 168 | 0.28 | 28.09 | 20.99 | ![]() |
9 | Koedoe![]() | journal | 0.274 Q3 | 35 | 17 | 59 | 466 | 25 | 59 | 0.40 | 27.41 | 29.17 | ![]() |
10 | South African Statistical Journal | journal | 0.262 Q4 | 12 | 9 | 34 | 131 | 10 | 34 | 0.11 | 14.56 | 30.77 | ![]() |
11 | Bulletin - Geological Survey South Africa | journal | 0.217 Q2 | 4 | 0 | 2 | 0 | 1 | 2 | 0.00 | 0.00 | 0.00 | ![]() |
12 | African Journal of Wildlife Research | journal | 0.214 Q3 | 39 | 20 | 60 | 659 | 16 | 60 | 0.21 | 32.95 | 25.93 | ![]() |
13 | South African Medical Journal![]() | journal | 0.206 Q2 | 67 | 375 | 1210 | 2951 | 286 | 748 | 0.19 | 7.87 | 32.02 | ![]() |
14 | Bothalia![]() | journal | 0.196 Q4 | 28 | 30 | 105 | 732 | 18 | 100 | 0.18 | 24.40 | 28.57 | ![]() |
15 | CALM Science | journal | 0.192 Q3 | 13 | 12 | 14 | 503 | 8 | 14 | 0.67 | 41.92 | 17.65 | ![]() |
16 | South African Journal of Chemistry![]() | journal | 0.185 Q3 | 29 | 25 | 96 | 686 | 24 | 96 | 0.22 | 27.44 | 23.40 | ![]() |
17 | Journal of the South African Veterinary Association![]() | journal | 0.181 Q2 | 40 | 52 | 121 | 1294 | 33 | 107 | 0.28 | 24.88 | 19.40 | ![]() |
18 | South African Journal of Animal Science![]() | journal | 0.161 Q4 | 42 | 40 | 68 | 778 | 11 | 68 | 0.13 | 19.45 | 30.00 | ![]() |
19 | South African Journal of Surgery![]() | journal | 0.151 Q3 | 26 | 26 | 114 | 396 | 31 | 90 | 0.15 | 15.23 | 13.51 | ![]() |
20 | Journal of the Southern African Institute of Mining and Metallurgy![]() | journal | 0.136 Q3 | 49 | 46 | 102 | 796 | 13 | 102 | 0.13 | 17.30 | 13.89 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2025. Data Source: Scopus®