You must have one of these extentions in you browser
Title | Type | ![]() |
H index | Total Docs. (2021) | Total Docs. (3years) | Total Refs. (2021) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2021) | %Female (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ca-A Cancer Journal for Clinicians | journal | 56.204 Q1 | 223 | 38 | 121 | 3679 | 18605 | 78 | 193.15 | 96.82 | 53.21 | ![]() |
2 | Cell | journal | 25.716 Q1 | 925 | 513 | 1722 | 33280 | 75007 | 1492 | 46.20 | 64.87 | 42.10 | ![]() |
3 | MMWR Recommendations and Reports![]() | journal | 25.045 Q1 | 155 | 6 | 17 | 1997 | 747 | 17 | 37.93 | 332.83 | 69.39 | ![]() |
4 | New England Journal of Medicine | journal | 24.907 Q1 | 1231 | 1448 | 4508 | 14659 | 152237 | 1870 | 37.43 | 10.12 | 36.21 | ![]() |
5 | National Vital Statistics Reports | journal | 21.728 Q1 | 120 | 17 | 40 | 323 | 1442 | 40 | 34.21 | 19.00 | 69.57 | ![]() |
6 | Reviews of Modern Physics | journal | 21.151 Q1 | 399 | 33 | 117 | 13799 | 6328 | 113 | 47.40 | 418.15 | 11.57 | ![]() |
7 | American Economic Review | journal | 20.361 Q1 | 380 | 116 | 352 | 6975 | 4119 | 351 | 10.51 | 60.13 | 18.03 | ![]() |
8 | Chemical Reviews | journal | 18.718 Q1 | 873 | 280 | 718 | 119584 | 46495 | 686 | 62.84 | 427.09 | 28.62 | ![]() |
9 | Journal of Political Economy | journal | 18.476 Q1 | 225 | 83 | 243 | 4421 | 2431 | 241 | 9.36 | 53.27 | 13.73 | ![]() |
10 | Administrative Science Quarterly | journal | 17.357 Q1 | 218 | 28 | 89 | 2960 | 987 | 83 | 11.29 | 105.71 | 45.00 | ![]() |
11 | Nature Energy | journal | 16.736 Q1 | 259 | 199 | 636 | 6210 | 18174 | 378 | 26.38 | 31.21 | 24.85 | ![]() |
12 | Morbidity and Mortality Weekly Report![]() | journal | 16.513 Q1 | 274 | 387 | 1088 | 2642 | 21737 | 778 | 24.55 | 6.83 | 60.26 | ![]() |
13 | Academy of Management Annals | journal | 14.781 Q1 | 119 | 18 | 80 | 4228 | 1552 | 79 | 17.15 | 234.89 | 41.07 | ![]() |
14 | Science | journal | 14.589 Q1 | 1382 | 2976 | 9328 | 47155 | 147616 | 4217 | 15.59 | 15.85 | 33.09 | ![]() |
15 | Immunity | journal | 14.075 Q1 | 475 | 250 | 721 | 14746 | 19305 | 637 | 28.98 | 58.98 | 42.01 | ![]() |
16 | IEEE Communications Surveys and Tutorials![]() | journal | 13.519 Q1 | 287 | 86 | 345 | 16573 | 14429 | 336 | 42.54 | 192.71 | 19.34 | ![]() |
17 | Foundations and Trends in Machine Learning | journal | 13.206 Q1 | 42 | 6 | 13 | 1842 | 673 | 13 | 54.11 | 307.00 | 24.00 | ![]() |
18 | Physiological Reviews | journal | 13.021 Q1 | 401 | 39 | 139 | 17956 | 6659 | 134 | 46.04 | 460.41 | 37.78 | ![]() |
19 | World Psychiatry![]() | journal | 12.991 Q1 | 153 | 93 | 302 | 3479 | 3965 | 67 | 14.29 | 37.41 | 37.77 | ![]() |
20 | Nature Catalysis | journal | 12.887 Q1 | 162 | 158 | 515 | 5798 | 12955 | 380 | 22.77 | 36.70 | 28.27 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2025. Data Source: Scopus®