|
Title |
Type |
SJR |
H index |
Total Docs. (2009) |
Total Docs. (3years) |
Total Refs. (2009) |
Total Cites (3years) |
Citable Docs. (3years) |
Cites / Doc. (2years) |
Ref. / Doc. (2009) |
%Female (2009) |
|
1 | IDW '07 - Proceedings of the 14th International Display Workshops | conference and proceedings | | 11 | 0 | 629 | 0 | 189 | 625 | 0.30 | 0.00 | 0.00 |  |
2 | Proceedings of the 7th International Conference on Modeling and Diagnostics for Advanced Engine Systems, COMODIA 2008 | conference and proceedings | | 7 | 0 | 117 | 0 | 61 | 116 | 0.52 | 0.00 | 0.00 |  |
3 | 30th Asian Conference on Remote Sensing 2009, ACRS 2009 | conference and proceedings | | 7 | 326 | 306 | 2621 | 19 | 303 | 0.06 | 8.04 | 30.60 |  |
4 | ITTC 2008 - 25th International Towing Tank Conference, Proceedings | conference and proceedings | | 3 | 0 | 18 | 0 | 1 | 15 | 0.06 | 0.00 | 0.00 |  |
5 | 4th International Congress on the Science and Technology of Ironmarking, ICSTI 2006, Proceedings | conference and proceedings | | 5 | 0 | 176 | 0 | 27 | 175 | 0.00 | 0.00 | 0.00 |  |
6 | Proceedings of IAPR Conference on Machine Vision Applications, MVA 2007 | conference and proceedings | | 13 | 0 | 142 | 0 | 46 | 140 | 0.32 | 0.00 | 0.00 |  |
7 | Proceedings of the 2nd International Symposium on Universal Communication, ISUC 2008 | conference and proceedings | | 11 | 0 | 82 | 0 | 32 | 79 | 0.39 | 0.00 | 0.00 |  |
8 | Proceedings of the 2008 IEEE International Workshop on Safety, Security and Rescue Robotics, SSRR 2008 | conference and proceedings | | 11 | 0 | 27 | 0 | 16 | 26 | 0.59 | 0.00 | 0.00 |  |
9 | 23rd International Conference on Electrical Contacts, ICEC 2006 - together with the 6th International Session on Electromechanical Devices, IS-EMD 2006 | conference and proceedings | | 9 | 0 | 108 | 0 | 22 | 107 | 0.00 | 0.00 | 0.00 |  |
10 | IDW '06 - Proceedings of the 13th International Display Workshops | conference and proceedings | | 12 | 0 | 429 | 0 | 120 | 427 | 0.00 | 0.00 | 0.00 |  |
11 | Proceedings ICS 2008: The 4th International Congress on the Science and Technology of Steelmaking | conference and proceedings | | 6 | 0 | 185 | 0 | 12 | 183 | 0.06 | 0.00 | 0.00 |  |
12 | IDW '06 - Proceedings of the 13th International Display Workshops | conference and proceedings | | 7 | 0 | 92 | 0 | 26 | 91 | 0.00 | 0.00 | 0.00 |  |
13 | Proceedings of the SICE Annual Conference | conference and proceedings | | 31 | 0 | 1258 | 0 | 402 | 1248 | 0.32 | 0.00 | 0.00 |  |
14 | Polymer Preprints, Japan | conference and proceedings | | 1 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 |  |
15 | Micro Total Analysis Systems - Proceedings of MicroTAS 2006 Conference: 10th International Conference on Miniaturized Systems for Chemistry and Life Sciences | conference and proceedings | | 8 | 0 | 533 | 0 | 70 | 531 | 0.00 | 0.00 | 0.00 |  |
16 | 28th Asian Conference on Remote Sensing 2007, ACRS 2007 | conference and proceedings | | 5 | 0 | 110 | 0 | 11 | 106 | 0.10 | 0.00 | 0.00 |  |
17 | Proceedings of the International Symposium on Electrical Insulating Materials | conference and proceedings | | 22 | 0 | 181 | 0 | 31 | 174 | 0.17 | 0.00 | 0.00 |  |
18 | Proceedings of the International Workshop on Scrap Tire Derived Geomaterials - Opportunities and Challenges, IW-TDGM 2007 | conference and proceedings | | 11 | 0 | 38 | 0 | 5 | 36 | 0.13 | 0.00 | 0.00 |  |
19 | LEM 2007 - 4th International Conference on Leading Edge Manufacturing in 21st Century, Proceedings | conference and proceedings | | 4 | 0 | 189 | 0 | 27 | 188 | 0.14 | 0.00 | 0.00 |  |
20 | 10th International Conference on Probabilistic Safety Assessment and Management 2010, PSAM 2010 | conference and proceedings | | 11 | 0 | 230 | 0 | 27 | 226 | 0.12 | 0.00 | 0.00 |  |
Metrics based on Scopus® data as of March 2025