You must have one of these extentions in you browser
Title | Type | ![]() |
H index | Total Docs. (2001) | Total Docs. (3years) | Total Refs. (2001) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2001) | %Female (2001) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Progress in Drug Research | book series | 1.066 Q1 | 47 | 18 | 41 | 2860 | 129 | 37 | 2.15 | 158.89 | 38.10 | ![]() |
2 | Progress in Molecular and Subcellular Biology | book series | 0.902 Q1 | 49 | 12 | 67 | 1420 | 103 | 67 | 1.85 | 118.33 | 10.34 | ![]() |
3 | Current Studies in Hematology and Blood Transfusion | book series | 0.659 Q2 | 7 | 0 | 13 | 0 | 31 | 13 | 0.00 | 0.00 | 0.00 | ![]() |
4 | Progress in the Chemistry of Organic Natural Products | book series | 0.652 Q1 | 37 | 2 | 11 | 2129 | 23 | 11 | 1.57 | 1064.50 | 0.00 | ![]() |
5 | Current Directions in Autoimmunity | book series | 0.599 Q2 | 38 | 27 | 22 | 3315 | 16 | 22 | 0.73 | 122.78 | 20.31 | ![]() |
6 | Progress in Experimental Tumor Research | book series | 0.503 Q3 | 20 | 0 | 25 | 0 | 24 | 25 | 0.96 | 0.00 | 0.00 | ![]() |
7 | Contributions to Microbiology | book series | 0.440 Q2 | 41 | 35 | 67 | 1776 | 66 | 67 | 0.99 | 50.74 | 25.86 | ![]() |
8 | Materials Science Forum | book series | 0.426 Q2 | 90 | 1095 | 3606 | 13610 | 1889 | 3583 | 0.41 | 12.43 | 18.87 | ![]() |
9 | Solid State Phenomena | book series | 0.325 Q2 | 47 | 202 | 526 | 2309 | 242 | 519 | 0.55 | 11.43 | 16.63 | ![]() |
10 | Key Engineering Materials | book series | 0.265 Q2 | 65 | 1119 | 1615 | 9574 | 493 | 1607 | 0.27 | 8.56 | 24.74 | ![]() |
11 | World Health Organization - Technical Report Series | book series | 0.258 Q2 | 36 | 5 | 51 | 50 | 38 | 51 | 0.53 | 10.00 | 0.00 | ![]() |
12 | Current Problems in Dermatology (Switzerland) | book series | 0.196 Q2 | 47 | 15 | 85 | 677 | 49 | 85 | 0.52 | 45.13 | 18.60 | ![]() |
13 | Gann Monographs on Cancer Research | book series | 0.192 Q4 | 10 | 17 | 63 | 678 | 31 | 61 | 0.57 | 39.88 | 12.50 | ![]() |
14 | Frontiers of Radiation Therapy and Oncology | book series | 0.190 Q3 | 24 | 20 | 74 | 551 | 26 | 74 | 0.35 | 27.55 | 20.00 | ![]() |
15 | Nestle Nutrition workshop series. Clinical & performance programme | book series | 0.148 Q3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ![]() |
16 | Antibiotics and Chemotherapy | book series | 0.125 Q3 | 8 | 0 | 19 | 0 | 8 | 19 | 0.44 | 0.00 | 0.00 | ![]() |
17 | Environmental Health Criteria | book series | 0.122 Q4 | 14 | 6 | 47 | 2396 | 8 | 46 | 0.15 | 399.33 | 40.54 | ![]() |
18 | Monographs in Clinical Cytology | book series | 0.121 Q3 | 10 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | ![]() |
19 | IPCS Concise International Chemical Assessment Documents | book series | 0.101 Q4 | 12 | 10 | 31 | 1801 | 0 | 31 | 0.00 | 180.10 | 31.25 | ![]() |
20 | Advances in Psychosomatic Medicine | book series | 0.101 | 27 | 18 | 0 | 700 | 0 | 0 | 0.00 | 38.89 | 30.30 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2025. Data Source: Scopus®