You must have one of these extentions in you browser
Title | Type | ![]() |
H index | Total Docs. (2010) | Total Docs. (3years) | Total Refs. (2010) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2010) | %Female (2010) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Human Brain Mapping![]() | journal | 3.192 Q1 | 225 | 163 | 584 | 9369 | 3580 | 578 | 5.67 | 57.48 | 32.62 | ![]() |
2 | Journal of Cardiovascular Magnetic Resonance![]() | journal | 2.475 Q1 | 119 | 204 | 192 | 2521 | 790 | 187 | 4.76 | 12.36 | 22.12 | ![]() |
3 | Ultrasound in Obstetrics and Gynecology | journal | 1.950 Q1 | 178 | 289 | 834 | 6316 | 2487 | 633 | 2.77 | 21.85 | 40.75 | ![]() |
4 | Physics in Medicine and Biology | journal | 1.888 Q1 | 222 | 538 | 1588 | 17540 | 5639 | 1576 | 3.41 | 32.60 | 20.68 | ![]() |
5 | Brain Topography | journal | 1.625 Q1 | 85 | 44 | 83 | 2088 | 271 | 81 | 3.64 | 47.45 | 27.17 | ![]() |
6 | Medical Image Analysis | journal | 1.469 Q1 | 185 | 62 | 188 | 2803 | 1002 | 177 | 5.33 | 45.21 | 15.75 | ![]() |
7 | IEEE Transactions on Medical Imaging | journal | 1.458 Q1 | 273 | 165 | 499 | 6644 | 2461 | 486 | 4.71 | 40.27 | 19.42 | ![]() |
8 | Ultrasound in Medicine and Biology | journal | 1.306 Q1 | 153 | 225 | 663 | 7709 | 2105 | 645 | 2.98 | 34.26 | 28.60 | ![]() |
9 | Annals of the ICRP | journal | 1.284 Q1 | 57 | 18 | 104 | 742 | 218 | 84 | 0.23 | 41.22 | 29.41 | ![]() |
10 | Magnetic Resonance Materials in Physics, Biology and Medicine | journal | 1.236 Q1 | 70 | 37 | 112 | 1664 | 304 | 110 | 2.62 | 44.97 | 25.60 | ![]() |
11 | International Journal of Hyperthermia![]() | journal | 1.120 Q2 | 103 | 81 | 209 | 3951 | 683 | 194 | 3.01 | 48.78 | 25.98 | ![]() |
12 | Abdominal Radiology | journal | 0.944 Q2 | 91 | 115 | 350 | 2579 | 800 | 341 | 2.39 | 22.43 | 27.77 | ![]() |
13 | Medical Dosimetry | journal | 0.886 Q2 | 48 | 45 | 127 | 1043 | 175 | 125 | 1.20 | 23.18 | 28.36 | ![]() |
14 | International Journal of Radiation Biology | journal | 0.782 Q2 | 104 | 107 | 314 | 4884 | 697 | 309 | 1.92 | 45.64 | 41.53 | ![]() |
15 | Acta Radiologica | journal | 0.778 Q2 | 82 | 165 | 562 | 4211 | 915 | 515 | 1.58 | 25.52 | 27.20 | ![]() |
16 | Concepts in Magnetic Resonance Part B: Magnetic Resonance Engineering | journal | 0.721 Q2 | 36 | 26 | 74 | 561 | 107 | 74 | 1.12 | 21.58 | 10.00 | ![]() |
17 | Journal of Photochemistry and Photobiology B: Biology | journal | 0.699 Q2 | 156 | 129 | 320 | 5578 | 833 | 318 | 2.42 | 43.24 | 41.96 | ![]() |
18 | Journal of Ultrasound in Medicine | journal | 0.628 Q2 | 108 | 272 | 776 | 4729 | 1168 | 712 | 1.42 | 17.39 | 39.08 | ![]() |
19 | Journal of Neuroradiology | journal | 0.603 Q2 | 53 | 48 | 155 | 1028 | 172 | 115 | 0.99 | 21.42 | 34.36 | ![]() |
20 | Ultrasonic Imaging | journal | 0.600 Q2 | 52 | 23 | 44 | 622 | 71 | 44 | 1.40 | 27.04 | 24.00 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2025. Data Source: Scopus®