Title | Type | ![]() |
H index | Total Docs. (2008) | Total Docs. (3years) | Total Refs. (2008) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2008) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Journal of Cross-Cultural Psychology | journal | 1.234 Q1 | 125 | 52 | 135 | 2120 | 312 | 130 | 1.88 | 40.77 | ![]() |
2 | Annual Review of Anthropology | book series | 1.189 Q1 | 138 | 23 | 85 | 2764 | 292 | 82 | 2.41 | 120.17 | ![]() |
3 | William and Mary Quarterly | journal | 1.026 Q1 | 38 | 24 | 83 | 1736 | 68 | 81 | 0.84 | 72.33 | ![]() |
4 | Games and Culture | journal | 0.847 Q1 | 56 | 18 | 59 | 866 | 141 | 57 | 2.39 | 48.11 | ![]() |
5 | Journal of the Early Republic | journal | 0.751 Q1 | 18 | 21 | 65 | 1208 | 26 | 56 | 0.38 | 57.52 | ![]() |
6 | American Quarterly![]() | journal | 0.576 Q1 | 42 | 47 | 124 | 2390 | 135 | 117 | 0.52 | 50.85 | ![]() |
7 | Hispanic Journal of Behavioral Sciences | journal | 0.514 Q1 | 68 | 25 | 94 | 1263 | 106 | 94 | 0.65 | 50.52 | ![]() |
8 | American Behavioral Scientist | journal | 0.438 Q1 | 125 | 110 | 320 | 4991 | 359 | 299 | 0.97 | 45.37 | ![]() |
9 | Latin American Research Review![]() | journal | 0.437 | 52 | 48 | 120 | 1536 | 73 | 116 | 0.54 | 32.00 | ![]() |
10 | Journal of Multicultural Counseling and Development | journal | 0.433 Q1 | 48 | 20 | 58 | 635 | 49 | 58 | 0.68 | 31.75 | ![]() |
11 | Journal of Communication Inquiry | journal | 0.415 Q1 | 35 | 23 | 65 | 962 | 46 | 53 | 0.41 | 41.83 | ![]() |
12 | American Literary History | journal | 0.381 Q1 | 34 | 79 | 149 | 899 | 58 | 135 | 0.35 | 11.38 | ![]() |
13 | Speculum | journal | 0.371 Q1 | 27 | 15 | 52 | 2152 | 41 | 52 | 0.83 | 143.47 | ![]() |
14 | Slavic Review | journal | 0.355 Q1 | 39 | 52 | 84 | 2923 | 53 | 72 | 0.51 | 56.21 | ![]() |
15 | Volta Review | journal | 0.351 Q1 | 31 | 8 | 51 | 294 | 32 | 43 | 0.64 | 36.75 | ![]() |
16 | Proceedings of the American Philosophical Society | conference and proceedings | 0.349 Q1 | 20 | 15 | 87 | 1154 | 32 | 85 | 0.30 | 76.93 | ![]() |
17 | Contemporary Family Therapy | journal | 0.348 Q1 | 38 | 21 | 90 | 681 | 29 | 86 | 0.29 | 32.43 | ![]() |
18 | Kritika | journal | 0.341 Q1 | 26 | 25 | 62 | 1788 | 30 | 60 | 0.48 | 71.52 | ![]() |
19 | Television and New Media | journal | 0.341 Q1 | 43 | 25 | 58 | 1119 | 42 | 57 | 0.65 | 44.76 | ![]() |
20 | Review of Black Political Economy | journal | 0.308 Q1 | 19 | 16 | 41 | 300 | 14 | 39 | 0.35 | 18.75 | ![]() |
21 | Multicultural Education | journal | 0.295 Q1 | 22 | 36 | 126 | 986 | 29 | 119 | 0.21 | 27.39 | ![]() |
22 | Critical Inquiry | journal | 0.287 Q1 | 72 | 46 | 123 | 1714 | 87 | 113 | 0.75 | 37.26 | ![]() |
23 | American Journal of Philology | journal | 0.278 Q1 | 26 | 21 | 64 | 1221 | 34 | 63 | 0.43 | 58.14 | ![]() |
24 | Space and Culture | journal | 0.275 Q1 | 43 | 35 | 110 | 1156 | 67 | 110 | 0.49 | 33.03 | ![]() |
25 | Arctic Anthropology | journal | 0.259 Q1 | 29 | 15 | 47 | 1041 | 23 | 46 | 0.53 | 69.40 | ![]() |
26 | Sexuality and Culture | journal | 0.249 Q1 | 35 | 12 | 58 | 613 | 18 | 53 | 0.18 | 51.08 | ![]() |
27 | Modernism/Modernity | journal | 0.213 Q1 | 23 | 34 | 96 | 1466 | 34 | 91 | 0.31 | 43.12 | ![]() |
28 | Boundary 2 | journal | 0.210 Q1 | 26 | 21 | 90 | 535 | 28 | 85 | 0.14 | 25.48 | ![]() |
29 | Journal of Japanese Studies | journal | 0.204 Q1 | 21 | 7 | 30 | 662 | 30 | 28 | 0.86 | 94.57 | ![]() |
30 | Positions | journal | 0.203 Q1 | 26 | 33 | 91 | 1192 | 23 | 84 | 0.11 | 36.12 | ![]() |
31 | Partial Answers | journal | 0.201 Q1 | 13 | 21 | 58 | 868 | 12 | 54 | 0.29 | 41.33 | ![]() |
32 | GLQ | journal | 0.199 Q1 | 45 | 33 | 82 | 1478 | 41 | 78 | 0.28 | 44.79 | ![]() |
33 | South Atlantic Quarterly | journal | 0.199 Q1 | 44 | 43 | 147 | 1590 | 50 | 137 | 0.34 | 36.98 | ![]() |
34 | Arethusa | journal | 0.196 Q1 | 22 | 18 | 57 | 653 | 33 | 53 | 0.48 | 36.28 | ![]() |
35 | Journal of Applied Biobehavioral Research | journal | 0.192 Q1 | 30 | 13 | 40 | 485 | 21 | 40 | 0.28 | 37.31 | ![]() |
36 | Social Research | journal | 0.192 | 52 | 45 | 182 | 1325 | 81 | 160 | 0.36 | 29.44 | ![]() |
37 | Journal of Folklore Research | journal | 0.188 Q1 | 18 | 21 | 39 | 549 | 16 | 38 | 0.28 | 26.14 | ![]() |
38 | Osiris | journal | 0.188 Q1 | 31 | 11 | 34 | 1803 | 23 | 33 | 0.79 | 163.91 | ![]() |
39 | Greek, Roman and Byzantine Studies![]() | journal | 0.187 Q1 | 19 | 22 | 64 | 1387 | 15 | 64 | 0.16 | 63.05 | ![]() |
40 | Journal of Black Studies | journal | 0.186 Q1 | 48 | 52 | 142 | 1498 | 43 | 138 | 0.24 | 28.81 | ![]() |
41 | Victorian Studies | journal | 0.179 Q2 | 25 | 19 | 72 | 525 | 21 | 69 | 0.26 | 27.63 | ![]() |
42 | CR: The New Centennial Review | journal | 0.178 Q2 | 21 | 37 | 93 | 991 | 14 | 84 | 0.11 | 26.78 | ![]() |
43 | Ethnobotany Research and Applications![]() | journal | 0.177 | 31 | 30 | 30 | 842 | 10 | 26 | 0.33 | 28.07 | ![]() |
44 | Late Imperial China | journal | 0.175 Q2 | 15 | 8 | 25 | 566 | 10 | 23 | 0.39 | 70.75 | ![]() |
45 | Eighteenth-Century Studies | journal | 0.168 Q2 | 22 | 26 | 74 | 1734 | 19 | 70 | 0.20 | 66.69 | ![]() |
46 | HAHR - Hispanic American Historical Review | journal | 0.168 Q2 | 26 | 16 | 45 | 1234 | 11 | 45 | 0.16 | 77.13 | ![]() |
47 | Review of Middle East Studies | journal | 0.168 Q2 | 9 | 13 | 35 | 127 | 3 | 24 | 0.09 | 9.77 | ![]() |
48 | Representations | journal | 0.167 Q2 | 37 | 30 | 70 | 1014 | 39 | 66 | 0.37 | 33.80 | ![]() |
49 | Middle East Studies Association Bulletin | journal | 0.164 Q2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ![]() |
50 | East European Quarterly | journal | 0.162 Q2 | 16 | 14 | 58 | 654 | 11 | 57 | 0.10 | 46.71 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®