You must have one of these extentions in you browser
Title | Type | ![]() |
H index | Total Docs. (2006) | Total Docs. (3years) | Total Refs. (2006) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2006) | %Female (2006) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Social Science and Medicine | journal | 1.771 Q1 | 296 | 531 | 1301 | 24258 | 5353 | 1276 | 3.52 | 45.68 | 53.00 | ![]() |
2 | Sociology of Health and Illness | journal | 1.598 Q1 | 115 | 44 | 135 | 2256 | 483 | 130 | 2.64 | 51.27 | 62.35 | ![]() |
3 | Tobacco Control | journal | 1.529 Q1 | 147 | 170 | 440 | 4959 | 1083 | 361 | 2.06 | 29.17 | 42.37 | ![]() |
4 | European Union Politics | journal | 1.376 Q1 | 79 | 25 | 55 | 998 | 123 | 54 | 2.36 | 39.92 | 25.64 | ![]() |
5 | AIDS Care - Psychological and Socio-Medical Aspects of AIDS/HIV | journal | 1.360 Q1 | 112 | 151 | 299 | 4541 | 865 | 295 | 2.48 | 30.07 | 51.56 | ![]() |
6 | Trauma, Violence, and Abuse | journal | 1.196 Q1 | 121 | 17 | 51 | 1265 | 170 | 51 | 3.15 | 74.41 | 60.42 | ![]() |
7 | Ageing and Society | journal | 1.146 Q1 | 103 | 44 | 130 | 1836 | 323 | 128 | 2.44 | 41.73 | 56.12 | ![]() |
8 | Journal of Health Communication | journal | 0.901 Q1 | 113 | 78 | 195 | 3152 | 365 | 151 | 1.63 | 40.41 | 65.99 | ![]() |
9 | Health and Place | journal | 0.845 Q1 | 144 | 64 | 100 | 3140 | 245 | 97 | 2.26 | 49.06 | 48.28 | ![]() |
10 | Psychoanalysis, Culture and Society | journal | 0.845 Q1 | 14 | 0 | 13 | 0 | 9 | 12 | 0.69 | 0.00 | 0.00 | ![]() |
11 | New Genetics and Society![]() | journal | 0.839 Q1 | 43 | 19 | 55 | 851 | 97 | 51 | 1.35 | 44.79 | 54.84 | ![]() |
12 | Health Promotion International | journal | 0.838 Q1 | 102 | 58 | 145 | 1342 | 289 | 133 | 1.87 | 23.14 | 47.62 | ![]() |
13 | Journal of Medical Ethics | journal | 0.808 Q1 | 93 | 178 | 462 | 3614 | 765 | 339 | 1.55 | 20.30 | 35.07 | ![]() |
14 | Substance Use and Misuse | journal | 0.674 Q1 | 93 | 117 | 335 | 4968 | 576 | 325 | 1.54 | 42.46 | 46.05 | ![]() |
15 | Journal of Aging Studies | journal | 0.674 | 86 | 29 | 93 | 1271 | 153 | 92 | 1.52 | 43.83 | 77.19 | ![]() |
16 | Health Communication | journal | 0.645 Q1 | 99 | 61 | 98 | 2716 | 162 | 98 | 1.54 | 44.52 | 56.45 | ![]() |
17 | Children and Society | journal | 0.632 Q2 | 72 | 33 | 103 | 1004 | 187 | 94 | 2.01 | 30.42 | 71.70 | ![]() |
18 | Bioethics | journal | 0.602 Q2 | 70 | 38 | 114 | 1530 | 196 | 98 | 1.97 | 40.26 | 50.00 | ![]() |
19 | Medical Anthropology: Cross Cultural Studies in Health and Illness | journal | 0.558 Q2 | 53 | 11 | 35 | 657 | 51 | 34 | 0.92 | 59.73 | 92.86 | ![]() |
20 | Health (United Kingdom) | journal | 0.545 Q2 | 65 | 27 | 74 | 1327 | 110 | 72 | 1.30 | 49.15 | 40.82 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2025. Data Source: Scopus®