You must have one of these extentions in you browser
Title | Type | ![]() |
H index | Total Docs. (2011) | Total Docs. (3years) | Total Refs. (2011) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2011) | %Female (2011) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diabetes Care | journal | 4.796 Q1 | 433 | 652 | 1877 | 15272 | 15271 | 1532 | 8.29 | 23.42 | 41.32 | ![]() |
2 | Blood Pressure Monitoring | journal | 0.863 Q1 | 67 | 54 | 175 | 1352 | 335 | 168 | 1.85 | 25.04 | 32.74 | ![]() |
3 | Journal of Cardiovascular Nursing | journal | 0.606 Q1 | 73 | 82 | 229 | 2888 | 370 | 210 | 1.34 | 35.22 | 72.73 | ![]() |
4 | Journal of Wound, Ostomy and Continence Nursing | journal | 0.562 Q1 | 63 | 84 | 272 | 1532 | 267 | 213 | 0.85 | 18.24 | 71.69 | ![]() |
5 | European Journal of Cardiovascular Nursing | journal | 0.558 Q1 | 66 | 47 | 146 | 1547 | 231 | 124 | 1.61 | 32.91 | 64.25 | ![]() |
6 | Journal of the Association of Nurses in AIDS Care | journal | 0.547 Q1 | 58 | 62 | 173 | 1507 | 227 | 139 | 1.16 | 24.31 | 67.76 | ![]() |
7 | Pain Management Nursing | journal | 0.535 Q1 | 62 | 31 | 94 | 1441 | 140 | 79 | 1.37 | 46.48 | 74.44 | ![]() |
8 | Holistic Nursing Practice | journal | 0.398 Q1 | 44 | 50 | 150 | 1058 | 112 | 131 | 0.63 | 21.16 | 86.15 | ![]() |
9 | Journal of Renal Care | journal | 0.355 Q2 | 34 | 35 | 164 | 894 | 142 | 136 | 0.83 | 25.54 | 47.83 | ![]() |
10 | Advances in Skin and Wound Care | journal | 0.348 Q2 | 75 | 80 | 251 | 0 | 230 | 217 | 0.82 | 0.00 | 51.68 | ![]() |
11 | Clinical Nurse Specialist | journal | 0.277 Q2 | 39 | 67 | 196 | 763 | 95 | 151 | 0.50 | 11.39 | 77.66 | ![]() |
12 | Nephrology Nursing Journal | journal | 0.241 Q2 | 41 | 61 | 204 | 0 | 111 | 185 | 0.52 | 0.00 | 78.10 | ![]() |
13 | Orthopaedic Nursing | journal | 0.237 Q2 | 44 | 64 | 180 | 1106 | 102 | 156 | 0.52 | 17.28 | 75.00 | ![]() |
14 | Journal of Hospice and Palliative Nursing | journal | 0.234 Q2 | 33 | 58 | 137 | 1849 | 66 | 117 | 0.40 | 31.88 | 84.33 | ![]() |
15 | AANA Journal | journal | 0.226 Q2 | 38 | 74 | 179 | 1437 | 112 | 141 | 0.68 | 19.42 | 49.08 | ![]() |
16 | Gastroenterology Nursing | journal | 0.225 Q2 | 38 | 60 | 181 | 1025 | 87 | 144 | 0.46 | 17.08 | 66.45 | ![]() |
17 | Home Healthcare Now | journal | 0.225 | 30 | 81 | 282 | 814 | 79 | 235 | 0.23 | 10.05 | 86.67 | ![]() |
18 | Journal of trauma nursing : the official journal of the Society of Trauma Nurses | journal | 0.196 Q2 | 32 | 9 | 133 | 0 | 58 | 118 | 0.39 | 0.00 | 59.09 | ![]() |
19 | OT Practice | journal | 0.179 Q3 | 11 | 143 | 445 | 991 | 36 | 341 | 0.08 | 6.93 | 90.08 | ![]() |
20 | Journal of Radiology Nursing | journal | 0.174 Q3 | 16 | 35 | 71 | 500 | 13 | 57 | 0.15 | 14.29 | 81.40 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2025. Data Source: Scopus®