You must have one of these extentions in you browser
Title | Type | ![]() |
H index | Total Docs. (2004) | Total Docs. (3years) | Total Refs. (2004) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2004) | %Female (2004) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Human Brain Mapping![]() | journal | 3.022 Q1 | 225 | 75 | 189 | 3752 | 1180 | 187 | 5.55 | 50.03 | 23.23 | ![]() |
2 | Radiology | journal | 2.746 Q1 | 346 | 561 | 1739 | 12883 | 8701 | 1572 | 4.64 | 22.96 | 23.46 | ![]() |
3 | International Journal of Radiation Oncology Biology Physics | journal | 2.389 Q1 | 286 | 629 | 1726 | 18853 | 8074 | 1549 | 4.45 | 29.97 | 26.32 | ![]() |
4 | Magnetic Resonance in Medicine | journal | 2.154 Q1 | 257 | 375 | 952 | 9270 | 4067 | 946 | 4.04 | 24.72 | 18.56 | ![]() |
5 | Psychiatry Research - Neuroimaging | journal | 1.841 Q1 | 124 | 75 | 140 | 3468 | 523 | 140 | 3.29 | 46.24 | 28.81 | ![]() |
6 | Journal of Magnetic Resonance Imaging | journal | 1.760 Q1 | 189 | 243 | 622 | 6826 | 2307 | 611 | 3.55 | 28.09 | 20.58 | ![]() |
7 | Cancer Treatment Reviews | journal | 1.660 Q1 | 172 | 61 | 196 | 3810 | 533 | 156 | 4.06 | 62.46 | 32.08 | ![]() |
8 | Radiographics | journal | 1.655 Q1 | 212 | 206 | 475 | 4651 | 1478 | 437 | 2.63 | 22.58 | 26.88 | ![]() |
9 | Journal of Nuclear Medicine | journal | 1.637 Q1 | 247 | 373 | 928 | 9256 | 3716 | 779 | 3.76 | 24.82 | 22.36 | ![]() |
10 | Seminars in Nuclear Medicine | journal | 1.636 Q1 | 102 | 37 | 114 | 2401 | 494 | 95 | 5.59 | 64.89 | 29.03 | ![]() |
11 | Journal of Endovascular Therapy![]() | journal | 1.551 Q1 | 112 | 132 | 448 | 3563 | 1304 | 411 | 2.62 | 26.99 | 12.71 | ![]() |
12 | American Journal of Roentgenology | journal | 1.521 Q1 | 225 | 656 | 1975 | 9614 | 5323 | 1724 | 2.64 | 14.66 | 24.45 | ![]() |
13 | Radiotherapy and Oncology | journal | 1.510 Q1 | 189 | 250 | 504 | 6299 | 1590 | 464 | 3.09 | 25.20 | 27.49 | ![]() |
14 | American Journal of Neuroradiology | journal | 1.477 Q1 | 205 | 379 | 1143 | 7059 | 3194 | 997 | 2.51 | 18.63 | 20.01 | ![]() |
15 | Medical Image Analysis | journal | 1.445 Q1 | 185 | 37 | 96 | 1088 | 459 | 90 | 3.97 | 29.41 | 17.04 | ![]() |
16 | Seminars in Radiation Oncology | journal | 1.443 Q1 | 107 | 41 | 150 | 1834 | 530 | 139 | 3.60 | 44.73 | 21.74 | ![]() |
17 | European Radiology![]() | journal | 1.434 Q1 | 182 | 373 | 1337 | 8756 | 3570 | 1239 | 2.57 | 23.47 | 21.78 | ![]() |
18 | Molecular Imaging![]() | journal | 1.420 Q1 | 68 | 27 | 45 | 774 | 172 | 44 | 3.82 | 28.67 | 30.07 | ![]() |
19 | Gastrointestinal Endoscopy | journal | 1.398 Q1 | 236 | 480 | 1531 | 9078 | 4470 | 1391 | 2.95 | 18.91 | 17.11 | ![]() |
20 | Radiation Research | journal | 1.388 Q1 | 140 | 173 | 586 | 6693 | 1859 | 562 | 3.15 | 38.69 | 27.87 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2025. Data Source: Scopus®