You must have one of these extentions in you browser
Title | Type | ![]() |
H index | Total Docs. (2020) | Total Docs. (3years) | Total Refs. (2020) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2020) | %Female (2020) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annual Review of Pathology: Mechanisms of Disease | journal | 9.417 Q1 | 156 | 20 | 56 | 2953 | 1326 | 56 | 23.00 | 147.65 | 33.93 | ![]() |
2 | Cell Systems | journal | 7.638 Q1 | 98 | 113 | 414 | 5684 | 3055 | 352 | 7.90 | 50.30 | 30.46 | ![]() |
3 | Criminology | journal | 3.467 Q1 | 167 | 26 | 84 | 2434 | 432 | 83 | 5.33 | 93.62 | 34.92 | ![]() |
4 | Journal of Quantitative Criminology | journal | 2.371 Q1 | 101 | 41 | 112 | 3107 | 413 | 111 | 2.97 | 75.78 | 33.00 | ![]() |
5 | Brain Pathology![]() | journal | 1.986 Q1 | 154 | 109 | 285 | 5282 | 1214 | 222 | 3.86 | 48.46 | 40.71 | ![]() |
6 | Aging and Disease![]() | journal | 1.808 Q1 | 88 | 127 | 276 | 10821 | 1949 | 271 | 6.63 | 85.20 | 41.38 | ![]() |
7 | Archives of Pathology and Laboratory Medicine | journal | 1.790 Q1 | 143 | 198 | 644 | 6805 | 2754 | 523 | 4.12 | 34.37 | 47.82 | ![]() |
8 | Advances in Anatomic Pathology | journal | 1.606 Q1 | 94 | 37 | 111 | 3527 | 542 | 108 | 3.61 | 95.32 | 37.07 | ![]() |
9 | American Journal of Pathology | journal | 1.589 Q1 | 313 | 205 | 714 | 10310 | 2822 | 667 | 3.72 | 50.29 | 40.47 | ![]() |
10 | Crime and Delinquency | journal | 1.431 Q1 | 91 | 72 | 229 | 4878 | 638 | 229 | 2.20 | 67.75 | 43.81 | ![]() |
11 | Pathology | journal | 1.335 Q1 | 81 | 145 | 470 | 4259 | 1239 | 237 | 2.67 | 29.37 | 46.33 | ![]() |
12 | Cytometry Part A | journal | 1.316 Q1 | 110 | 140 | 399 | 5383 | 1200 | 302 | 3.15 | 38.45 | 42.53 | ![]() |
13 | Criminal Justice and Behavior | journal | 1.298 Q1 | 117 | 86 | 271 | 4890 | 642 | 266 | 2.02 | 56.86 | 56.27 | ![]() |
14 | Human Pathology | journal | 1.213 Q1 | 159 | 136 | 929 | 5690 | 2912 | 838 | 3.10 | 41.84 | 39.90 | ![]() |
15 | Seminars in Diagnostic Pathology | journal | 1.210 Q1 | 82 | 41 | 160 | 2495 | 580 | 142 | 3.05 | 60.85 | 39.29 | ![]() |
16 | Current Pathobiology Reports | journal | 1.177 Q1 | 36 | 13 | 79 | 1495 | 227 | 78 | 2.58 | 115.00 | 44.00 | ![]() |
17 | Endocrine Pathology | journal | 0.990 Q1 | 61 | 49 | 143 | 1776 | 573 | 138 | 3.81 | 36.24 | 39.30 | ![]() |
18 | Homicide Studies | journal | 0.964 Q1 | 57 | 19 | 53 | 1096 | 99 | 51 | 1.76 | 57.68 | 43.90 | ![]() |
19 | International Journal of Gynecological Pathology | journal | 0.925 Q1 | 89 | 97 | 269 | 2196 | 637 | 249 | 2.42 | 22.64 | 49.43 | ![]() |
20 | Applied Immunohistochemistry and Molecular Morphology | journal | 0.868 Q2 | 82 | 142 | 415 | 3685 | 785 | 383 | 1.78 | 25.95 | 46.10 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2025. Data Source: Scopus®