You must have one of these extentions in you browser
Title | Type | ![]() |
H index | Total Docs. (2022) | Total Docs. (3years) | Total Refs. (2022) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2022) | %Female (2022) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Energy and Environmental Science | journal | 12.306 Q1 | 466 | 407 | 990 | 31578 | 35543 | 983 | 32.27 | 77.59 | 28.69 | ![]() |
2 | Water Research | journal | 3.338 Q1 | 396 | 1284 | 3232 | 82453 | 45036 | 3209 | 13.17 | 64.22 | 38.37 | ![]() |
3 | Critical Reviews in Environmental Science and Technology | journal | 2.899 Q1 | 157 | 123 | 194 | 18477 | 3233 | 194 | 16.05 | 150.22 | 34.68 | ![]() |
4 | Environmental Pollution | journal | 2.110 Q1 | 328 | 1979 | 6092 | 142696 | 61674 | 6042 | 9.56 | 72.11 | 41.83 | ![]() |
5 | Water Research X![]() | journal | 2.056 Q1 | 35 | 21 | 95 | 1438 | 888 | 94 | 7.99 | 68.48 | 30.28 | ![]() |
6 | Energy | journal | 1.989 Q1 | 274 | 3347 | 7155 | 173620 | 71376 | 7139 | 10.02 | 51.87 | 26.64 | ![]() |
7 | Green Chemistry | journal | 1.959 Q1 | 288 | 851 | 2245 | 63749 | 23145 | 2238 | 9.99 | 74.91 | 35.32 | ![]() |
8 | Chemosphere | journal | 1.727 Q1 | 329 | 4769 | 8812 | 326807 | 83968 | 8761 | 9.58 | 68.53 | 39.04 | ![]() |
9 | Marine Pollution Bulletin | journal | 1.490 Q1 | 245 | 1107 | 2997 | 76324 | 21329 | 2969 | 6.45 | 68.95 | 40.48 | ![]() |
10 | Journal of Environmental Chemical Engineering | journal | 1.198 Q1 | 151 | 2122 | 3999 | 144598 | 32280 | 3991 | 8.01 | 68.14 | 39.06 | ![]() |
11 | Journal of Transport and Health | journal | 1.050 Q1 | 62 | 154 | 477 | 8166 | 1867 | 451 | 3.59 | 53.03 | 46.71 | ![]() |
12 | Aerosol Science and Technology | journal | 1.014 Q1 | 128 | 81 | 344 | 3851 | 1500 | 330 | 5.29 | 47.54 | 28.29 | ![]() |
13 | Environmental Evidence![]() | journal | 0.967 Q1 | 47 | 38 | 105 | 2071 | 392 | 102 | 3.25 | 54.50 | 53.53 | ![]() |
14 | Journal of Aerosol Science | journal | 0.966 Q1 | 129 | 126 | 316 | 6661 | 1509 | 315 | 5.42 | 52.87 | 25.33 | ![]() |
15 | Human and Ecological Risk Assessment | journal | 0.925 Q1 | 92 | 60 | 422 | 3766 | 2302 | 420 | 4.35 | 62.77 | 46.92 | ![]() |
16 | Environmental Technology Reviews | journal | 0.893 Q2 | 37 | 15 | 31 | 1790 | 218 | 31 | 5.81 | 119.33 | 40.68 | ![]() |
17 | Environmental Conservation | journal | 0.878 Q2 | 103 | 35 | 130 | 1722 | 428 | 121 | 2.72 | 49.20 | 36.43 | ![]() |
18 | Applied Geochemistry | journal | 0.871 Q2 | 163 | 276 | 701 | 19613 | 2844 | 693 | 3.71 | 71.06 | 33.64 | ![]() |
19 | Waste Management and Research | journal | 0.866 Q2 | 107 | 163 | 456 | 9037 | 2231 | 414 | 4.63 | 55.44 | 39.75 | ![]() |
20 | Marine Environmental Research | journal | 0.865 Q2 | 115 | 203 | 690 | 15350 | 2571 | 689 | 3.71 | 75.62 | 40.57 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2025. Data Source: Scopus®