You must have one of these extentions in you browser
Title | Type | ![]() |
H index | Total Docs. (2023) | Total Docs. (3years) | Total Refs. (2023) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2023) | %Female (2023) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quarterly Journal of the Royal Meteorological Society | journal | 4.347 Q1 | 174 | 191 | 668 | 10762 | 6128 | 664 | 3.11 | 56.35 | 26.34 | ![]() |
2 | Wiley Interdisciplinary Reviews: Climate Change | journal | 3.236 Q1 | 127 | 49 | 164 | 4934 | 2034 | 160 | 11.55 | 100.69 | 45.80 | ![]() |
3 | npj Climate and Atmospheric Science![]() | journal | 2.946 Q1 | 56 | 211 | 205 | 12518 | 1726 | 203 | 7.94 | 59.33 | 30.69 | ![]() |
4 | Journal of Climate | journal | 2.464 Q1 | 344 | 494 | 1596 | 34534 | 8603 | 1594 | 4.91 | 69.91 | 32.07 | ![]() |
5 | Global Biogeochemical Cycles | journal | 2.387 Q1 | 218 | 130 | 387 | 12652 | 2245 | 382 | 5.34 | 97.32 | 36.86 | ![]() |
6 | Bulletin of the American Meteorological Society | journal | 2.149 Q1 | 244 | 187 | 838 | 8751 | 3426 | 742 | 3.86 | 46.80 | 31.08 | ![]() |
7 | Journal of the Atmospheric Sciences | journal | 1.830 Q1 | 194 | 159 | 636 | 9376 | 1905 | 628 | 2.91 | 58.97 | 22.10 | ![]() |
8 | Journal of Geophysical Research: Atmospheres | journal | 1.710 Q1 | 137 | 736 | 2255 | 52262 | 9913 | 2243 | 3.94 | 71.01 | 32.83 | ![]() |
9 | Monthly Weather Review | journal | 1.633 Q1 | 214 | 170 | 618 | 10104 | 1956 | 611 | 2.76 | 59.44 | 24.14 | ![]() |
10 | Paleoceanography and Paleoclimatology | journal | 1.587 Q1 | 149 | 103 | 374 | 9785 | 1260 | 365 | 3.29 | 95.00 | 36.70 | ![]() |
11 | Weather and Forecasting | journal | 1.478 Q1 | 130 | 148 | 390 | 7390 | 1304 | 388 | 3.17 | 49.93 | 27.10 | ![]() |
12 | Journal of Geophysical Research: Biogeosciences | journal | 1.459 Q1 | 89 | 220 | 804 | 17916 | 3128 | 780 | 3.73 | 81.44 | 37.73 | ![]() |
13 | IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing![]() | journal | 1.434 Q1 | 139 | 743 | 2211 | 40596 | 12684 | 2202 | 5.29 | 54.64 | 31.06 | ![]() |
14 | Journal of Hydrometeorology | journal | 1.432 Q1 | 154 | 134 | 443 | 9227 | 1777 | 437 | 3.30 | 68.86 | 27.73 | ![]() |
15 | Elementa![]() | journal | 1.337 Q1 | 61 | 101 | 299 | 9209 | 1386 | 297 | 4.52 | 91.18 | 39.84 | ![]() |
16 | Geography Compass | journal | 1.292 Q1 | 90 | 36 | 136 | 3428 | 589 | 136 | 3.61 | 95.22 | 42.47 | ![]() |
17 | Space Weather![]() | journal | 1.164 Q2 | 76 | 174 | 443 | 9049 | 1707 | 425 | 3.92 | 52.01 | 28.44 | ![]() |
18 | Atmospheric Science Letters![]() | journal | 1.090 Q2 | 58 | 58 | 148 | 2320 | 379 | 147 | 2.10 | 40.00 | 34.45 | ![]() |
19 | Journal of Applied Meteorology and Climatology | journal | 1.068 Q2 | 162 | 113 | 323 | 6356 | 948 | 320 | 2.44 | 56.25 | 29.71 | ![]() |
20 | Journal of Atmospheric and Oceanic Technology | journal | 0.849 Q2 | 150 | 100 | 395 | 4349 | 887 | 391 | 1.95 | 43.49 | 23.36 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2025. Data Source: Scopus®