|
Title |
Type |
SJR |
H index |
Total Docs. (2013) |
Total Docs. (3years) |
Total Refs. (2013) |
Total Cites (3years) |
Citable Docs. (3years) |
Cites / Doc. (2years) |
Ref. / Doc. (2013) |
%Female (2013) |
|
1 | Journal of the ACM | journal | 2.806 Q1 | 146 | 45 | 92 | 1967 | 521 | 81 | 5.93 | 43.71 | 9.38 |  |
2 | Proceedings of the ACM SIGACT-SIGMOD-SIGART Symposium on Principles of Database Systems | conference and proceedings | 2.806 | 90 | 30 | 94 | 989 | 369 | 86 | 3.74 | 32.97 | 10.61 |  |
3 | CIDR 2011 - 5th Biennial Conference on Innovative Data Systems Research, Conference Proceedings | conference and proceedings | 2.806 | 21 | 0 | 40 | 0 | 340 | 39 | 8.50 | 0.00 | 0.00 |  |
4 | Proceedings - International Symposium on Computer Architecture | conference and proceedings | 2.806 | 138 | 59 | 143 | 2049 | 1364 | 133 | 7.88 | 34.73 | 17.14 |  |
5 | EuroSys'10 - Proceedings of the EuroSys 2010 Conference | conference and proceedings | 2.806 | 22 | 0 | 29 | 0 | 313 | 27 | 0.00 | 0.00 | 0.00 |  |
6 | International Conference on Architectural Support for Programming Languages and Operating Systems - ASPLOS | conference and proceedings | 2.806 | 111 | 47 | 121 | 1775 | 1053 | 113 | 8.25 | 37.77 | 13.71 |  |
7 | Proceedings of the Annual International Symposium on Microarchitecture, MICRO | conference and proceedings | 2.806 | 129 | 0 | 95 | 0 | 626 | 89 | 6.66 | 0.00 | 0.00 |  |
8 | 8th International Workshop on Data Management on New Hardware, DaMoN 2012 - In Conjunction with ACM SIGMOD/PODS Conference | conference and proceedings | 2.806 | 7 | 0 | 11 | 0 | 32 | 9 | 2.91 | 0.00 | 0.00 |  |
9 | VLDB Journal | journal | 1.439 Q1 | 104 | 38 | 120 | 1558 | 487 | 114 | 3.68 | 41.00 | 27.97 |  |
10 | IEEE Network | journal | 1.212 Q1 | 160 | 67 | 152 | 806 | 934 | 119 | 5.76 | 12.03 | 21.24 |  |
11 | IEEE Transactions on Circuits and Systems | journal | 1.212 | 188 | 301 | 798 | 8900 | 3251 | 786 | 3.78 | 29.57 | 17.43 |  |
12 | Proceedings of the 5th International Symposium on Information, Computer and Communications Security, ASIACCS 2010 | conference and proceedings | 1.212 | 19 | 0 | 39 | 0 | 217 | 36 | 0.00 | 0.00 | 0.00 |  |
13 | Proceedings of the 2nd ACM SIGCOMM Workshop on Virtualized Infrastructure Systems and Architectures, VISA '10, Co-located with SIGCOMM 2010 | conference and proceedings | 1.212 | 9 | 0 | 12 | 0 | 70 | 10 | 0.00 | 0.00 | 0.00 |  |
14 | 7th International Workshop on Data Management on New Hardware, DaMoN 2011 - In Conjunction with ACM SIGMOD/PODS Conference | conference and proceedings | 1.212 | 6 | 0 | 9 | 0 | 15 | 7 | 1.67 | 0.00 | 0.00 |  |
15 | Networks | journal | 1.083 Q1 | 76 | 52 | 185 | 1451 | 257 | 176 | 1.19 | 27.90 | 21.21 |  |
16 | Proceedings of the 1st ACM SIGCOMM Workshop on Green Networking, Green Networking '10, Co-located with SIGCOMM 2010 | conference and proceedings | 1.083 | 8 | 0 | 14 | 0 | 92 | 12 | 0.00 | 0.00 | 0.00 |  |
17 | SIGCOMM'12 - Proceedings of the ACM SIGCOMM 2012 Conference Applications, Technologies, Architectures, and Protocols for Computer Communication | conference and proceedings | 1.083 | 30 | 0 | 75 | 0 | 394 | 72 | 5.25 | 0.00 | 0.00 |  |
18 | 2010 1st IEEE International Conference on Smart Grid Communications, SmartGridComm 2010 | conference and proceedings | 1.083 | 15 | 0 | 21 | 0 | 119 | 19 | 0.00 | 0.00 | 0.00 |  |
19 | EuroSys'12 - Proceedings of the EuroSys 2012 Conference | conference and proceedings | 1.083 | 20 | 0 | 27 | 0 | 160 | 25 | 5.93 | 0.00 | 0.00 |  |
20 | European Solid-State Circuits Conference | conference and proceedings | 1.083 | 41 | 107 | 256 | 1146 | 351 | 252 | 1.37 | 10.71 | 14.32 |  |
Metrics based on Scopus® data as of March 2025