You must have one of these extentions in you browser
Title | Type | ![]() |
H index | Total Docs. (2005) | Total Docs. (3years) | Total Refs. (2005) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2005) | %Female (2005) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cell | journal | 25.262 Q1 | 925 | 446 | 1105 | 16319 | 27589 | 1060 | 23.37 | 36.59 | 30.66 | ![]() |
2 | Developmental Cell | journal | 25.262 | 306 | 198 | 614 | 8593 | 6621 | 599 | 10.43 | 43.40 | 36.04 | ![]() |
3 | Nature Medicine | journal | 10.215 Q1 | 653 | 411 | 1325 | 7455 | 16763 | 877 | 12.53 | 18.14 | 28.43 | ![]() |
4 | EMBO Journal![]() | journal | 9.772 Q1 | 441 | 383 | 1758 | 17688 | 18440 | 1757 | 10.35 | 46.18 | 34.33 | ![]() |
5 | Journal of Biology![]() | journal | 7.792 Q1 | 57 | 10 | 53 | 293 | 422 | 48 | 7.52 | 29.30 | 21.05 | ![]() |
6 | PLoS Biology![]() | journal | 7.087 Q1 | 316 | 241 | 437 | 10170 | 2892 | 417 | 6.62 | 42.20 | 29.89 | ![]() |
7 | Current Biology | journal | 5.970 Q1 | 376 | 686 | 1979 | 15956 | 12174 | 1893 | 6.09 | 23.26 | 30.79 | ![]() |
8 | Annual Review of Medicine | journal | 5.793 Q1 | 182 | 31 | 94 | 2920 | 1421 | 94 | 12.85 | 94.19 | 28.17 | ![]() |
9 | Cytokine and Growth Factor Reviews | journal | 5.332 Q1 | 187 | 50 | 121 | 6403 | 1309 | 110 | 9.90 | 128.06 | 40.00 | ![]() |
10 | BioEssays | journal | 4.657 Q1 | 208 | 159 | 469 | 9563 | 3101 | 448 | 6.72 | 60.14 | 26.16 | ![]() |
11 | Mass Spectrometry Reviews | journal | 3.912 Q1 | 144 | 42 | 55 | 5299 | 593 | 51 | 12.79 | 126.17 | 27.68 | ![]() |
12 | Biological Reviews | journal | 3.332 Q1 | 211 | 28 | 74 | 5947 | 480 | 74 | 6.38 | 212.39 | 24.19 | ![]() |
13 | Philosophical Transactions of the Royal Society B: Biological Sciences | journal | 3.225 Q1 | 334 | 197 | 564 | 12832 | 2968 | 547 | 5.36 | 65.14 | 22.88 | ![]() |
14 | Acta Crystallographica Section B: Structural Science | journal | 3.021 Q1 | 105 | 86 | 285 | 2694 | 1663 | 285 | 1.95 | 31.33 | 17.98 | ![]() |
15 | Proceedings of the Royal Society B: Biological Sciences | journal | 2.767 Q1 | 302 | 349 | 1283 | 15021 | 5528 | 1281 | 4.06 | 43.04 | 24.20 | ![]() |
16 | BMC Biology![]() | journal | 2.640 Q1 | 137 | 27 | 28 | 1461 | 113 | 28 | 4.04 | 54.11 | 35.75 | ![]() |
17 | Methods | journal | 2.630 Q1 | 176 | 134 | 422 | 5466 | 1726 | 386 | 3.77 | 40.79 | 27.06 | ![]() |
18 | Biometrics | journal | 1.944 Q1 | 154 | 137 | 378 | 2823 | 700 | 364 | 1.81 | 20.61 | 28.09 | ![]() |
19 | Journal of Applied Crystallography | journal | 1.856 Q1 | 187 | 149 | 533 | 3605 | 2111 | 531 | 4.35 | 24.19 | 15.14 | ![]() |
20 | Critical Reviews in Clinical Laboratory Sciences | journal | 1.719 Q1 | 97 | 14 | 42 | 3248 | 207 | 42 | 4.87 | 232.00 | 31.43 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2025. Data Source: Scopus®