You must have one of these extentions in you browser
Title | Type | ![]() |
H index | Total Docs. (2009) | Total Docs. (3years) | Total Refs. (2009) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2009) | %Female (2009) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Theoretical and Applied Genetics | journal | 2.191 Q1 | 206 | 266 | 746 | 12570 | 3000 | 745 | 3.59 | 47.26 | 33.25 | ![]() |
2 | Irrigation Science | journal | 1.225 Q1 | 89 | 49 | 113 | 1581 | 274 | 111 | 2.26 | 32.27 | 21.71 | ![]() |
3 | Journal of Plant Physiology | journal | 1.107 Q1 | 168 | 208 | 518 | 8054 | 1504 | 516 | 2.67 | 38.72 | 39.36 | ![]() |
4 | Biology and Fertility of Soils | journal | 1.105 Q1 | 154 | 78 | 309 | 3360 | 649 | 306 | 1.96 | 43.08 | 34.22 | ![]() |
5 | Plant Cell Reports | journal | 1.023 Q1 | 135 | 171 | 564 | 6596 | 1516 | 562 | 2.66 | 38.57 | 41.04 | ![]() |
6 | Journal of Pest Science | journal | 0.451 Q2 | 83 | 50 | 97 | 1598 | 90 | 95 | 0.97 | 31.96 | 36.42 | ![]() |
7 | Aquaculture International | journal | 0.442 Q2 | 77 | 52 | 147 | 1781 | 153 | 145 | 0.88 | 34.25 | 32.58 | ![]() |
8 | Acta Physiologiae Plantarum | journal | 0.384 Q2 | 106 | 157 | 245 | 5876 | 290 | 244 | 1.39 | 37.43 | 41.91 | ![]() |
9 | Paddy and Water Environment | journal | 0.376 Q2 | 50 | 36 | 100 | 779 | 74 | 93 | 0.58 | 21.64 | 16.30 | ![]() |
10 | Journal of Plant Diseases and Protection | journal | 0.326 Q2 | 41 | 39 | 121 | 1065 | 85 | 120 | 0.62 | 27.31 | 31.30 | ![]() |
11 | Beitrage zur Tabakforschung International/ Contributions to Tobacco Research![]() | journal | 0.276 Q3 | 19 | 16 | 42 | 1680 | 33 | 38 | 0.69 | 105.00 | 17.86 | ![]() |
12 | Landbauforschung | journal | 0.245 Q3 | 26 | 31 | 85 | 1401 | 49 | 85 | 0.56 | 45.19 | 22.97 | ![]() |
13 | Pflanzenbauwissenschaften | journal | 0.217 Q3 | 12 | 4 | 32 | 153 | 10 | 31 | 0.14 | 38.25 | 14.29 | ![]() |
14 | Berichte uber Landwirtschaft | journal | 0.204 Q3 | 14 | 27 | 72 | 860 | 14 | 72 | 0.22 | 31.85 | 27.14 | ![]() |
15 | Zeitschrift fur Arznei- und Gewurzpflanzen | journal | 0.201 Q3 | 11 | 37 | 38 | 395 | 9 | 33 | 0.24 | 10.68 | 46.30 | ![]() |
16 | Journal of Plant Diseases and Proctection, Supplement | journal | 0.193 Q3 | 16 | 0 | 250 | 0 | 80 | 250 | 0.23 | 0.00 | 0.00 | ![]() |
17 | Egyptian Journal of Biological Pest Control![]() | journal | 0.139 Q4 | 36 | 34 | 62 | 647 | 3 | 62 | 0.05 | 19.03 | 34.15 | ![]() |
18 | Journal of Agriculture and Rural Development in the Tropics and Subtropics![]() | journal | 0.125 Q4 | 25 | 16 | 41 | 314 | 7 | 41 | 0.12 | 19.63 | 26.67 | ![]() |
19 | Bodenkultur![]() | journal | 0.119 Q4 | 22 | 22 | 49 | 801 | 4 | 48 | 0.04 | 36.41 | 34.09 | ![]() |
20 | Laimburg Journal | journal | 0.107 Q4 | 4 | 0 | 4 | 0 | 0 | 3 | 0.00 | 0.00 | 0.00 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2025. Data Source: Scopus®