You must have one of these extentions in you browser
Title | Type | ![]() |
H index | Total Docs. (2020) | Total Docs. (3years) | Total Refs. (2020) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2020) | %Female (2020) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annual Review of Astronomy and Astrophysics | book series | 15.623 Q1 | 220 | 17 | 45 | 5218 | 1492 | 42 | 28.42 | 306.94 | 19.35 | ![]() |
2 | Annual Review of Fluid Mechanics | book series | 6.842 Q1 | 231 | 21 | 70 | 2624 | 1432 | 69 | 19.77 | 124.95 | 14.29 | ![]() |
3 | Annual Review of Nuclear and Particle Science | book series | 5.630 Q1 | 117 | 17 | 44 | 2404 | 553 | 44 | 14.09 | 141.41 | 9.52 | ![]() |
4 | Annual Review of Earth and Planetary Sciences | book series | 5.331 Q1 | 187 | 25 | 70 | 3580 | 1015 | 67 | 12.89 | 143.20 | 30.11 | ![]() |
5 | Synthesis Lectures on Image, Video, and Multimedia Processing | book series | 0.798 Q2 | 10 | 0 | 1 | 0 | 4 | 1 | 4.00 | 0.00 | 0.00 | ![]() |
6 | Annual Reports on NMR Spectroscopy | book series | 0.584 Q2 | 48 | 18 | 47 | 2030 | 105 | 3 | 2.23 | 112.78 | 0.00 | ![]() |
7 | Internet of Things | book series | 0.509 Q2 | 30 | 51 | 129 | 2793 | 318 | 10 | 2.79 | 54.76 | 0.00 | ![]() |
8 | Advances in Heat Transfer | book series | 0.321 Q3 | 36 | 7 | 18 | 675 | 41 | 12 | 1.83 | 96.43 | 0.00 | ![]() |
9 | Solid State Phenomena | book series | 0.215 Q4 | 47 | 553 | 2266 | 9817 | 1387 | 2167 | 0.68 | 17.75 | 35.45 | ![]() |
10 | EAS Publications Series | book series | 0.199 Q4 | 27 | 0 | 37 | 0 | 12 | 37 | 0.32 | 0.00 | 0.00 | ![]() |
11 | Materials Science Forum | book series | 0.192 Q4 | 90 | 2241 | 6255 | 35394 | 3167 | 6019 | 0.56 | 15.79 | 32.72 | ![]() |
12 | SEMA SIMAI Springer Series | book series | 0.191 Q4 | 15 | 24 | 86 | 573 | 49 | 15 | 0.40 | 23.88 | 0.00 | ![]() |
13 | Lecture Notes in Physics | book series | 0.136 Q4 | 71 | 160 | 323 | 6379 | 112 | 16 | 0.24 | 39.87 | 0.00 | ![]() |
14 | Springer Proceedings in Physics | book series | 0.136 | 25 | 690 | 2444 | 11295 | 656 | 2279 | 0.22 | 16.37 | 27.51 | ![]() |
15 | Astrophysics and Space Science Proceedings | book series | 0.136 | 22 | 50 | 327 | 956 | 63 | 219 | 0.23 | 19.12 | 22.39 | ![]() |
16 | Comprehensive Series in Photochemical and Photobiological Sciences | book series | 0.125 Q4 | 6 | 0 | 57 | 0 | 14 | 1 | 0.25 | 0.00 | 0.00 | ![]() |
17 | FAU Studies Mathematics and Physics | book series | 0.125 Q4 | 1 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | ![]() |
18 | Fundamental Theories of Physics | book series | 0.125 Q4 | 25 | 14 | 267 | 831 | 195 | 1 | 0.89 | 59.36 | 0.00 | ![]() |
19 | Springer Tracts in Modern Physics | book series | 0.125 Q4 | 18 | 39 | 181 | 1245 | 25 | 1 | 0.23 | 31.92 | 0.00 | ![]() |
20 | Proceedings of the International Astronomical Union | book series | 0.124 Q4 | 27 | 666 | 1639 | 13421 | 182 | 1511 | 0.08 | 20.15 | 28.96 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2025. Data Source: Scopus®