Title | Type | SJR | H index | Total Docs. (2003) | Total Docs. (3years) | Total Refs. (2003) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2003) | %Female (2003) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laryngoscope | journal | 1.415 Q1 | 176 | 390 | 1212 | 8521 | 2665 | 1178 | 1.94 | 21.85 | 21.63 | |
2 | Audiology and Neurotology | journal | 1.315 Q1 | 90 | 31 | 122 | 1262 | 347 | 117 | 2.02 | 40.71 | 28.97 | |
3 | Critical Reviews in Oral Biology and Medicine | journal | 1.312 Q1 | 114 | 38 | 99 | 4469 | 365 | 92 | 2.95 | 117.61 | 25.68 | |
4 | JARO - Journal of the Association for Research in Otolaryngology | journal | 1.286 Q1 | 85 | 43 | 96 | 2150 | 238 | 95 | 2.10 | 50.00 | 25.71 | |
5 | Otology and Neurotology | journal | 1.166 Q1 | 124 | 183 | 532 | 3756 | 746 | 479 | 1.26 | 20.52 | 22.55 | |
6 | Head and Neck | journal | 1.120 Q1 | 147 | 146 | 411 | 3831 | 944 | 389 | 2.20 | 26.24 | 23.49 | |
7 | JAMA Otolaryngology - Head and Neck Surgery | journal | 1.074 Q1 | 150 | 266 | 822 | 4521 | 1427 | 766 | 1.57 | 17.00 | 24.16 | |
8 | Otolaryngology - Head and Neck Surgery | journal | 1.004 Q1 | 144 | 366 | 1046 | 4557 | 1421 | 999 | 1.16 | 12.45 | 21.64 | |
9 | Annals of Otology, Rhinology and Laryngology | journal | 0.969 Q1 | 103 | 192 | 743 | 3964 | 1077 | 712 | 1.39 | 20.65 | 20.59 | |
10 | American Journal of Rhinology and Allergy | journal | 0.948 Q1 | 89 | 65 | 198 | 1053 | 299 | 193 | 1.36 | 16.20 | 21.39 | |
11 | Journal of Voice | journal | 0.838 Q1 | 107 | 55 | 190 | 1366 | 197 | 187 | 0.80 | 24.84 | 35.80 | |
12 | Ear and Hearing | journal | 0.825 Q1 | 125 | 73 | 219 | 2275 | 414 | 202 | 1.77 | 31.16 | 49.19 | |
13 | Otolaryngologic Clinics of North America | journal | 0.810 Q1 | 83 | 86 | 263 | 4011 | 354 | 246 | 0.77 | 46.64 | 19.55 | |
14 | European Archives of Oto-Rhino-Laryngology | journal | 0.766 Q1 | 89 | 123 | 310 | 2452 | 372 | 302 | 0.97 | 19.93 | 19.51 | |
15 | Dysphagia | journal | 0.754 Q1 | 100 | 46 | 120 | 792 | 195 | 107 | 1.35 | 17.22 | 38.52 | |
16 | Clinical Otolaryngology | journal | 0.734 Q1 | 81 | 105 | 292 | 2417 | 370 | 271 | 1.01 | 23.02 | 23.43 | |
17 | International Journal of Oral and Maxillofacial Surgery | journal | 0.715 Q1 | 115 | 125 | 313 | 2814 | 427 | 302 | 1.28 | 22.51 | 16.86 | |
18 | Cleft Palate-Craniofacial Journal | journal | 0.677 Q1 | 91 | 104 | 278 | 2584 | 324 | 263 | 0.99 | 24.85 | 32.72 | |
19 | Acta Oto-Laryngologica | journal | 0.624 Q1 | 90 | 199 | 534 | 4237 | 677 | 514 | 1.17 | 21.29 | 25.89 | |
20 | Rhinology | journal | 0.590 Q1 | 72 | 50 | 158 | 1007 | 197 | 154 | 1.08 | 20.14 | 19.59 | |
21 | International Journal of Pediatric Otorhinolaryngology | journal | 0.558 Q1 | 91 | 237 | 491 | 4480 | 558 | 486 | 1.02 | 18.90 | 29.32 | |
22 | Journal of Oral and Maxillofacial Surgery | journal | 0.549 Q1 | 140 | 297 | 1104 | 5795 | 812 | 991 | 0.58 | 19.51 | 15.86 | |
23 | ORL | journal | 0.542 Q1 | 53 | 73 | 228 | 1331 | 220 | 219 | 0.90 | 18.23 | 16.29 | |
24 | Journal of Laryngology and Otology | journal | 0.541 Q1 | 76 | 238 | 855 | 3729 | 683 | 812 | 0.72 | 15.67 | 19.89 | |
25 | Journal of Cranio-Maxillo-Facial Surgery | journal | 0.534 Q2 | 91 | 62 | 180 | 1488 | 193 | 172 | 0.85 | 24.00 | 15.57 | |
26 | American Journal of Otolaryngology - Head and Neck Medicine and Surgery | journal | 0.530 Q2 | 70 | 86 | 239 | 1579 | 205 | 237 | 0.90 | 18.36 | 23.13 | |
27 | Acta Oto-Laryngologica, Supplement | journal | 0.519 Q2 | 47 | 17 | 196 | 140 | 174 | 191 | 0.57 | 8.24 | 6.67 | |
28 | Trends in hearing | journal | 0.482 Q2 | 64 | 14 | 30 | 317 | 20 | 20 | 0.69 | 22.64 | 36.36 | |
29 | British Journal of Audiology | journal | 0.479 Q2 | 36 | 0 | 70 | 0 | 86 | 62 | 0.91 | 0.00 | 0.00 | |
30 | Journal of Oral Pathology and Medicine | journal | 0.468 Q2 | 95 | 96 | 271 | 2800 | 403 | 264 | 1.28 | 29.17 | 21.56 | |
31 | Archives of Oral Biology | journal | 0.466 Q2 | 104 | 104 | 364 | 3432 | 493 | 362 | 1.25 | 33.00 | 28.74 | |
32 | Aphasiology | journal | 0.465 Q2 | 82 | 66 | 214 | 2779 | 192 | 192 | 0.90 | 42.11 | 65.77 | |
33 | British Journal of Oral and Maxillofacial Surgery | journal | 0.460 Q2 | 87 | 140 | 421 | 1112 | 271 | 319 | 0.47 | 7.94 | 14.54 | |
34 | Dentomaxillofacial Radiology | journal | 0.453 Q2 | 84 | 64 | 197 | 1257 | 215 | 188 | 0.98 | 19.64 | 22.91 | |
35 | American Journal of Speech-Language Pathology | journal | 0.443 Q2 | 88 | 46 | 104 | 2194 | 114 | 99 | 1.09 | 47.70 | 70.91 | |
36 | Auris Nasus Larynx | journal | 0.443 Q2 | 59 | 113 | 237 | 1858 | 169 | 235 | 0.72 | 16.44 | 14.10 | |
37 | Oral Diseases | journal | 0.422 Q2 | 104 | 68 | 204 | 2104 | 270 | 183 | 1.17 | 30.94 | 24.62 | |
38 | Sleep and Breathing | journal | 0.422 Q2 | 80 | 26 | 77 | 636 | 63 | 71 | 0.78 | 24.46 | 21.18 | |
39 | Audiology | journal | 0.402 Q2 | 5 | 0 | 7 | 0 | 1 | 5 | 0.25 | 0.00 | 0.00 | |
40 | Cranio - Journal of Craniomandibular Practice | journal | 0.388 Q2 | 52 | 48 | 137 | 1231 | 90 | 108 | 0.40 | 25.65 | 21.17 | |
41 | Ear, Nose and Throat Journal | journal | 0.383 Q2 | 54 | 245 | 597 | 1802 | 288 | 511 | 0.41 | 7.36 | 17.47 | |
42 | Journal of Otolaryngology - Head and Neck Surgery | journal | 0.380 Q2 | 57 | 94 | 300 | 1481 | 179 | 275 | 0.54 | 15.76 | 24.39 | |
43 | HNO | journal | 0.375 Q2 | 40 | 152 | 489 | 3162 | 270 | 468 | 0.51 | 20.80 | 15.21 | |
44 | Journal of Craniofacial Surgery | journal | 0.357 Q2 | 87 | 165 | 374 | 1632 | 223 | 312 | 0.59 | 9.89 | 23.17 | |
45 | B-ENT | journal | 0.339 Q2 | 36 | 37 | 140 | 923 | 101 | 140 | 0.52 | 24.95 | 25.00 | |
46 | Orthodontics and Craniofacial Research | journal | 0.322 Q2 | 68 | 57 | 121 | 1325 | 73 | 108 | 0.41 | 23.25 | 19.44 | |
47 | Journal of Medical Speech-Language Pathology | journal | 0.305 Q2 | 36 | 31 | 115 | 1027 | 48 | 105 | 0.37 | 33.13 | 63.77 | |
48 | Scandinavian Audiology | journal | 0.303 Q3 | 34 | 0 | 62 | 0 | 55 | 61 | 1.07 | 0.00 | 0.00 | |
49 | Journal of Vestibular Research: Equilibrium and Orientation | journal | 0.294 Q3 | 65 | 38 | 83 | 1428 | 68 | 80 | 0.62 | 37.58 | 23.66 | |
50 | Laryngo- Rhino- Otologie | journal | 0.273 Q3 | 36 | 161 | 475 | 3374 | 248 | 467 | 0.50 | 20.96 | 14.62 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2024. Data Source: Scopus®