You must have one of these extentions in you browser
Title | Type | ![]() |
H index | Total Docs. (2009) | Total Docs. (3years) | Total Refs. (2009) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2009) | %Female (2009) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Physiological Reviews | journal | 22.650 Q1 | 401 | 33 | 105 | 14749 | 4410 | 105 | 41.63 | 446.94 | 40.86 | ![]() |
2 | Ca-A Cancer Journal for Clinicians | journal | 22.215 Q1 | 223 | 39 | 114 | 2218 | 5114 | 106 | 58.86 | 56.87 | 43.53 | ![]() |
3 | Nature Immunology | journal | 22.215 | 452 | 206 | 658 | 7395 | 10507 | 566 | 16.69 | 35.90 | 35.31 | ![]() |
4 | Immunity | journal | 16.015 Q1 | 475 | 206 | 588 | 9173 | 9283 | 548 | 15.54 | 44.53 | 37.24 | ![]() |
5 | Cancer Cell | journal | 15.159 Q1 | 416 | 133 | 356 | 4007 | 6424 | 353 | 17.09 | 30.13 | 34.74 | ![]() |
6 | MMWR Recommendations and Reports![]() | journal | 12.719 Q1 | 155 | 5 | 36 | 0 | 1533 | 36 | 35.68 | 0.00 | 23.81 | ![]() |
7 | Vital and health statistics. Series 11, Data from the National Health Survey | journal | 12.686 Q1 | 13 | 1 | 1 | 11 | 41 | 1 | 41.00 | 11.00 | 100.00 | ![]() |
8 | Journal of Experimental Medicine | journal | 12.581 Q1 | 503 | 262 | 887 | 11846 | 13309 | 853 | 14.52 | 45.21 | 36.98 | ![]() |
9 | New England Journal of Medicine | journal | 11.765 Q1 | 1231 | 1620 | 4974 | 18323 | 63094 | 1945 | 12.67 | 11.31 | 29.42 | ![]() |
10 | Nature Reviews Immunology | journal | 11.366 Q1 | 486 | 191 | 588 | 7947 | 8729 | 540 | 14.64 | 41.61 | 30.27 | ![]() |
11 | Endocrine Reviews | journal | 10.530 Q1 | 317 | 31 | 105 | 8773 | 2349 | 102 | 21.61 | 283.00 | 30.51 | ![]() |
12 | Genome Research | journal | 10.404 Q1 | 338 | 234 | 576 | 11554 | 7165 | 571 | 11.94 | 49.38 | 31.70 | ![]() |
13 | Annual Review of Genomics and Human Genetics | journal | 10.399 Q1 | 134 | 23 | 55 | 2929 | 801 | 55 | 13.32 | 127.35 | 36.11 | ![]() |
14 | Nature Reviews Cancer | journal | 10.315 Q1 | 527 | 194 | 617 | 9940 | 8746 | 550 | 12.37 | 51.24 | 34.27 | ![]() |
15 | Microbiology and Molecular Biology Reviews | journal | 10.315 | 287 | 32 | 89 | 7195 | 1519 | 89 | 13.79 | 224.84 | 30.48 | ![]() |
16 | Annual Review of Pathology: Mechanisms of Disease | journal | 10.126 Q1 | 156 | 22 | 59 | 3177 | 941 | 56 | 13.41 | 144.41 | 31.82 | ![]() |
17 | Nature Reviews Genetics | journal | 10.075 Q1 | 439 | 187 | 611 | 7609 | 7134 | 549 | 12.50 | 40.69 | 30.54 | ![]() |
18 | Accounts of Chemical Research | journal | 10.060 Q1 | 472 | 183 | 429 | 8755 | 7420 | 417 | 18.08 | 47.84 | 18.12 | ![]() |
19 | Annual Review of Microbiology | journal | 10.060 | 220 | 29 | 78 | 3319 | 1173 | 75 | 13.74 | 114.45 | 33.33 | ![]() |
20 | EMBO Journal![]() | journal | 9.727 Q1 | 441 | 361 | 1264 | 17478 | 12070 | 1262 | 9.32 | 48.42 | 34.44 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2025. Data Source: Scopus®