|
Title |
Type |
SJR |
H index |
Total Docs. (2016) |
Total Docs. (3years) |
Total Refs. (2016) |
Total Cites (3years) |
Citable Docs. (3years) |
Cites / Doc. (2years) |
Ref. / Doc. (2016) |
%Female (2016) |
|
1 | Crossing HCI4D in Asia Pacific: Proceedings of ASEAN CHI Symposium, ACHIS 2015 - co-located at CHI 2015 | conference and proceedings | | 4 | 0 | 12 | 0 | 7 | 11 | 0.58 | 0.00 | 0.00 |  |
2 | Proceedings of the Annual ACM-SIAM Symposium on Discrete Algorithms | conference and proceedings | | 112 | 149 | 411 | 4529 | 1219 | 406 | 3.13 | 30.40 | 13.08 |  |
3 | 2003 IEEE Swarm Intelligence Symposium, SIS 2003 - Proceedings | conference and proceedings | | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |  |
4 | Proceedings of the Annual IEEE Conference on Computational Complexity | conference and proceedings | | 46 | 0 | 64 | 0 | 108 | 60 | 1.67 | 0.00 | 0.00 |  |
5 | 2013 Formal Methods in Computer-Aided Design, FMCAD 2013 | conference and proceedings | | 8 | 0 | 12 | 0 | 81 | 11 | 0.00 | 0.00 | 0.00 |  |
6 | Proceedings of the Joint Meeting of the 23rd EACSL Annual Conference on Computer Science Logic, CSL 2014 and the 29th Annual ACM/IEEE Symposium on Logic in Computer Science, LICS 2014 | conference and proceedings | | 21 | 0 | 79 | 0 | 164 | 76 | 2.08 | 0.00 | 0.00 |  |
7 | 2014 IEEE International Conference on Computational Photography, ICCP 2014 | conference and proceedings | | 14 | 0 | 24 | 0 | 105 | 23 | 4.38 | 0.00 | 0.00 |  |
8 | Proceedings - Symposium on Logic in Computer Science | conference and proceedings | | 72 | 92 | 129 | 2688 | 266 | 125 | 1.66 | 29.22 | 6.09 |  |
9 | Advances in Modal Logic | conference and proceedings | | 17 | 32 | 68 | 632 | 74 | 66 | 1.09 | 19.75 | 27.59 |  |
10 | 12th Workshop on Analytic Algorithmics and Combinatorics 2015, ANALCO 2015 | conference and proceedings | | 5 | 0 | 11 | 0 | 10 | 10 | 0.91 | 0.00 | 0.00 |  |
11 | Proceedings of 6th IEEE Power India International Conference, PIICON 2014 | conference and proceedings | | 3 | 0 | 3 | 0 | 8 | 3 | 2.67 | 0.00 | 0.00 |  |
12 | 10th Meeting on Analytic Algorithmics and Combinatorics 2013, ANALCO 2013 | conference and proceedings | | 3 | 0 | 11 | 0 | 8 | 9 | 0.00 | 0.00 | 0.00 |  |
13 | Leibniz International Proceedings in Informatics, LIPIcs | conference and proceedings | | 52 | 951 | 979 | 22499 | 1113 | 922 | 1.17 | 23.66 | 14.52 |  |
14 | Proceedings of the Workshop on Algorithm Engineering and Experiments | conference and proceedings | | 25 | 16 | 48 | 423 | 76 | 45 | 1.59 | 26.44 | 21.74 |  |
15 | Proceedings of the 12th ACM/IEEE International Symposium on Code Generation and Optimization, CGO 2014 | conference and proceedings | | 16 | 0 | 32 | 0 | 113 | 29 | 3.53 | 0.00 | 0.00 |  |
16 | CBMS-NSF Regional Conference Series in Applied Mathematics | conference and proceedings | | 10 | 4 | 14 | 505 | 4 | 11 | 0.29 | 126.25 | 33.33 |  |
17 | IEEE International Symposium on Information Theory - Proceedings | conference and proceedings | | 104 | 619 | 1885 | 9569 | 2480 | 1880 | 1.28 | 15.46 | 19.59 |  |
18 | 2015 IEEE 7th International Conference on Biometrics Theory, Applications and Systems, BTAS 2015 | conference and proceedings | | 18 | 0 | 58 | 0 | 110 | 55 | 1.90 | 0.00 | 0.00 |  |
19 | Annual ACM Symposium on Parallelism in Algorithms and Architectures | conference and proceedings | | 55 | 54 | 118 | 1419 | 185 | 112 | 1.64 | 26.28 | 17.61 |  |
20 | 18th International Workshop on Vision, Modeling and Visualization, VMV 2013 | conference and proceedings | | 8 | 0 | 35 | 0 | 51 | 34 | 0.00 | 0.00 | 0.00 |  |
Metrics based on Scopus® data as of March 2025