Title | Type | SJR | H index | Total Docs. (2008) | Total Docs. (3years) | Total Refs. (2008) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2008) | %Female (2008) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Geosciences Journal | journal | 0.305 Q2 | 47 | 40 | 117 | 1332 | 70 | 116 | 0.42 | 33.30 | 13.86 | |
2 | Ocean Science Journal | journal | 0.173 Q3 | 30 | 25 | 57 | 731 | 15 | 56 | 0.26 | 29.24 | 31.82 | |
3 | Ocean and Polar Research | journal | 0.142 Q4 | 16 | 48 | 126 | 1211 | 16 | 120 | 0.10 | 25.23 | 31.20 | |
4 | Journal of the Korean Society of Surveying Geodesy Photogrammetry and Cartography | journal | 0.100 Q4 | 13 | 45 | 123 | 599 | 2 | 123 | 0.01 | 13.31 | 21.98 | |
5 | Asia-Pacific Journal of Atmospheric Sciences | journal | 37 | 31 | 0 | 999 | 0 | 0 | 0.00 | 32.23 | 24.71 | ||
6 | Fisheries and Aquatic Sciences | journal | 25 | 32 | 0 | 804 | 0 | 0 | 0.00 | 25.13 | 25.96 | ||
7 | Journal of the Korean Astronomical Society | journal | 22 | 19 | 0 | 558 | 0 | 0 | 0.00 | 29.37 | 20.75 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2024. Data Source: Scopus®