|
Title |
Type |
SJR |
H index |
Total Docs. (2022) |
Total Docs. (3years) |
Total Refs. (2022) |
Total Cites (3years) |
Citable Docs. (3years) |
Cites / Doc. (2years) |
Ref. / Doc. (2022) |
%Female (2022) |
|
1 | Advances in Knowledge Organization | conference and proceedings | | 10 | 44 | 81 | 968 | 30 | 79 | 0.37 | 22.00 | 50.00 |  |
2 | Atas da Conferencia da Associacao Portuguesa de Sistemas de Informacao | conference and proceedings | | 6 | 25 | 122 | 694 | 18 | 118 | 0.12 | 27.76 | 33.33 |  |
3 | Challenges to National Defence in Contemporary Geopolitical Situation | conference and proceedings | | 5 | 39 | 42 | 662 | 7 | 40 | 0.17 | 16.97 | 33.77 |  |
4 | eCrime Researchers Summit, eCrime | conference and proceedings | | 21 | 11 | 40 | 507 | 52 | 37 | 1.04 | 46.09 | 25.00 |  |
5 | European Conference on Information Warfare and Security, ECCWS | conference and proceedings | | 12 | 56 | 178 | 1511 | 50 | 174 | 0.26 | 26.98 | 29.46 |  |
6 | ICSBT International Conference on Smart Business Technologies | conference and proceedings | | 3 | 20 | 0 | 592 | 0 | 0 | 0.00 | 29.60 | 29.82 |  |
7 | IEEE Global Engineering Education Conference, EDUCON | conference and proceedings | | 39 | 320 | 814 | 7896 | 999 | 805 | 1.23 | 24.68 | 38.21 |  |
8 | International Conference on Enterprise Information Systems, ICEIS - Proceedings | conference and proceedings | | 10 | 146 | 187 | 3921 | 170 | 183 | 0.91 | 26.86 | 26.26 |  |
9 | International Conference on Harbour, Maritime and Multimodal Logistics Modelling and Simulation | conference and proceedings | | 4 | 7 | 25 | 130 | 21 | 23 | 0.88 | 18.57 | 34.78 |  |
10 | International Conference on Information and Knowledge Management, Proceedings | conference and proceedings | | 152 | 1 | 396 | 19 | 2466 | 393 | 5.00 | 19.00 | 50.00 |  |
11 | International Conference on Operations Research and Enterprise Systems | conference and proceedings | | 4 | 42 | 164 | 721 | 1 | 161 | 0.00 | 17.17 | 31.37 |  |
12 | International Conference on Quality Engineering and Management | conference and proceedings | | 4 | 59 | 51 | 1860 | 27 | 49 | 0.53 | 31.53 | 44.26 |  |
13 | International Conference on Software, Knowledge Information, Industrial Management and Applications, SKIMA | conference and proceedings | | 11 | 58 | 0 | 1336 | 0 | 0 | 0.00 | 23.03 | 23.08 |  |
14 | International Conference on Structural Health Monitoring of Intelligent Infrastructure: Transferring Research into Practice, SHMII | conference and proceedings | | 5 | 137 | 248 | 1469 | 40 | 247 | 0.16 | 10.72 | 16.92 |  |
15 | Proceedings - International Conference on Advanced Computer Information Technologies, ACIT | conference and proceedings | | 15 | 133 | 485 | 2678 | 383 | 476 | 0.80 | 20.14 | 40.41 |  |
16 | Proceedings - International Conference on Education and Technology, ICET | conference and proceedings | | 4 | 60 | 0 | 1932 | 0 | 0 | 0.00 | 32.20 | 43.48 |  |
17 | Proceedings International Conference on Automated Planning and Scheduling, ICAPS | conference and proceedings | | 41 | 87 | 240 | 2373 | 627 | 237 | 2.57 | 27.28 | 16.86 |  |
18 | Proceedings of International Conference on Applied Innovation in IT | conference and proceedings | | 7 | 19 | 54 | 348 | 8 | 50 | 0.19 | 18.32 | 36.84 |  |
19 | Proceedings of International Conference on Service Science, ICSS | conference and proceedings | | 10 | 47 | 48 | 1017 | 35 | 44 | 0.73 | 21.64 | 35.80 |  |
20 | Proceedings of the European Conference on Knowledge Management, ECKM | conference and proceedings | | 14 | 177 | 387 | 5824 | 119 | 380 | 0.32 | 32.90 | 49.45 |  |
Metrics based on Scopus® data as of March 2025