|
Title |
Type |
SJR |
H index |
Total Docs. (2007) |
Total Docs. (3years) |
Total Refs. (2007) |
Total Cites (3years) |
Citable Docs. (3years) |
Cites / Doc. (2years) |
Ref. / Doc. (2007) |
%Female (2007) |
|
1 | Proceedings - Graphics Interface | conference and proceedings | | 57 | 48 | 99 | 1089 | 280 | 94 | 2.20 | 22.69 | 17.19 |  |
2 | IJCAI 2005 Workshop on Reasoning with Uncertainty in Robotics, RUR 2005 | conference and proceedings | | 5 | 0 | 11 | 0 | 21 | 9 | 1.91 | 0.00 | 0.00 |  |
3 | Canadian Journal of Information and Library Science | journal | 0.284 Q3 | 22 | 13 | 41 | 503 | 18 | 41 | 0.12 | 38.69 | 61.11 |  |
4 | INFOR | journal | 0.238 Q3 | 38 | 22 | 64 | 719 | 22 | 59 | 0.48 | 32.68 | 16.28 |  |
5 | PST 2005 - 3rd Annual Conference on Privacy, Security and Trust, Conference Proceedings | conference and proceedings | 0.238 | 10 | 0 | 32 | 0 | 31 | 31 | 0.97 | 0.00 | 0.00 |  |
6 | International Journal of Robotics and Automation | journal | 0.182 Q4 | 30 | 35 | 87 | 816 | 45 | 85 | 0.31 | 23.31 | 12.31 |  |
7 | Canadian Journal of Electrical and Computer Engineering | journal | 0.174 Q4 | 33 | 31 | 105 | 498 | 46 | 92 | 0.28 | 16.06 | 10.71 |  |
8 | Proceedings of the 10th IASTED International Conference on Artificial Intelligence and Soft Computing, ASC 2006 | conference and proceedings | 0.174 | 7 | 0 | 55 | 0 | 20 | 53 | 0.36 | 0.00 | 0.00 |  |
9 | Proceedings of the GCC Developers' Summit 2006 | conference and proceedings | 0.174 | 5 | 0 | 21 | 0 | 13 | 20 | 0.62 | 0.00 | 0.00 |  |
10 | Proceedings of the 5th IASTED International Conference on Visualization, Imaging, and Image Processing, VIIP 2005 | conference and proceedings | 0.174 | 9 | 0 | 132 | 0 | 47 | 131 | 0.36 | 0.00 | 0.00 |  |
11 | Proceedings of the IASTED International Conference on Modelling, Identification, and Control, MIC | conference and proceedings | 0.174 | 13 | 85 | 314 | 1048 | 56 | 311 | 0.18 | 12.33 | 18.45 |  |
12 | ISMIR 2006 - 7th International Conference on Music Information Retrieval | conference and proceedings | 0.174 | 28 | 0 | 99 | 0 | 172 | 98 | 1.74 | 0.00 | 0.00 |  |
13 | Proceedings of the IASTED International Conference on Artificial Intelligence and Applications, AIA 2006 | conference and proceedings | 0.174 | 8 | 0 | 87 | 0 | 34 | 86 | 0.39 | 0.00 | 0.00 |  |
14 | Proceedings of the IASTED International Conference on Parallel and Distributed Computing and Systems | conference and proceedings | 0.174 | 17 | 160 | 260 | 2129 | 73 | 257 | 0.27 | 13.31 | 13.81 |  |
15 | Proceedings of the 8th IASTED International Conference on Signal and Image Processing, SIP 2006 | conference and proceedings | 0.174 | 6 | 0 | 92 | 0 | 20 | 90 | 0.22 | 0.00 | 0.00 |  |
16 | Proceedings of the 9th IASTED International Conference on Artificial Intelligence and Soft Computing, ASC 2005 | conference and proceedings | 0.174 | 6 | 0 | 80 | 0 | 16 | 79 | 0.20 | 0.00 | 0.00 |  |
17 | Proceedings of the 6th IASTED International Conference on Visualization, Imaging, and Image Processing, VIIP 2006 | conference and proceedings | 0.174 | 8 | 0 | 105 | 0 | 31 | 103 | 0.30 | 0.00 | 0.00 |  |
18 | Proceedings of the IASTED International Conference on Robotics and Applications | conference and proceedings | 0.174 | 10 | 0 | 83 | 0 | 17 | 81 | 0.28 | 0.00 | 0.00 |  |
19 | Proceedings of the 10th IASTED International Conference on Software Engineering and Applications, SEA 2006 | conference and proceedings | 0.174 | 7 | 0 | 96 | 0 | 27 | 94 | 0.28 | 0.00 | 0.00 |  |
20 | Proceedings of the 2nd IASTED International Conference on Computational Intelligence, CI 2006 | conference and proceedings | 0.174 | 6 | 0 | 89 | 0 | 24 | 88 | 0.27 | 0.00 | 0.00 |  |
Metrics based on Scopus® data as of March 2025