Title | Type | SJR | H index | Total Docs. (2007) | Total Docs. (3years) | Total Refs. (2007) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2007) | %Female (2007) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nature | journal | 10.344 Q1 | 1391 | 2402 | 7772 | 33870 | 93216 | 5394 | 12.07 | 14.10 | 27.87 | |
2 | Science | journal | 10.072 Q1 | 1336 | 2255 | 6944 | 32172 | 85096 | 4866 | 11.45 | 14.27 | 24.88 | |
3 | Proceedings of the National Academy of Sciences of the United States of America | journal | 6.867 Q1 | 869 | 3603 | 9922 | 139574 | 103981 | 9503 | 9.92 | 38.74 | 31.10 | |
4 | PLoS ONE | journal | 1.379 | 435 | 1233 | 137 | 55396 | 312 | 137 | 2.28 | 44.93 | 32.90 | |
5 | Latin American Research Review | journal | 1.153 | 54 | 36 | 148 | 1487 | 148 | 143 | 0.71 | 41.31 | 31.71 | |
6 | International Journal of Bifurcation and Chaos in Applied Sciences and Engineering | journal | 0.711 Q1 | 116 | 295 | 800 | 6914 | 981 | 796 | 1.11 | 23.44 | 17.26 | |
7 | Journal of the Royal Society of New Zealand | journal | 0.578 Q1 | 45 | 11 | 49 | 464 | 47 | 48 | 1.09 | 42.18 | 30.43 | |
8 | Pacific Science | journal | 0.502 Q1 | 46 | 44 | 120 | 1670 | 122 | 120 | 0.76 | 37.95 | 33.91 | |
9 | American Scientist | trade journal | 0.377 Q1 | 65 | 76 | 127 | 520 | 100 | 91 | 0.78 | 6.84 | 20.31 | |
10 | Proceedings of the Japan Academy Series B: Physical and Biological Sciences | journal | 0.374 Q1 | 66 | 28 | 135 | 1277 | 145 | 135 | 1.04 | 45.61 | 9.84 | |
11 | Complexity | journal | 0.357 Q1 | 79 | 38 | 110 | 1016 | 99 | 99 | 0.88 | 26.74 | 22.64 | |
12 | Brazilian Archives of Biology and Technology | journal | 0.344 Q1 | 64 | 143 | 458 | 4653 | 276 | 458 | 0.48 | 32.54 | 46.41 | |
13 | Anais da Academia Brasileira de Ciencias | journal | 0.340 Q1 | 73 | 61 | 201 | 2383 | 238 | 201 | 1.09 | 39.07 | 39.91 | |
14 | Current Science | journal | 0.334 Q1 | 137 | 826 | 2260 | 13365 | 1535 | 1627 | 0.63 | 16.18 | 23.39 | |
15 | Science Bulletin | journal | 0.330 Q1 | 148 | 536 | 1454 | 15042 | 1253 | 1449 | 0.78 | 28.06 | 34.46 | |
16 | Fractals | journal | 0.326 Q1 | 64 | 37 | 99 | 802 | 86 | 98 | 0.71 | 21.68 | 23.44 | |
17 | Caribbean Journal of Science | journal | 0.311 Q1 | 36 | 31 | 175 | 958 | 101 | 174 | 0.51 | 30.90 | 31.58 | |
18 | Xinan Jiaotong Daxue Xuebao/Journal of Southwest Jiaotong University | journal | 0.310 Q1 | 26 | 146 | 449 | 1507 | 106 | 449 | 0.25 | 10.32 | 26.77 | |
19 | Advances in Complex Systems | journal | 0.288 Q1 | 38 | 53 | 83 | 1458 | 51 | 82 | 0.57 | 27.51 | 19.42 | |
20 | Scientific American | journal | 0.270 Q1 | 100 | 344 | 876 | 5 | 714 | 625 | 0.77 | 0.01 | 24.36 | |
21 | Journal of Scientific and Industrial Research | journal | 0.241 Q1 | 63 | 151 | 383 | 3127 | 158 | 377 | 0.41 | 20.71 | 22.30 | |
22 | Indian Journal of Pure and Applied Physics | journal | 0.240 | 46 | 163 | 456 | 2820 | 162 | 454 | 0.35 | 17.30 | 23.72 | |
23 | Science Progress | journal | 0.240 Q2 | 44 | 16 | 23 | 1018 | 28 | 23 | 1.55 | 63.63 | 30.56 | |
24 | Shanghai Jiaotong Daxue Xuebao/Journal of Shanghai Jiaotong University | journal | 0.224 Q2 | 25 | 457 | 1465 | 4036 | 245 | 1465 | 0.15 | 8.83 | 29.66 | |
25 | Journal of Scientific Exploration (discontinued) | journal | 0.219 Q2 | 19 | 54 | 98 | 707 | 31 | 60 | 0.19 | 13.09 | 12.90 | |
26 | Interciencia | journal | 0.218 Q2 | 40 | 135 | 349 | 4088 | 123 | 320 | 0.27 | 30.28 | 36.53 | |
27 | Perspectives on Science | journal | 0.217 Q2 | 28 | 17 | 62 | 789 | 42 | 58 | 0.40 | 46.41 | 16.67 | |
28 | Hunan Daxue Xuebao/Journal of Hunan University Natural Sciences | journal | 0.216 Q2 | 20 | 233 | 506 | 2148 | 118 | 506 | 0.22 | 9.22 | 31.32 | |
29 | Tongji Daxue Xuebao/Journal of Tongji University | journal | 0.207 Q2 | 36 | 313 | 885 | 2552 | 143 | 885 | 0.14 | 8.15 | 33.38 | |
30 | International Journal of Agile Systems and Management | journal | 0.206 | 27 | 28 | 30 | 845 | 22 | 27 | 0.73 | 30.18 | 10.71 | |
31 | Jilin Daxue Xuebao (Gongxueban)/Journal of Jilin University (Engineering and Technology Edition) | journal | 0.205 Q2 | 23 | 347 | 455 | 3163 | 114 | 455 | 0.25 | 9.12 | 29.44 | |
32 | Journal of the Royal Society of Western Australia | journal | 0.204 Q2 | 29 | 24 | 62 | 905 | 27 | 60 | 0.30 | 37.71 | 27.50 | |
33 | Sadhana - Academy Proceedings in Engineering Sciences | journal | 0.203 Q2 | 59 | 48 | 147 | 1077 | 79 | 144 | 0.51 | 22.44 | 12.70 | |
34 | Tianjin Daxue Xuebao (Ziran Kexue yu Gongcheng Jishu Ban)/Journal of Tianjin University Science and Technology | journal | 0.201 Q2 | 23 | 298 | 794 | 3627 | 125 | 794 | 0.15 | 12.17 | 34.33 | |
35 | Natures Sciences Societes | journal | 0.195 Q2 | 22 | 67 | 193 | 797 | 20 | 162 | 0.09 | 11.90 | 42.55 | |
36 | Pakistan Journal of Scientific and Industrial Research | journal | 0.195 Q2 | 16 | 70 | 271 | 1430 | 30 | 271 | 0.10 | 20.43 | 27.38 | |
37 | Defence Science Journal | journal | 0.194 | 40 | 97 | 190 | 1495 | 25 | 186 | 0.14 | 15.41 | 22.07 | |
38 | Journal of the National Science Foundation of Sri Lanka | journal | 0.189 Q2 | 25 | 43 | 89 | 618 | 10 | 80 | 0.11 | 14.37 | 28.95 | |
39 | Tsinghua Science and Technology | journal | 0.170 Q2 | 59 | 157 | 351 | 2256 | 115 | 351 | 0.41 | 14.37 | 29.37 | |
40 | Progress in Natural Science: Materials International | journal | 0.168 Q2 | 81 | 216 | 543 | 5326 | 234 | 543 | 0.38 | 24.66 | 33.14 | |
41 | Interdisciplinary Science Reviews | journal | 0.164 Q2 | 30 | 34 | 98 | 1157 | 46 | 90 | 0.34 | 34.03 | 30.77 | |
42 | Ohio Journal of Sciences | journal | 0.164 Q2 | 19 | 18 | 66 | 543 | 15 | 64 | 0.20 | 30.17 | 35.00 | |
43 | Early Science and Medicine | journal | 0.163 Q2 | 25 | 16 | 47 | 1470 | 9 | 46 | 0.16 | 91.88 | 27.27 | |
44 | Journal of Applied Science and Engineering | journal | 0.162 Q2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
45 | Science, Technology and Society | journal | 0.155 Q3 | 29 | 11 | 29 | 307 | 7 | 28 | 0.25 | 27.91 | 35.29 | |
46 | Transactions of Tianjin University | journal | 0.155 Q3 | 30 | 86 | 289 | 1118 | 33 | 289 | 0.11 | 13.00 | 32.85 | |
47 | Issues in Science and Technology | journal | 0.149 Q3 | 33 | 73 | 198 | 0 | 77 | 168 | 0.34 | 0.00 | 19.80 | |
48 | Eurasip Journal on Bioinformatics and Systems Biology | journal | 0.148 Q3 | 23 | 32 | 7 | 844 | 3 | 7 | 0.43 | 26.38 | 22.02 | |
49 | Monograph Series on Nonlinear Science and Complexity | book series | 0.147 | 5 | 1 | 10 | 466 | 1 | 4 | 0.10 | 466.00 | 100.00 | |
50 | Theology and Science | journal | 0.146 Q3 | 15 | 24 | 68 | 534 | 19 | 61 | 0.22 | 22.25 | 26.09 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2024. Data Source: Scopus®