You must have one of these extentions in you browser
Title | Type | ![]() |
H index | Total Docs. (2021) | Total Docs. (3years) | Total Refs. (2021) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2021) | %Female (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ca-A Cancer Journal for Clinicians | journal | 56.204 Q1 | 223 | 38 | 121 | 3679 | 18605 | 78 | 193.15 | 96.82 | 53.21 | ![]() |
2 | Nature Reviews Molecular Cell Biology | journal | 33.213 Q1 | 531 | 108 | 337 | 8303 | 13838 | 160 | 38.38 | 76.88 | 33.54 | ![]() |
3 | Quarterly Journal of Economics | journal | 31.348 Q1 | 322 | 48 | 114 | 3406 | 2308 | 113 | 16.18 | 70.96 | 30.37 | ![]() |
4 | Cell | journal | 25.716 Q1 | 925 | 513 | 1722 | 33280 | 75007 | 1492 | 46.20 | 64.87 | 42.10 | ![]() |
5 | MMWR Recommendations and Reports![]() | journal | 25.045 Q1 | 155 | 6 | 17 | 1997 | 747 | 17 | 37.93 | 332.83 | 69.39 | ![]() |
6 | New England Journal of Medicine | journal | 24.907 Q1 | 1231 | 1448 | 4508 | 14659 | 152237 | 1870 | 37.43 | 10.12 | 36.21 | ![]() |
7 | Nature Medicine | journal | 24.161 Q1 | 653 | 411 | 1149 | 12303 | 41139 | 648 | 37.04 | 29.93 | 41.07 | ![]() |
8 | Nature Reviews Materials | journal | 23.876 Q1 | 215 | 128 | 258 | 11981 | 10770 | 138 | 42.57 | 93.60 | 24.16 | ![]() |
9 | Proceedings of the IEEE International Conference on Computer Vision | conference and proceedings | 23.876 | 397 | 2081 | 1077 | 102183 | 31108 | 1075 | 28.88 | 49.10 | 23.56 | ![]() |
10 | Nature Reviews Genetics | journal | 23.027 Q1 | 439 | 121 | 324 | 7676 | 8386 | 158 | 25.76 | 63.44 | 31.68 | ![]() |
11 | National Vital Statistics Reports | journal | 21.728 Q1 | 120 | 17 | 40 | 323 | 1442 | 40 | 34.21 | 19.00 | 69.57 | ![]() |
12 | Reviews of Modern Physics | journal | 21.151 Q1 | 399 | 33 | 117 | 13799 | 6328 | 113 | 47.40 | 418.15 | 11.57 | ![]() |
13 | American Economic Review | journal | 20.361 Q1 | 380 | 116 | 352 | 6975 | 4119 | 351 | 10.51 | 60.13 | 18.03 | ![]() |
14 | Nature Biotechnology | journal | 20.120 Q1 | 531 | 334 | 1036 | 7069 | 21770 | 514 | 21.20 | 21.16 | 34.96 | ![]() |
15 | Chemical Reviews | journal | 18.718 Q1 | 873 | 280 | 718 | 119584 | 46495 | 686 | 62.84 | 427.09 | 28.62 | ![]() |
16 | Journal of Political Economy | journal | 18.476 Q1 | 225 | 83 | 243 | 4421 | 2431 | 241 | 9.36 | 53.27 | 13.73 | ![]() |
17 | Nature | journal | 17.897 Q1 | 1442 | 2154 | 8204 | 53023 | 163530 | 3737 | 21.68 | 24.62 | 37.74 | ![]() |
18 | Annual Review of Immunology | book series | 17.814 Q1 | 337 | 30 | 85 | 5949 | 3006 | 85 | 33.06 | 198.30 | 43.16 | ![]() |
19 | Administrative Science Quarterly | journal | 17.357 Q1 | 218 | 28 | 89 | 2960 | 987 | 83 | 11.29 | 105.71 | 45.00 | ![]() |
20 | Nature Reviews Immunology | journal | 17.109 Q1 | 486 | 161 | 515 | 9099 | 16106 | 280 | 32.69 | 56.52 | 36.22 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2025. Data Source: Scopus®